Predictions for Grazing Occultation of ZC 1753, 2007 May 26

Grazing Occultation of    1753  K0      Magnitude   6.7 
Date   2007 May 26    (Saturday)     Nominal site altitude  0m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 137  0  0  -34 37 56  12 55 18       47 310  0.94  40.2  18.47  17.70N
 137 10  0  -34 43 10  12 55 40       46 310  0.95  40.2  18.40  17.63N
 137 20  0  -34 48 21  12 56  2       46 310  0.96  40.1  18.33  17.56N
 137 30  0  -34 53 29  12 56 24       46 309  0.96  40.0  18.26  17.49N
 137 40  0  -34 58 36  12 56 46       46 309  0.97  40.0  18.19  17.42N
 137 50  0  -35  3 40  12 57  7       46 309  0.98  39.9  18.12  17.35N
 138  0  0  -35  8 41  12 57 29       45 309  0.99  39.8  18.05  17.28N
 138 10  0  -35 13 40  12 57 50       45 309  0.99  39.8  17.98  17.21N
 138 20  0  -35 18 38  12 58 11       45 308  1.00  39.7  17.91  17.14N
 138 30  0  -35 23 32  12 58 32       45 308  1.01  39.6  17.84  17.07N
 138 40  0  -35 28 25  12 58 53       45 308  1.02  39.5  17.77  17.00N
 138 50  0  -35 33 15  12 59 14       44 308  1.02  39.5  17.70  16.93N
 139  0  0  -35 38  3  12 59 34       44 308  1.03  39.4  17.63  16.86N
 139 10  0  -35 42 49  12 59 54       44 307  1.04  39.3  17.56  16.80N
 139 20  0  -35 47 33  13  0 15       44 307  1.05  39.3  17.49  16.73N
 139 30  0  -35 52 14  13  0 35       43 307  1.05  39.2  17.43  16.66N
 139 40  0  -35 56 54  13  0 55       43 307  1.06  39.1  17.36  16.59N
 139 50  0  -36  1 31  13  1 14       43 307  1.07  39.1  17.29  16.52N
 140  0  0  -36  6  6  13  1 34       43 306  1.08  39.0  17.22  16.46N
 140 10  0  -36 10 39  13  1 53       43 306  1.09  38.9  17.16  16.39N
 140 20  0  -36 15 10  13  2 13       42 306  1.09  38.9  17.09  16.32N
 140 30  0  -36 19 39  13  2 32       42 306  1.10  38.8  17.02  16.26N
 140 40  0  -36 24  5  13  2 51       42 306  1.11  38.7  16.96  16.19N
 140 50  0  -36 28 30  13  3 10       42 305  1.12  38.7  16.89  16.12N
 141  0  0  -36 32 53  13  3 29       42 305  1.12  38.6  16.82  16.06N
 141 10  0  -36 37 13  13  3 47       41 305  1.13  38.5  16.76  15.99N
 141 20  0  -36 41 32  13  4  6       41 305  1.14  38.5  16.69  15.93N
 141 30  0  -36 45 49  13  4 24       41 305  1.15  38.4  16.63  15.86N
 141 40  1  -36 50  3  13  4 43       41 304  1.16  38.3  16.56  15.80N
 141 50  1  -36 54 16  13  5  1       41 304  1.17  38.3  16.50  15.73N
 142  0  1  -36 58 27  13  5 19       40 304  1.17  38.2  16.43  15.67N
 142 10  1  -37  2 36  13  5 37       40 304  1.18  38.1  16.37  15.60N
 142 20  1  -37  6 42  13  5 54       40 304  1.19  38.1  16.30  15.54N
 142 30  1  -37 10 47  13  6 12       40 303  1.20  38.0  16.24  15.47N
 142 40  1  -37 14 51  13  6 29       40 303  1.21  38.0  16.17  15.41N
 142 50  1  -37 18 52  13  6 47       39 303  1.22  37.9  16.11  15.35N
 143  0  1  -37 22 51  13  7  4       39 303  1.22  37.8  16.05  15.28N
 143 10  1  -37 26 49  13  7 21       39 303  1.23  37.8  15.98  15.22N
 143 20  1  -37 30 44  13  7 38       39 303  1.24  37.7  15.92  15.16N
 143 30  1  -37 34 38  13  7 55       39 302  1.25  37.6  15.86  15.09N
 143 40  1  -37 38 30  13  8 12       38 302  1.26  37.6  15.80  15.03N
 143 50  1  -37 42 20  13  8 28       38 302  1.27  37.5  15.73  14.97N
 144  0  1  -37 46  9  13  8 45       38 302  1.28  37.5  15.67  14.91N
 144 10  1  -37 49 55  13  9  1       38 302  1.28  37.4  15.61  14.84N
 144 20  1  -37 53 40  13  9 17       38 301  1.29  37.3  15.55  14.78N
 144 30  1  -37 57 23  13  9 33       38 301  1.30  37.3  15.49  14.72N
 144 40  1  -38  1  5  13  9 49       37 301  1.31  37.2  15.42  14.66N
 144 50  1  -38  4 44  13 10  5       37 301  1.32  37.1  15.36  14.60N
 145  0  1  -38  8 22  13 10 21       37 301  1.33  37.1  15.30  14.54N
 145 10  1  -38 11 59  13 10 37       37 301  1.34  37.0  15.24  14.48N
 145 20  1  -38 15 33  13 10 52       37 300  1.35  37.0  15.18  14.42N
 145 30  1  -38 19  6  13 11  8       36 300  1.36  36.9  15.12  14.36N
 145 40  1  -38 22 37  13 11 23       36 300  1.37  36.8  15.06  14.30N
 145 50  1  -38 26  7  13 11 38       36 300  1.38  36.8  15.00  14.24N
 146  0  1  -38 29 34  13 11 54       36 300  1.38  36.7  14.94  14.18N
 146 10  1  -38 33  1  13 12  9       36 300  1.39  36.7  14.88  14.12N
 146 20  1  -38 36 25  13 12 23       35 299  1.40  36.6  14.82  14.06N
 146 30  1  -38 39 48  13 12 38       35 299  1.41  36.5  14.77  14.00N
 146 40  1  -38 43  9  13 12 53       35 299  1.42  36.5  14.71  13.94N
 146 50  1  -38 46 29  13 13  8       35 299  1.43  36.4  14.65  13.88N
 147  0  1  -38 49 47  13 13 22       35 299  1.44  36.4  14.59  13.82N
 147 10  1  -38 53  4  13 13 36       35 299  1.45  36.3  14.53  13.77N
 147 20  1  -38 56 19  13 13 51       34 298  1.46  36.3  14.47  13.71N
 147 30  1  -38 59 32  13 14  5       34 298  1.47  36.2  14.42  13.65N
 147 40  1  -39  2 44  13 14 19       34 298  1.48  36.1  14.36  13.59N
 147 50  1  -39  5 54  13 14 33       34 298  1.49  36.1  14.30  13.54N

Path coordinates are referred to WGS84 (as used by GPS).

                Librations  Long +2.05   Lat +2.16
                            P +14.4     D -1.3
      Illumination of moon  74%+
        Elongation of Moon  119
    Vertical Profile Scale  1.93 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.49 deg/min

Limiting Magnitudes for various telescope apertures (in mm)
      CA\Tdia  50   100   150   200   250   300   350
     9.5      5.5   6.9   7.7   8.1   8.5   8.7   8.9
    11.5      5.5   6.9   7.7   8.2   8.5   8.7   8.9
    13.5      5.5   6.9   7.7   8.2   8.5   8.7   8.9
    15.5      5.5   6.9   7.7   8.2   8.5   8.8   8.9
    17.5      5.5   6.9   7.7   8.2   8.5   8.8   8.9

Lunar Limb Profile for graze near Adelaide

Lunar Limb Profile

Lunar Limb Profile for graze near Melbourne

Lunar Limb Profile