Predictions for Grazing Occultation of ZC 1600, 2007 Nov 4

Grazing Occultation of    1600 wA5      Magnitude   5.0 
 1600 = 59 Leonis                             

Date   2007 November  4    (Sunday)     Nominal site altitude  0m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 171 48  0  -41 23 26  15 31 18        6  77 10.31 207.9 187.01   5.26S
 171 58  0  -41 23 44  15 31 24        6  77 10.06 208.0 187.05   5.30S
 172  8  0  -41 24  5  15 31 29        6  77  9.82 208.0 187.08   5.33S
 172 18  0  -41 24 28  15 31 35        6  77  9.59 208.0 187.12   5.37S
 172 28  0  -41 24 54  15 31 41        6  76  9.37 208.1 187.15   5.40S
 172 38  0  -41 25 21  15 31 47        6  76  9.16 208.1 187.19   5.44S
 172 48  0  -41 25 52  15 31 54        6  76  8.96 208.1 187.23   5.47S
 172 58  0  -41 26 24  15 32  0        7  76  8.76 208.2 187.26   5.51S
 173  8  0  -41 26 59  15 32  6        7  76  8.58 208.2 187.30   5.55S
 173 18  0  -41 27 37  15 32 13        7  76  8.40 208.2 187.34   5.58S
 173 28  0  -41 28 17  15 32 20        7  76  8.23 208.3 187.37   5.62S
 173 38  0  -41 29  0  15 32 27        7  76  8.07 208.3 187.41   5.66S
 173 48  0  -41 29 45  15 32 34        7  75  7.91 208.4 187.45   5.69S
 173 58  0  -41 30 32  15 32 41        7  75  7.76 208.4 187.48   5.73S
 174  8  0  -41 31 23  15 32 48        7  75  7.61 208.4 187.52   5.77S
 174 18  0  -41 32 16  15 32 56        8  75  7.47 208.5 187.56   5.81S
 174 28  0  -41 33 11  15 33  3        8  75  7.34 208.5 187.60   5.84S
 174 38  0  -41 34  9  15 33 11        8  75  7.21 208.5 187.63   5.88S
 174 48  0  -41 35 10  15 33 19        8  75  7.08 208.6 187.67   5.92S
 174 58  0  -41 36 14  15 33 27        8  74  6.96 208.6 187.71   5.96S
 175  8  0  -41 37 20  15 33 35        8  74  6.84 208.7 187.75   6.00S
 175 18  0  -41 38 29  15 33 43        8  74  6.72 208.7 187.79   6.03S
 175 28  0  -41 39 41  15 33 52        9  74  6.61 208.7 187.83   6.07S
 175 30  0  -41 39 55  15 33 54        9  74  6.59 208.7 187.83   6.08S
 175 20  0  -41 38 43  15 33 45        8  74  6.70 208.7 187.79   6.04S
 175 10  0  -41 37 33  15 33 37        8  74  6.81 208.7 187.76   6.00S
 175  0  0  -41 36 27  15 33 29        8  74  6.93 208.6 187.72   5.97S
 174 50  0  -41 35 23  15 33 21        8  75  7.05 208.6 187.68   5.93S
 174 40  0  -41 34 21  15 33 13        8  75  7.18 208.6 187.64   5.89S
 174 30  0  -41 33 23  15 33  5        8  75  7.31 208.5 187.60   5.85S
 174 20  0  -41 32 27  15 32 57        8  75  7.45 208.5 187.57   5.81S
 174 10  0  -41 31 33  15 32 50        8  75  7.59 208.4 187.53   5.78S
 174  0  0  -41 30 42  15 32 42        7  75  7.73 208.4 187.49   5.74S
 173 50  0  -41 29 54  15 32 35        7  75  7.88 208.4 187.45   5.70S
 173 40  0  -41 29  9  15 32 28        7  75  8.04 208.3 187.42   5.66S
 173 30  0  -41 28 25  15 32 21        7  76  8.20 208.3 187.38   5.63S
 173 20  0  -41 27 45  15 32 14        7  76  8.37 208.3 187.34   5.59S
 173 10  0  -41 27  7  15 32  8        7  76  8.54 208.2 187.31   5.55S
 173  0  0  -41 26 31  15 32  1        7  76  8.73 208.2 187.27   5.52S
 172 50  0  -41 25 58  15 31 55        6  76  8.92 208.1 187.23   5.48S
 172 40  0  -41 25 27  15 31 49        6  76  9.12 208.1 187.20   5.45S
 172 30  0  -41 24 59  15 31 42        6  76  9.32 208.1 187.16   5.41S
 172 20  0  -41 24 33  15 31 36        6  77  9.54 208.0 187.13   5.37S
 172 10  0  -41 24  9  15 31 31        6  77  9.77 208.0 187.09   5.34S
 172  0  0  -41 23 48  15 31 25        6  77 10.01 208.0 187.05   5.30S
 171 50  0  -41 23 29  15 31 19        6  77 10.26 207.9 187.02   5.27S

Path coordinates are referred to WGS84 (as used by GPS).

   1600 is double :   4.9 12.6   45"  220.0
Graze Path of component #2  223.72km North, and 20.2 secs. earlier cf. primary.

                Librations  Long +6.68   Lat +0.24
                            P +187.0     D -0.3
      Illumination of moon  23%-
        Elongation of Moon  58
    Vertical Profile Scale  5.26 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.78 deg/min

Limiting Magnitudes for various telescope apertures (in mm)
      CA\Tdia  50   100   150   200   250   300   350
     1.3      3.8   5.2   5.8   6.2   6.5   6.6   6.7
     3.3      3.9   5.2   5.9   6.3   6.5   6.7   6.8
     5.3      4.9   6.3   7.1   7.6   7.9   8.1   8.3
     7.3      5.0   6.4   7.2   7.6   8.0   8.2   8.4
     9.3      5.0   6.5   7.2   7.7   8.0   8.3   8.5

Lunar Limb Profile

Lunar Limb Profile