Predictions for Grazing Occultation of SAO 76563, 2008 Jun 30

Grazing Occultation of   76563  K5      Magnitude   7.2 
Date   2008 June 30    (Monday)     Nominal site altitude  0m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 143  0  0  -38 36 57  19 58 34        1  53 41.48 341.9 352.16  17.56N
 143 10  0  -38 31  6  19 58 35        2  53 37.04 341.9 352.14  17.58N
 143 20  0  -38 25 15  19 58 36        2  53 33.45 341.9 352.11  17.60N
 143 30  0  -38 19 23  19 58 37        2  52 30.48 341.9 352.09  17.62N
 143 40  0  -38 13 30  19 58 39        2  52 27.99 341.9 352.07  17.64N
 143 50  0  -38  7 36  19 58 40        2  52 25.87 341.8 352.05  17.66N
 144  0  0  -38  1 41  19 58 42        2  52 24.05 341.8 352.03  17.68N
 144 10  0  -37 55 46  19 58 43        3  52 22.46 341.8 352.01  17.70N
 144 20  0  -37 49 50  19 58 45        3  52 21.06 341.8 351.99  17.72N
 144 30  0  -37 43 54  19 58 47        3  52 19.83 341.7 351.97  17.75N
 144 40  0  -37 37 56  19 58 48        3  52 18.73 341.7 351.95  17.77N
 144 50  0  -37 31 58  19 58 50        3  52 17.74 341.7 351.93  17.79N
 145  0  0  -37 25 59  19 58 52        3  51 16.85 341.7 351.91  17.81N
 145 10  0  -37 20  0  19 58 54        4  51 16.04 341.7 351.89  17.83N
 145 20  0  -37 13 59  19 58 56        4  51 15.30 341.6 351.87  17.85N
 145 30  0  -37  7 58  19 58 58        4  51 14.63 341.6 351.85  17.87N
 145 40  0  -37  1 56  19 59  0        4  51 14.01 341.6 351.83  17.89N
 145 50  0  -36 55 54  19 59  2        4  51 13.44 341.6 351.81  17.91N
 146  0  0  -36 49 50  19 59  5        4  51 12.91 341.6 351.79  17.93N
 146 10  0  -36 43 46  19 59  7        5  51 12.42 341.5 351.77  17.95N
 146 20  0  -36 37 42  19 59  9        5  51 11.97 341.5 351.75  17.97N
 146 30  0  -36 31 36  19 59 12        5  50 11.55 341.5 351.73  17.99N
 146 40  0  -36 25 30  19 59 14        5  50 11.15 341.5 351.71  18.01N
 146 50  0  -36 19 23  19 59 17        5  50 10.78 341.5 351.69  18.03N
 147  0  0  -36 13 15  19 59 20        5  50 10.43 341.4 351.67  18.05N
 147 10  0  -36  7  7  19 59 22        6  50 10.11 341.4 351.65  18.07N
 147 20  0  -36  0 58  19 59 25        6  50  9.80 341.4 351.63  18.09N
 147 30  0  -35 54 48  19 59 28        6  50  9.51 341.4 351.61  18.11N
 147 40  1  -35 48 38  19 59 31        6  50  9.23 341.4 351.59  18.13N
 147 50  1  -35 42 26  19 59 34        6  50  8.97 341.3 351.57  18.15N
 148  0  1  -35 36 15  19 59 37        7  50  8.73 341.3 351.55  18.17N
 148 10  1  -35 30  2  19 59 41        7  49  8.49 341.3 351.53  18.19N
 148 20  1  -35 23 49  19 59 44        7  49  8.27 341.3 351.51  18.20N
 148 30  1  -35 17 35  19 59 47        7  49  8.06 341.3 351.49  18.22N
 148 40  1  -35 11 20  19 59 51        7  49  7.86 341.3 351.47  18.24N
 148 50  1  -35  5  5  19 59 54        7  49  7.66 341.2 351.45  18.26N
 149  0  1  -34 58 49  19 59 58        8  49  7.48 341.2 351.43  18.28N
 149 10  1  -34 52 32  20  0  2        8  49  7.30 341.2 351.42  18.30N
 149 20  1  -34 46 14  20  0  6        8  49  7.13 341.2 351.40  18.32N
 149 30  1  -34 39 56  20  0  9        8  49  6.97 341.2 351.38  18.34N
 149 40  1  -34 33 37  20  0 13        8  48  6.82 341.1 351.36  18.36N
 149 50  1  -34 27 18  20  0 17        9  48  6.67 341.1 351.34  18.38N
 150  0  1  -34 20 58  20  0 21        9  48  6.53 341.1 351.32  18.39N
 150 10  1  -34 14 37  20  0 26        9  48  6.39 341.1 351.30  18.41N
 150 20  1  -34  8 15  20  0 30        9  48  6.26 341.1 351.29  18.43N
 150 30  1  -34  1 53  20  0 34        9  48  6.13 341.0 351.27  18.45N
 150 40  1  -33 55 30  20  0 39        9  48  6.01 341.0 351.25  18.47N
 150 50  1  -33 49  7  20  0 43       10  48  5.89 341.0 351.23  18.48N
 151  0  1  -33 42 43  20  0 48       10  48  5.78 341.0 351.21  18.50N
 151 10  1  -33 36 18  20  0 53       10  47  5.67 341.0 351.20  18.52N
 151 20  1  -33 29 53  20  0 57   -12 10  47  5.56 341.0 351.18  18.54N
 151 30  1  -33 23 27  20  1  2   -12 10  47  5.46 340.9 351.16  18.56N
 151 40  1  -33 17  0  20  1  7   -12 11  47  5.36 340.9 351.14  18.57N
 151 50  1  -33 10 32  20  1 12   -11 11  47  5.26 340.9 351.13  18.59N
 152  0  1  -33  4  5  20  1 17   -11 11  47  5.17 340.9 351.11  18.61N

Path coordinates are referred to WGS84 (as used by GPS).

                Librations  Long -0.76   Lat -6.96
                            P +351.2     D +7.3
      Illumination of moon  7%-
        Elongation of Moon  32
    Vertical Profile Scale  2.34 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.78 deg/min

Limiting Magnitudes for various telescope apertures (in mm)
      CA\Tdia  50   100   150   200   250   300   350
    14.6      6.6   8.0   8.8   9.3   9.7  10.0  10.2
    16.6      6.6   8.0   8.8   9.3   9.7  10.0  10.2
    18.6      6.6   8.0   8.8   9.4   9.7  10.0  10.2
    20.6      6.6   8.1   8.9   9.4   9.7  10.0  10.2
    22.6      6.6   8.1   8.9   9.4   9.8  10.0  10.2
    

Lunar Limb Profile

Lunar Limb Profile