Predictions for Grazing Occultation of ZC 2349, 2009 Jul 31

Grazing Occultation of    2349SB1      Magnitude 2.9 [Red = 0.0]  v
   R2349 = Al Niyat = sigma Scorpii
Date: 2009 Jul 31 13h  5m,  to  2009 Jul 31 13h 13m

Nominal site altitude 100m




E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 167 30  0  -44 37 45  13  4 30       33 265  1.52 178.3 167.80   9.09S
 167 40  0  -44 33 47  13  4 41       33 265  1.53 178.3 167.77   9.12S
 167 50  0  -44 29 47  13  4 52       33 265  1.54 178.3 167.75   9.14S
 168  0  0  -44 25 47  13  5  2       33 265  1.55 178.2 167.73   9.16S
 168 10  0  -44 21 45  13  5 13       33 265  1.56 178.2 167.71   9.18S
 168 20  1  -44 17 43  13  5 24       33 265  1.57 178.2 167.68   9.21S
 168 30  1  -44 13 40  13  5 35       32 264  1.58 178.2 167.66   9.23S
 168 40  1  -44  9 36  13  5 45       32 264  1.59 178.2 167.64   9.25S
 168 50  1  -44  5 32  13  5 56       32 264  1.60 178.1 167.62   9.27S
 169  0  1  -44  1 26  13  6  6       32 264  1.61 178.1 167.60   9.29S
 169 10  1  -43 57 20  13  6 17       32 264  1.62 178.1 167.58   9.31S
 169 20  1  -43 53 12  13  6 27       32 263  1.63 178.1 167.56   9.33S
 169 30  1  -43 49  4  13  6 38       31 263  1.64 178.0 167.54   9.35S
 169 40  2  -43 44 55  13  6 48       31 263  1.65 178.0 167.52   9.37S
 169 50  2  -43 40 45  13  6 59       31 263  1.66 178.0 167.50   9.39S
 170  0  2  -43 36 35  13  7  9       31 263  1.67 178.0 167.48   9.41S
 170 10  2  -43 32 23  13  7 20       31 263  1.68 178.0 167.46   9.43S
 170 20  2  -43 28 11  13  7 30       31 262  1.69 177.9 167.44   9.45S
 170 30  2  -43 23 58  13  7 40       30 262  1.70 177.9 167.42   9.47S
 170 40  2  -43 19 44  13  7 50       30 262  1.71 177.9 167.40   9.49S
 170 50  2  -43 15 30  13  8  0       30 262  1.72 177.9 167.37   9.52S
 171  0  3  -43 11 14  13  8 11       30 262  1.74 177.9 167.35   9.54S
 171 10  3  -43  6 58  13  8 21       30 262  1.75 177.8 167.33   9.56S
 171 20  3  -43  2 41  13  8 31       30 261  1.76 177.8 167.31   9.58S
 171 30  3  -42 58 23  13  8 41       29 261  1.77 177.8 167.29   9.60S
 171 40  3  -42 54  5  13  8 51       29 261  1.78 177.8 167.28   9.61S
 171 50  3  -42 49 45  13  9  1       29 261  1.79 177.8 167.26   9.63S
 172  0  3  -42 45 25  13  9 11       29 261  1.81 177.7 167.24   9.65S
 172 10  3  -42 41  4  13  9 21       29 261  1.82 177.7 167.22   9.67S
 172 20  3  -42 36 43  13  9 30       29 260  1.83 177.7 167.20   9.69S
 172 30  4  -42 32 20  13  9 40       28 260  1.84 177.7 167.19   9.70S
 172 40  4  -42 27 57  13  9 50       28 260  1.85 177.7 167.17   9.72S
 172 50  4  -42 23 33  13 10  0       28 260  1.87 177.7 167.15   9.74S
 173  0  4  -42 19  9  13 10  9       28 260  1.88 177.6 167.13   9.76S
 173 10  4  -42 14 43  13 10 19       28 260  1.89 177.6 167.12   9.77S
 173 20  4  -42 10 17  13 10 28       28 259  1.91 177.6 167.10   9.79S
 173 30  4  -42  5 51  13 10 38       28 259  1.92 177.6 167.08   9.81S
 173 40  4  -42  1 23  13 10 47       27 259  1.93 177.6 167.07   9.82S
 173 50  5  -41 56 55  13 10 57       27 259  1.95 177.6 167.05   9.84S
 174  0  5  -41 52 26  13 11  6       27 259  1.96 177.5 167.03   9.86S
 174 10  5  -41 47 57  13 11 16       27 259  1.98 177.5 167.02   9.87S
 174 20  5  -41 43 26  13 11 25       27 258  1.99 177.5 167.00   9.89S
 174 30  5  -41 38 55  13 11 34       27 258  2.00 177.5 166.98   9.91S
 174 40  5  -41 34 24  13 11 43       26 258  2.02 177.5 166.97   9.92S
 174 50  5  -41 29 51  13 11 53       26 258  2.03 177.5 166.95   9.94S
 175  0  5  -41 25 18  13 12  2       26 258  2.05 177.4 166.94   9.95S
 175 10  6  -41 20 45  13 12 11       26 258  2.06 177.4 166.92   9.97S
 175 20  6  -41 16 10  13 12 20       26 257  2.08 177.4 166.91   9.98S
 175 30  6  -41 11 35  13 12 29       26 257  2.09 177.4 166.89  10.00S
 175 40  6  -41  7  0  13 12 38       25 257  2.11 177.4 166.88  10.01S
 175 50  6  -41  2 23  13 12 47       25 257  2.13 177.4 166.86  10.03S
 176  0  6  -40 57 47  13 12 56       25 257  2.14 177.4 166.85  10.04S
 176 10  6  -40 53  9  13 13  4       25 257  2.16 177.3 166.83  10.06S
 176 20  6  -40 48 31  13 13 13       25 257  2.18 177.3 166.82  10.07S

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.

      2349 = sig Sco, 2.86 to 2.94V, Type BCEP, Period 0.2468390 days, Phase 27 %, Risetime = 3.0 hours
      2349 is quadruple: AB  3.3  5.3      350.0 : Aa  3.1  5.2 0.46" 223.2 : Aa-B  2.9  8.4 19.8" 273.3

                Librations  Long +4.80   Lat +5.00
                            P +167.65     D +6.20
      Illumination of moon  75%+
        Elongation of Moon  119
    Vertical Profile Scale  2.08 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.73 deg/min


At longitude 172.00:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     5.7      4.5   6.0   6.7   7.1   7.4   7.6   7.8
     7.7      5.4   6.8   7.5   8.0   8.3   8.5   8.7
     9.7      5.4   6.8   7.6   8.0   8.3   8.5   8.7
    11.7      5.4   6.8   7.6   8.0   8.3   8.6   8.7
    13.7      5.4   6.8   7.6   8.0   8.4   8.6   8.7

 

Lunar Limb Profile

Lunar Limb Profile