Predictions for Grazing Occultation of ZC 3131, 2009 Oct 27

Grazing Occultation of    3131wF0      Magnitude 5.5 [Red = 5.3]   
   R3131 = 18 Aquarii
Date: 2009 Oct 27 10h 26m,  to  2009 Oct 27 11h 29m

Nominal site altitude 5m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 135  0  0  -38  7 52  10 26 59  -11  64 345  0.48 144.2 160.86  18.43S
 135 30  0  -37 47  6  10 28 20       64 343  0.48 144.1 160.72  18.57S
 136  0  0  -37 25 59  10 29 42       65 341  0.48 143.9 160.58  18.71S
 136 30  0  -37  4 30  10 31  5       65 339  0.47 143.8 160.44  18.85S
 137  0  0  -36 42 40  10 32 30       65 337  0.47 143.7 160.31  18.98S
 137 30  0  -36 20 29  10 33 56       65 335  0.47 143.5 160.18  19.11S
 138  0  0  -35 57 57  10 35 23       65 333  0.47 143.4 160.04  19.25S
 138 30  0  -35 35  5  10 36 51       65 330  0.47 143.3 159.92  19.37S
 139  0  0  -35 11 52  10 38 20       65 328  0.47 143.2 159.80  19.49S
 139 30  0  -34 48 20  10 39 50       65 326  0.47 143.0 159.69  19.60S
 140  0  0  -34 24 28  10 41 22       65 324  0.48 142.9 159.58  19.71S
 140 30  0  -34  0 17  10 42 55       64 321  0.48 142.8 159.48  19.81S
 141  0  0  -33 35 48  10 44 28       64 319  0.48 142.7 159.38  19.91S
 141 30  0  -33 11  1  10 46  3       64 317  0.49 142.6 159.29  20.00S
 142  0  0  -32 45 57  10 47 38       64 315  0.49 142.6 159.20  20.09S
 142 30  0  -32 20 36  10 49 15       64 313  0.50 142.5 159.12  20.17S
 143  0  0  -31 55  0  10 50 52       63 311  0.50 142.4 159.03  20.25S
 143 30  0  -31 29 10  10 52 30       63 308  0.51 142.3 158.96  20.33S
 144  0  0  -31  3  5  10 54  9       63 306  0.52 142.3 158.90  20.39S
 144 30  0  -30 36 48  10 55 48       62 304  0.53 142.2 158.84  20.45S
 145  0  0  -30 10 20  10 57 28       62 302  0.54 142.1 158.79  20.50S
 145 30  0  -29 43 41  10 59  9       61 300  0.55 142.1 158.75  20.54S
 146  0  0  -29 16 53  11  0 49       61 299  0.56 142.1 158.71  20.58S
 146 30  0  -28 49 58  11  2 30       60 297  0.57 142.0 158.68  20.61S
 147  0  0  -28 22 55  11  4 11       60 295  0.58 142.0 158.66  20.63S
 147 30  0  -27 55 48  11  5 53       59 293  0.59 142.0 158.64  20.65S
 148  0  0  -27 28 36  11  7 34       59 292  0.61 142.0 158.64  20.65S
 148 30  0  -27  1 22  11  9 15       58 290  0.62 142.0 158.64  20.65S
 149  0  0  -26 34  7  11 10 56       57 289  0.64 142.0 158.64  20.64S
 149 30  0  -26  6 52  11 12 37       57 287  0.65 142.0 158.66  20.63S
 150  0  0  -25 39 39  11 14 17       56 286  0.67 142.0 158.68  20.61S
 150 30  0  -25 12 28  11 15 57       55 284  0.69 142.1 158.71  20.58S
 151  0  0  -24 45 22  11 17 36       55 283  0.71 142.1 158.75  20.54S
 151 30  0  -24 18 22  11 19 14       54 282  0.72 142.1 158.79  20.49S
 152  0  0  -23 51 29  11 20 52       53 281  0.74 142.2 158.84  20.44S
 152 30  0  -23 24 44  11 22 29       53 279  0.76 142.3 158.90  20.39S
 153  0  0  -22 58  8  11 24  5       52 278  0.79 142.3 158.97  20.32S
 153 30  0  -22 31 43  11 25 40       51 277  0.81 142.4 159.04  20.25S
 154  0  0  -22  5 29  11 27 13       50 276  0.83 142.5 159.11  20.18S

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.

      3131 is double: 
     AB  5.5 13.0 52" 307.0  Graze path of B 99.07 km south, and 39.8 secs earlier compared to A

                Librations  Long -2.12   Lat -3.12
                            P +158.92     D -3.41
      Illumination of moon  63%+
        Elongation of Moon  105
    Vertical Profile Scale  2.07 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.32 deg/min


At longitude 144.50:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
    16.4      5.8   7.3   8.1   8.6   9.0   9.3   9.5
    18.4      5.8   7.3   8.1   8.7   9.0   9.3   9.5
    20.4      5.8   7.3   8.1   8.7   9.1   9.3   9.6
    22.4      5.9   7.3   8.1   8.7   9.1   9.3   9.6
    24.4      5.9   7.3   8.1   8.7   9.1   9.4   9.6


Lunar Limb Profile - Adelaide

Lunar Limb Profile

Lunar Limb Profile - Rockhampton

Lunar Limb Profile