Predictions for Grazing Occultation of ZC 593, 2014 Jul 21, nr Bundaberg, Qld.

Graze profile Bundaberg
Grazing Occultation of     593wF4      Magnitude 5.9 [Red = 5.7]  v
Date: 2014 Jul 21 18h 57m,  to  2014 Jul 21 19h 21m

Nominal site altitude 100m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 133  0  0  -33 48  4  18 57  5       10  60  5.55 343.9 356.42   3.09N
 133 30  0  -33 36  4  18 57 18       11  60  5.28 343.8 356.36   3.15N
 134  0  0  -33 24  0  18 57 33       11  59  5.04 343.8 356.31   3.20N
 134 30  0  -33 11 52  18 57 48       12  59  4.82 343.7 356.26   3.25N
 135  0  0  -32 59 38  18 58  4       12  59  4.61 343.7 356.20   3.31N
 135 30  0  -32 47 20  18 58 21       13  58  4.42 343.6 356.15   3.36N
 136  0  0  -32 34 57  18 58 38       13  58  4.24 343.6 356.10   3.41N
 136 30  0  -32 22 30  18 58 56       14  58  4.07 343.5 356.05   3.46N
 137  0  0  -32  9 58  18 59 15       14  57  3.92 343.5 356.00   3.51N
 137 30  0  -31 57 21  18 59 34       15  57  3.77 343.4 355.95   3.56N
 138  0  0  -31 44 41  18 59 55       15  57  3.64 343.4 355.90   3.61N
 138 30  0  -31 31 55  19  0 16       16  56  3.51 343.3 355.85   3.66N
 139  0  0  -31 19  5  19  0 38       16  56  3.39 343.3 355.80   3.71N
 139 30  0  -31  6 10  19  1  0       17  56  3.27 343.2 355.75   3.76N
 140  0  0  -30 53 11  19  1 24       18  55  3.16 343.2 355.70   3.81N
 140 30  0  -30 40  8  19  1 48       18  55  3.06 343.1 355.66   3.85N
 141  0  0  -30 27  0  19  2 13       19  55  2.96 343.1 355.61   3.90N
 141 30  0  -30 13 48  19  2 39       19  54  2.87 343.0 355.56   3.95N
 142  0  0  -30  0 31  19  3  6       20  54  2.78 343.0 355.52   3.99N
 142 30  0  -29 47 11  19  3 34       20  54  2.70 342.9 355.47   4.04N
 143  0  0  -29 33 46  19  4  2       21  53  2.62 342.9 355.43   4.08N
 143 30  0  -29 20 17  19  4 32       21  53  2.54 342.9 355.39   4.12N
 144  0  0  -29  6 44  19  5  2       22  52  2.47 342.8 355.35   4.16N
 144 30  0  -28 53  8  19  5 34       23  52  2.40 342.8 355.31   4.21N
 145  0  0  -28 39 27  19  6  6       23  52  2.34 342.7 355.27   4.24N
 145 30  0  -28 25 43  19  6 39       24  51  2.27 342.7 355.23   4.28N
 146  0  0  -28 11 55  19  7 14       24  51  2.21 342.7 355.19   4.32N
 146 30  0  -27 58  3  19  7 49       25  51  2.15 342.6 355.15   4.36N
 147  0  0  -27 44  8  19  8 25       26  50  2.09 342.6 355.12   4.39N
 147 30  0  -27 30 10  19  9  2       26  50  2.04 342.6 355.09   4.42N
 148  0  0  -27 16  9  19  9 41       27  49  1.99 342.5 355.05   4.46N
 148 30  0  -27  2  4  19 10 20       27  49  1.94 342.5 355.03   4.49N
 149  0  0  -26 47 57  19 11  0       28  49  1.89 342.5 355.00   4.51N
 149 30  0  -26 33 46  19 11 42       29  48  1.84 342.4 354.97   4.54N
 150  0  0  -26 19 33  19 12 24       29  48  1.79 342.4 354.95   4.57N
 150 30  0  -26  5 18  19 13  8       30  47  1.75 342.4 354.92   4.59N
 151  0  0  -25 51  0  19 13 52       30  47  1.71 342.4 354.90   4.61N
 151 30  0  -25 36 40  19 14 38       31  46  1.67 342.4 354.88   4.63N
 152  0  0  -25 22 18  19 15 25       32  46  1.63 342.3 354.87   4.64N
 152 30  0  -25  7 54  19 16 13       32  45  1.59 342.3 354.85   4.66N
 153  0  0  -24 53 28  19 17  2       33  45  1.55 342.3 354.84   4.67N
 153 30  0  -24 39  2  19 17 52       33  44  1.51 342.3 354.83   4.68N
 154  0  0  -24 24 34  19 18 44       34  44  1.48 342.3 354.83   4.68N
 154 30  0  -24 10  5  19 19 36       35  43  1.44 342.3 354.82   4.69N
 155  0  0  -23 55 36  19 20 30       35  43  1.41 342.3 354.82   4.69N

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.

593 is variable: 
       593 = HIP 18735, 5.89, range 0.00, 6V, Type VAR, Period 0.42378 days

593 is double: 
  AB 5.9 11.0 177" 277.0 (BUP  49) Graze path of B 156.90 km south, and 400.5 secs earlier compared to A

    C A S S I N I   R E G I O N   G R A Z E
                Librations  Long +7.22   Lat +3.58
                            P +355.79     D -3.90
      Illumination of moon  23%-
        Elongation of Moon  57
    Vertical Profile Scale  2.21 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.51 deg/min


At longitude 144.00:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     0.2      4.6   6.0   6.8   7.2   7.5   7.7   7.9
     2.2      4.9   6.3   7.1   7.6   7.9   8.1   8.3
     4.2      4.9   6.3   7.1   7.6   7.9   8.1   8.3
     6.2      4.9   6.4   7.1   7.6   7.9   8.1   8.3
     8.2      5.7   7.2   8.0   8.5   8.9   9.1   9.3

------------------------------------------------------------------------------
Double star catalogue details
WDS entries 
 
  RA  Dec Name          Y1   Y2     N  PA  PA   Sep   Sep  M1    M2 
04008+1812BUP  49      1896 2000    8 277 277 158.7 174.5  5.91 11.00 F4V       +131-028 -017-017 +17  666 N    040048.69+181138.6 
 
------------------------------------------------ 
AAVSO Variable star entry 
 
       Variable identifier           Type        Max    Min  Ph  Epoch         Period  
       HIP 18735                     VAR         5.89 ( 0.006V                  0.42378     
------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s
Brisbane                          153.1  -27.5   254km   19 17  7
Bundaberg                         152.3  -24.8    40km   19 15 57
Rockhampton                       150.5  -23.4   268km   19 13  8

 

Lunar Limb Profile - Bundaberg

Lunar Limb Profile