Predictions for Grazing Occultation of ZC1114, 2016 Mar 17

Graze profile
Grazing Occultation of    1114 F2      Magnitude 6.8 [Red = 6.5]   
Date: 2016 Mar 17 13h 52m,  to  2016 Mar 17 14h 14m

Nominal site altitude 100m

E. Longit.   Latitude       U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '   "    h  m  s   Alt Alt Az          o     o      o
 110  0  0  -31 28 20.9  13 51 53       36 333  1.38  13.1   4.18   6.58N
 110 30  0  -31 40 36.6  13 52 51       35 333  1.40  13.2   4.24   6.65N
 111  0  0  -31 52 58.2  13 53 48       35 332  1.43  13.2   4.30   6.70N
 111 30  0  -32  5 25.3  13 54 45       35 331  1.45  13.3   4.35   6.76N
 112  0  0  -32 17 57.6  13 55 40       34 330  1.48  13.3   4.40   6.81N
 112 30  0  -32 30 34.6  13 56 34       34 330  1.51  13.4   4.45   6.85N
 113  0  0  -32 43 16.1  13 57 28       33 329  1.54  13.4   4.49   6.90N
 113 30  0  -32 56  1.7  13 58 20       33 328  1.57  13.5   4.53   6.94N
 114  0  0  -33  8 51.0  13 59 12       32 328  1.60  13.5   4.57   6.98N
 114 30  0  -33 21 43.8  14  0  2       32 327  1.63  13.5   4.61   7.01N
 115  0  0  -33 34 39.7  14  0 51       31 327  1.66  13.6   4.64   7.04N
 115 30  0  -33 47 38.5  14  1 40       31 326  1.69  13.6   4.66   7.07N
 116  0  0  -34  0 39.8  14  2 27       30 325  1.73  13.6   4.69   7.10N
 116 30  0  -34 13 43.4  14  3 14       30 325  1.77  13.6   4.71   7.12N
 117  0  0  -34 26 49.0  14  4  0       29 324  1.80  13.7   4.73   7.14N
 117 30  0  -34 39 56.3  14  4 44       29 324  1.84  13.7   4.75   7.16N
 118  0  0  -34 53  5.0  14  5 28       28 323  1.88  13.7   4.77   7.17N
 118 30  0  -35  6 15.0  14  6 10       27 323  1.92  13.7   4.78   7.18N
 119  0  0  -35 19 25.9  14  6 52       27 322  1.96  13.7   4.79   7.19N
 119 30  0  -35 32 37.5  14  7 33       26 321  2.01  13.7   4.80   7.20N
 120  0  0  -35 45 49.6  14  8 13       26 321  2.05  13.7   4.80   7.21N
 120 30  0  -35 59  2.0  14  8 51       25 320  2.10  13.7   4.81   7.21N
 121  0  0  -36 12 14.3  14  9 29       25 320  2.15  13.7   4.81   7.21N
 121 30  0  -36 25 26.6  14 10  6       24 319  2.20  13.7   4.81   7.21N
 122  0  0  -36 38 38.5  14 10 42       24 319  2.26  13.7   4.80   7.21N
 122 30  0  -36 51 49.9  14 11 17       23 318  2.31  13.7   4.80   7.21N
 123  0  0  -37  5  0.7  14 11 51       23 318  2.37  13.7   4.79   7.20N
 123 30  0  -37 18 10.5  14 12 25       22 317  2.43  13.7   4.79   7.19N
 124  0  0  -37 31 19.4  14 12 57       22 317  2.49  13.7   4.78   7.18N
 124 30  0  -37 44 27.0  14 13 29       21 316  2.55  13.7   4.77   7.17N
 125  0  0  -37 57 33.4  14 13 59       21 316  2.62  13.7   4.75   7.16N

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.


    C A S S I N I   R E G I O N   G R A Z E
                Librations  Long +6.26   Lat +5.36
                            P +5.30     D -4.56
      Illumination of moon  69%+
        Elongation of Moon  112
    Vertical Profile Scale  approx. 2.61 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.40 deg/min


At longitude 117.50:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     3.2      4.6   6.0   6.7   7.2   7.5   7.7   7.8
     5.2      4.7   6.1   6.8   7.3   7.6   7.8   7.9
     7.2      5.4   6.8   7.6   8.0   8.4   8.6   8.7
     9.2      5.4   6.8   7.6   8.1   8.4   8.6   8.7
    11.2      5.4   6.9   7.6   8.1   8.4   8.6   8.8

------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s
Albany                            117.8  -35.0    18km   14  5 13.3
Perth                             115.9  -32.0   197km   14  2 13.3

 

Lunar Limb Profile

Lunar Limb Profile