Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (162) LAURENTIA - 2003 NOV 20

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


UPDATE: 2003 OCT 19, 18:33 UT

THE UPDATED PATH

(Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate the time for your location)

Laurentia Update Map


On 2003 Nov 20 UT, the 99 km diameter asteroid (162) Laurentia will occult a 10.7 mag star in the constellation Sagittarius for observers along a path NE across New Zealand from Auckland in the South to Whangarei in the North.

In the case of an occultation, the combined light of the asteroid and the star will drop by 4.5 mag to 15.2 mag (the magnitude of the asteroid) for at most 3.3 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Ron Stone, TMO astrometry for the asteroid kindly provided by Bill Owen, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                  Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude

    110  0  0   -59 15 31    8 12 51    57    12    33  -59 47 35  -58 43 39  -60 35 22  -57 56 47
    111  0  0   -59  7 34    8 12 53    57    10    33  -59 39 42  -58 35 36  -60 27 37  -57 48 38
    112  0  0   -58 59 15    8 12 55    57     9    33  -59 31 29  -58 27 13  -60 19 31  -57 40  7

    113  0  0   -58 50 35    8 12 57    57     7    32  -59 22 54  -58 18 28  -60 11  4  -57 31 14
    114  0  0   -58 41 34    8 12 59    57     5    32  -59 13 58  -58  9 21  -60  2 16  -57 22  0
    115  0  0   -58 32 11    8 13  1    58     4    31  -59  4 41  -57 59 53  -59 53  7  -57 12 23
    116  0  0   -58 22 26    8 13  3    58     2    31  -58 55  1  -57 50  2  -59 43 37  -57  2 24
    117  0  0   -58 12 19    8 13  5    58     0    30  -58 45  0  -57 39 49  -59 33 44  -56 52  3

    118  0  0   -58  1 49    8 13  7    58   359    30  -58 34 36  -57 29 13  -59 23 30  -56 41 18
    119  0  0   -57 50 56    8 13  9    58   357    29  -58 23 50  -57 18 14  -59 12 53  -56 30 11
    120  0  0   -57 39 41    8 13 11    58   355    29  -58 12 41  -57  6 52  -59  1 53  -56 18 40
    121  0  0   -57 28  2    8 13 13    59   353    28  -58  1  8  -56 55  7  -58 50 31  -56  6 45
    122  0  0   -57 16  0    8 13 15    59   352    28  -57 49 13  -56 42 58  -58 38 46  -55 54 27

    123  0  0   -57  3 33    8 13 17    59   350    27  -57 36 53  -56 30 25  -58 26 37  -55 41 44
    124  0  0   -56 50 43    8 13 19    59   348    27  -57 24 10  -56 17 28  -58 14  4  -55 28 37
    125  0  0   -56 37 28    8 13 22    59   346    26  -57 11  2  -56  4  6  -58  1  7  -55 15  5
    126  0  0   -56 23 49    8 13 24    59   344    26  -56 57 30  -55 50 19  -57 47 46  -55  1  8
    127  0  0   -56  9 44    8 13 26    59   342    25  -56 43 33  -55 36  8  -57 34  0  -54 46 46

    128  0  0   -55 55 14    8 13 28    59   341    24  -56 29 11  -55 21 31  -57 19 49  -54 31 58
    129  0  0   -55 40 19    8 13 31    59   339    24  -56 14 23  -55  6 28  -57  5 12  -54 16 44
    130  0  0   -55 24 58    8 13 33    59   337    23  -55 59  9  -54 50 59  -56 50 10  -54  1  4
    131  0  0   -55  9 10    8 13 35    59   335    23  -55 43 30  -54 35  4  -56 34 42  -53 44 58
    132  0  0   -54 52 56    8 13 38    59   333    22  -55 27 23  -54 18 42  -56 18 48  -53 28 25

    133  0  0   -54 36 15    8 13 40    59   331    22  -55 10 51  -54  1 54  -56  2 28  -53 11 25
    134  0  0   -54 19  8    8 13 42    59   329    21  -54 53 51  -53 44 38  -55 45 40  -52 53 59
    135  0  0   -54  1 33    8 13 45    59   327    20  -54 36 24  -53 26 55  -55 28 25  -52 36  4
    136  0  0   -53 43 30    8 13 47    59   325    20  -54 18 30  -53  8 44  -55 10 43  -52 17 42
    137  0  0   -53 25  0    8 13 50    59   323    19  -54  0  7  -52 50  6  -54 52 33  -51 58 52

    138  0  0   -53  6  1    8 13 52    59   321    18  -53 41 17  -52 30 59  -54 33 55  -51 39 34
    139  0  0   -52 46 34    8 13 55    59   319    18  -53 21 58  -52 11 24  -54 14 49  -51 19 47
    140  0  0   -52 26 39    8 13 57    59   317    17  -53  2 11  -51 51 21  -53 55 14  -50 59 32
    141  0  0   -52  6 14    8 14  0    58   316    16  -52 41 55  -51 30 48  -53 35 11  -50 38 48
    142  0  0   -51 45 21    8 14  2    58   314    16  -52 21 10  -51  9 47  -53 14 38  -50 17 35

    143  0  0   -51 23 59    8 14  5    58   312    15  -51 59 56  -50 48 17  -52 53 36  -49 55 53
    144  0  0   -51  2  7    8 14  8    58   310    14  -51 38 12  -50 26 17  -52 32  5  -49 33 42
    145  0  0   -50 39 46    8 14 10    57   308    14  -51 15 59  -50  3 48  -52 10  4  -49 11  1
    146  0  0   -50 16 55    8 14 13    57   306    13  -50 53 16  -49 40 49  -51 47 34  -48 47 51
    147  0  0   -49 53 34    8 14 16    57   304    12  -50 30  3  -49 17 21  -51 24 33  -48 24 12

    148  0  0   -49 29 44    8 14 18    57   302    11  -50  6 21  -48 53 23  -51  1  3  -48  0  3
    149  0  0   -49  5 24    8 14 21    56   301    11  -49 42  9  -48 28 55  -50 37  2  -47 35 24
    150  0  0   -48 40 34    8 14 24    56   299    10  -49 17 26  -48  3 58  -50 12 31  -47 10 16
    151  0  0   -48 15 14    8 14 27    55   297     9  -48 52 14  -47 38 31  -49 47 30  -46 44 38
    152  0  0   -47 49 25    8 14 30    55   295     8  -48 26 32  -47 12 34  -49 21 59  -46 18 31

    153  0  0   -47 23  6    8 14 32    55   294     8  -48  0 20  -46 46  8  -48 55 58  -45 51 55
    154  0  0   -46 56 17    8 14 35    54   292     7  -47 33 38  -46 19 12  -48 29 27  -45 24 50
    155  0  0   -46 28 59    8 14 38    54   290     6  -47  6 27  -45 51 48  -48  2 26  -44 57 15
    156  0  0   -46  1 11    8 14 41    53   289     5  -46 38 46  -45 23 54  -47 34 55  -44 29 12
    157  0  0   -45 32 55    8 14 44    53   287     4  -46 10 36  -44 55 31  -47  6 55  -44  0 41

    158  0  0   -45  4 10    8 14 47    52   285     3  -45 41 57  -44 26 41  -46 38 25  -43 31 42
    159  0  0   -44 34 57    8 14 50    52   284     3  -45 12 50  -43 57 22  -46  9 27  -43  2 14
    160  0  0   -44  5 16    8 14 53    51   282     2  -44 43 14  -43 27 35  -45 39 59  -42 32 20
    161  0  0   -43 35  7    8 14 55    50   281     1  -44 13 10  -42 57 21  -45 10  4  -42  1 58
    162  0  0   -43  4 31    8 14 58    50   279     0  -43 42 39  -42 26 40  -44 39 41  -41 31 11

    163  0  0   -42 33 28    8 15  1    49   278    -1  -43 11 42  -41 55 33  -44  8 50  -40 59 57
    164  0  0   -42  2  0    8 15  4    48   277    -2  -42 40 17  -41 24  0  -43 37 33  -40 28 18
    165  0  0   -41 30  6    8 15  7    48   275    -3  -42  8 28  -40 52  3  -43  5 49  -39 56 15
    166  0  0   -40 57 48    8 15 10    47   274    -4  -41 36 13  -40 19 41  -42 33 40  -39 23 48
    167  0  0   -40 25  5    8 15 13    46   273    -5  -41  3 34  -39 46 55  -42  1  6  -38 50 57

    168  0  0   -39 52  0    8 15 16    45   271    -6  -40 30 31  -39 13 46  -41 28  8  -38 17 45
    169  0  0   -39 18 32    8 15 19    45   270    -7  -39 57  6  -38 40 16  -40 54 46  -37 44 10
    170  0  0   -38 44 42    8 15 22    44   269    -7  -39 23 18  -38  6 24  -40 21  2  -37 10 16
    171  0  0   -38 10 32    8 15 25    43   268    -8  -38 49 10  -37 32 12  -39 46 57  -36 36  1
    172  0  0   -37 36  2    8 15 27    42   267    -9  -38 14 42  -36 57 41  -39 12 31  -36  1 28

    173  0  0   -37  1 14    8 15 30    41   266   -10  -37 39 55  -36 22 52  -38 37 45  -35 26 37
    174  0  0   -36 26  8    8 15 33    41   265   -11  -37  4 50  -35 47 45  -38  2 41  -34 51 30
    175  0  0   -35 50 46    8 15 36    40   264   -12  -36 29 28  -35 12 23  -37 27 20  -34 16  7
    176  0  0   -35 15  8    8 15 39    39   263   -13  -35 53 50  -34 36 45  -36 51 42  -33 40 29
    177  0  0   -34 39 16    8 15 41    38   262   -14  -35 17 57  -34  0 54  -36 15 49  -33  4 39

    178  0  0   -34  3 12    8 15 44    37   261   -16  -34 41 52  -33 24 50  -35 39 42  -32 28 36
    179  0  0   -33 26 55    8 15 47    36   260   -17  -34  5 34  -32 48 35  -35  3 22  -31 52 23
    180  0  0   -32 50 28    8 15 49    35   259   -18  -33 29  6  -32 12 10  -34 26 51  -31 16  0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]