Graze logo


PLANETARY OCCULTATIONS:
AUSTRALIA & NEW ZEALAND - 2008

QUICK LINKS TO THE PREDICTIONS TABLE

During 2008 many minor planet occultation tracks will pass over parts of Australia or New Zealand. A large number of these have been predicted by Edwin Goffin and summaries of most of these events can be reached by clicking on the links below. These predictions are also available through the RASNZ Occultation Section's CA series of Circulars.

In addition to these predictions, a large number of events have been predicted using Win OCCULT 3 combined with the HIP/TYC 2/UCAC2 star catalogue. These events are also listed on this page and are marked with an * prior to the event date. Some detailed predictions are available through this webpage by clicking on the hyperlink associated with the asteroid name.

Many of these events will be targetted for "last-minute astrometry", in which an attempt is made to accurately update the original prediction a few weeks before the event. Events which are especially favourably placed for observation from well populated parts of the region (e.g. south-eastern Australia) are more likely to receive "last-minute updates".


EXPLANATION OF THE TABLE
Date/Hr/Min :
Date and time of the event in Universal Time (UT). For Goffin events, the times given are for the geocentric appulse time while for Win Occult events, the time is the approximate optimum time for the major population areas nearest the path. UT is effectively equivalent to Greenwich Mean Time.
  • In New Zealand, add 12 hours to UT to get NZ Standard Time, or add 13 hours to get NZ Daylight Time.
  • In Eastern Australia, add 10 hours to UT to get Australian Eastern Standard Time , or add 11 hours to get Australian Eastern Daylight Time.
  • In Central Australia, add 9.5 hours to UT to get Australian Central Standard Time, or 10.5 hours to get Australian Central Daylight Time.
  • In Western Australia, add 8 hours to UT to get Western Australian Standard Time.

Minor Planet :
The number and name of the minor planet involved. Click the name for a prediction for the event prepared by Edwin Goffin or Win OCCULT Ver 3. Edwin Goffin's predictions typically take the form of an approximately 25k GIF file which contains tabular information about the minor planet and star, a world map showing the predicted track, and two star charts showing the star involved and the path of the minor planet several days prior to the event. Those produced in Win OCCULT consist of a HTML file and three GIF's totalling around 30k. For further information about interpreting the predictions click here.

Max Dur :
Maximum expected duration (in seconds) of the occultation.

Star Name :
Catalog name and number of the star being occulted. Catalog names are: HIP = Hipparcos; TYC = Tycho; UCAC = USNO CCD Astrographic Catalogue; FK6 = Fundamental Katalog 6. Star positions in the Hipparcos, Tycho and UCAC Catalogs are known to less than 30 millarcseconds while the even more precise FK6 catalogue is available for a limited number of brighter stars.

Star Mag :
Brightness of the star being occulted.

Del Mag :
The expected drop in magnitude (brightness) if the star is occulted. A drop in magnitude of about 0.6 is generally accepted as being at about the limit of human perception. NOTE: A number of events with magnitude drops at or close to zero are included for the sake of completeness. Although these will not be observable by visual observers, they may be observed with photoelectric equipment.

Region :
The expected region in which the occultation will be observed.
"A" = Australia; "NZ" = New Zealand; "PNG" = Papua New Guinea;
"s" = south; "n" = north; "e" = east; etc.
"miss" = updated prediction indicates the shadow will miss Australia and New Zealand.
If there is a note of particular importance concerning the event, click the link in this column.

Update? :
Click the link (if existing) for a recent update to the prediction.

NOTE:
Before downloading any predictions you are strongly urged to check out

[Using Planetary Occultation Predictions][Observing Preparations and Techniques]

January February March April May June
July August September October November December


 Jan      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jan  1  10 43  14379 1989 UM4            1.1  TYC 0153-01556-1    8.3  7.2  nA           [UPDATE]
 Jan  1  19 48    976 Benjamina           3.4  UCAC2 26000295     11.5  3.4  nA           [UPDATE]
 Jan  3  10 36     76 Freia              17.8  TYC 1320-00481-1   11.8  0.8  Tas, nNZ     [UPDATE]
 Jan  3  17 09   2302 Florya              1.2  TYC 1399-01178-1   10.1  5.3  TAS          [UPDATE]
 Jan  4  12 46   1252 Celestia            1.5  HIP 42905           9.8  4.9  nA,eA,swNZ   [UPDATE]
 Jan  4  12 48    678 Fredegundis         4.4  UCAC2 38786034     11.1  1.1  WA,cA,cQLD   [UPDATE]
 Jan  4  15 37   1727 Mette               1.2  HIP 43795           7.8  6.4  cWA          [UPDATE]
 Jan  4  21 10   1276 Ucclia              0.8  HIP 79378           9.9  6.9  swWA         [UPDATE]
 Jan  5  15 53   3332 Raksha              0.9  TYC 5277-01602-1    9.5  6.7  sWA          [UPDATE]
 Jan  9  12 07        2003TK58            5.1  UCAC2 39974889     14.0 10.1  A, NZ        [UPDATE]
 Jan 10  19 52   9117 Aude                1.2  HIP 39308           9.0  5.8  nWA, NT      [UPDATE]
 Jan 11  17 00    694 Ekard               7.3  TYC 6114-00532-1   12.4  3.0  NT,swQLD,NSW [UPDATE]
 Jan 12  14 47   6560 Pravdo              0.9  TYC 0226-01371-1    9.8  6.5  nWA,nNT      [UPDATE]
 Jan 13  11 59     25 Phocaea             4.9  2UCAC 28691199     12.5  0.8  nWA,NT,cQLD  [UPDATE]
 Jan 14  11 01    149 Medusa              3.7  TYC 1309-03770-1   10.9  2.6  sQLD+nNSW,SA [UPDATE]
 Jan 14  14 44        2000YX1             9.3  UCAC2 39092566     13.3 10.0  A            
 Jan 15  12 00    227 Philosophia         6.4  TYC 2424-00058-1    9.8  4.2  seA          [UPDATE]
 Jan 15  14 57    410 Chloris            16.2  2UCAC 37838170     10.2  3.6  swWA         [UPDATE]
 Jan 15  14 58    478 Tergeste            7.3  UCAC2 31677375     11.6  1.0  nQLD,NT,nWA  [UPDATE]
 Jan 19  19 36     20 Massalia            4.2  2UCAC 23398493     11.6  0.9  nWA,sNT,nSA  [UPDATE]
 Jan 20  14 27     82 Alkmene            10.5  HIP 59771           9.7  2.4  NT,QLD       [UPDATE]
 Jan 21  17 50    132 Aethra              1.3  TYC 7351-00305-1   11.1  2.8  cA,NSW       [UPDATE]
 Jan 23  13 00    424 Gratia              7.9  TYC 1950-00948-1   11.4  2.0  nA, nNZ      [UPDATE]
 Jan 24  08 02  47171 1999TC36           20.7  TYC 4681-01120-1   11.5  8.5  nNZ          
 Jan 24  11 31    172 Baucis              2.3  TYC 1188-00535-1   11.1  2.5  nA           [UPDATE]
 Jan 26  12 33        2001XU254           7.3  TYC 1373-02131-1   10.8 11.8  NZ, A        [UPDATE]
 Jan 27  12 22   4562 Poleungkuk          1.1  TYC 1365-00779-1   10.4  6.6  sNZ, TAS     [UPDATE]
 Jan 27  12 44   1046 Edwin               2.4  TYC 1954-00272-1   10.9  3.4  nQLD,nNT,nWA [UPDATE]
 Jan 28  19 59   1664 Felix               1.4  TYC 5573-00861-1    8.5  7.5  WA           [UPDATE]
 Jan 29  18 16   1532 Inari               2.4  TYC 1924-01280-1   11.1  4.5  WA,SA        [UPDATE]
 Jan 30  11 21   1284 Latvia              4.8  HIP 33921           7.4  6.1  nQLD,NT,WA   [UPDATE]
 Jan 30  17 20     17 Thetis              2.3  TYC 6237-00305-1   11.6  1.4  QLD,nNSW,nNZ [UPDATE]
 Jan 31  12 52    429 Lotis               6.2  UCAC2 33562382     11.3  2.3  sA, sNZ      [UPDATE]
 Jan 31  20 26     23 Thalia              2.9  TYC 6845-00139-1   10.4  2.5  WA           [UPDATE]



 Feb      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Feb 01  12 02    255 Oppavia             6.8  TYC 2448-00546-1   10.4  3.9  PNG,nNT,WA   [UPDATE]
 Feb 01  16 28    206 Hersilia            9.7  2UCAC 38248903     12.3  0.8  nQLD         [UPDATE]
 Feb 02  19 34    204 Kallisto            3.5  TYC 0221-00505-1   10.5  2.6  sNT,cWA      [UPDATE]
 Feb 03  11 23    584 Semiramis           3.6  TYC 1798-00731-1    9.5  3.2  swWA         [UPDATE]
 Feb 03  13 27   3924 Birch               1.1  HIP  44964          9.6  5.8  sNZ,TAS      [UPDATE]
 Feb 03  18 13    372 Palma              12.3  TYC 7270-00853-1   12.5  1.1  miss           
 Feb 04  15 10     15 Eunomia            31.4  UCAC2 39471892     11.5  0.1  nNSW,SA,WA   [UPDATE]
 Feb 05  09 44   3401 Vanphilos           0.8  HIP  50604          8.0  5.8  sNZ          [UPDATE]
 Feb 06  08 55   5833 Peterson            2.2  TYC 4905-01119-1    8.7  7.2  nNZ          [UPDATE]
 Feb 07  13 34   6608 1991 VC4            1.0  TYC 4900-00900-1    9.4  6.8  nQLD,NT      [UPDATE]
 Feb 07  15 42   1605 Milankovitch        5.8  2UCAC 35160168     11.9  3.0  PNG          [UPDATE]
 Feb 07  18 29   1986 Plaut               3.3  TYC 0826-01255-1   10.0  6.3  nQLD,NT      [UPDATE]
 Feb 08  12 01    738 Alagasta           34.7  2UCAC 39100375     12.4  2.9  TA,Vic,NSW   [UPDATE]
 Feb 09  15 50    811 Nauheima            0.7  TYC 6227-02819-1    8.8  7.6  nNSW,nNZ     [UPDATE]
 Feb 10  14 59  16785 1997 AL1            3.0  TYC 1901-00597-1    9.6  7.0  PNG          [UPDATE]
 Feb 13  11 00    663 Gerlinde           25.5  TYC 0685-00976-1    9.9  4.6  PNG          [UPDATE]
 Feb 14  18 07    952 Caia                2.9  TYC 6823-00682-1   10.1  5.4  nNT-seQld    [UPDATE]
 Feb 15  13 59   1794 Finsen              3.2  TYC 5460-00060-1    9.9  5.2  swWA         [UPDATE]
 Feb 15  15 24    170 Maria               4.8  TYC 6086-01200-1   11.9  1.7  nNZ          [UPDATE]
 Feb 16  16 05   5295 Masayo              2.3  TYC 0873-00001-1    8.6  7.3  nNZ          [UPDATE]
 Feb 17  15 23        1998HO151           4.7  UCAC2 34849049     13.6 11.1  nNSW,QLD     [UPDATE]
 Feb 17  16 05   1724 Vladimir            5.7  2UCAC 31173160     11.8  3.9  sNZ          [UPDATE]
 Feb 19  20 13    283 Emma                4.5  2UCAC 19993597     12.2  2.6  swWA         [UPDATE]
 Feb 20  09 45   2382 Nonie               1.5  TYC 6595-00629-1   10.3  6.7  nNZ,QLD      [UPDATE]
 Feb 21  13 35        1999CS153           3.3  UCAC2 37538611     13.6 10.7  NZ, A
 Feb 21  13 47  13612 2003LG7             9.4  UCAC2 24617511     12.6 10.6  NZ           [UPDATE]
 Feb 21  16 49    538 Friederike         10.0  HIP 36249           7.4  7.2  nQLD         [UPDATE]
 Feb 22  13 30    290 Bruna               2.4  TYC 4973-00363-1   10.4  4.2  nNZ          [UPDATE]
 Feb 22  18 40     62 Erato               3.1  2UCAC 23206147     11.3  3.9  swWA(miss)   [UPDATE]
 Feb 22  18 42    150 Nuwa                5.0  UCAC2 22971389     11.9  2.4  cWA-sQld     [UPDATE]
 Feb 23  19 36    640 Brambilla           2.0  TYC 5736-02126-1   11.1  3.7  WA,SA,NSW    [UPDATE]
 Feb 24  12 32        1998WZ31           39.0  UCAC2 41667969     12.6 11.0  A            [UPDATE]
 Feb 25  14 18   1266 Tone                5.0  TYC 0253-01212-1   11.5  2.8  NZ, Tas
 Feb 25  16 30    375 Ursula              9.6  TYC 7867-00225-1   10.0  3.2  PNG, nNZ     [UPDATE]
 Feb 25  19 39   5495 Rumyantsev          3.5  TYC 6174-00324-1   10.2  6.9  nWA,SA       [UPDATE]
 Feb 26  15 24      6 Hebe               16.5  TYC 1397-00339-1   11.4  0.2  A            [UPDATE]
 Feb 26  16 36   1342 Brabantia           1.1  TYC 7831-01079-1   10.5  4.1  cWA          [UPDATE]
 Feb 27  09 10        2001XP254           6.5  TYC 1372-00664-1   12.1 11.0  eA,PNG,NZ    [UPDATE]
 Feb 27  09 32    120 Lachesis            8.4  2UCAC 40973010     12.3  1.7  PNG          [UPDATE]
 Feb 27  11 13     34 Circe               5.0  UCAC2 36761699     11.9  2.0  nA           [UPDATE]
 Feb 28  16 34   2606 Odessa              2.2  TYC 4918-00540-1   11.2  2.6  nQLD         [UPDATE]
 Feb 29  10 41      8 Flora               6.2  TYC 1272-00067-1    8.5  2.1  seA          [UPDATE]
 Feb 29  13 41      7 Iris               36.0  TYC 6125-00669-1   11.0  0.4  sNZ, sA      [UPDATE]
 Feb 29  19 45    165 Loreley            13.4  TYC 7318-01155-1   11.1  2.2  wWA-Tas      [UPDATE]



 Mar      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Mar 01  15 41    117 Lomia              13.9  TYC 1949-00464-1   12.1  1.1  nA           [UPDATE]
 Mar 05  09 02   3667 Anne-Marie          1.4  TYC 2494-01390-1    9.5  6.5  seA          [UPDATE]
 Mar 06  12 19        2003FJ127           5.0  UCAC2 34112267     12.3 10.9  NZ, A        [UPDATE]
 Mar 06  12 49    850 Altona              4.2  HIP 21205           8.9  6.9  sWA, SA      [UPDATE]
 Mar 06  18 11   4223 Shikoku             1.2  TYC 5500-01407-1    9.7  6.4  PNG          [UPDATE]
 Mar 06  18 19  13244 1998MJ14            1.2  TYC 7394-00705-1    9.2  8.2  PNG          [UPDATE]
 Mar 06  18 54    609 Fulvia              2.1  TYC 6272-02372-1   11.1  3.7  A            [UPDATE]
 Mar 06  19 39    921 Jovita              4.0  TYC 5500-00556-1    9.7  5.7  cA           [UPDATE]
 Mar 08  10 59   2728 Yatskiv             4.0  TYC 1366-02453-1   10.1  7.1  se-nw  A     [UPDATE]
 Mar 08  13 24   1087 Arabis              3.3  TYC 1965-00974-1   10.1  4.3  nNZ,NSW,SA   [UPDATE]
 Mar 08  14 49    777 Gutemberga          4.2  TYC 7364-01005-1   11.6  3.9  sw WA        [UPDATE]
 Mar 08  16 53    893 Leopoldina          5.8  TYC 0892-00864-1   12.3  2.7  sNZ, eQld    [UPDATE]
 Mar 09  11 24    551 Ortrud              6.5  TYC 0846-01255-1   11.6  2.2  sNZ, sA      [UPDATE]
 Mar 09  12 24   5474 Gingasen            1.3  TYC 0239-00097-1   10.2  5.4  sNZ, e-nwA   [UPDATE]
 Mar 09  18 52    328 Gudrun              7.8  UCAC2 15561728     12.0  2.8  nwWA-seSA    [UPDATE]
 Mar 10  10 43    117 Lomia              17.0  TYC 1948-00414-1   10.2  2.7  Qld, SA      [UPDATE]
 Mar 10  11 01    255 Oppavia             6.8  TYC 2444-00254-1   11.6  3.5  PNG, Qld     [UPDATE]
 Mar 11  17 57   7663 1994 RX1            0.7  TYC 0274-00134-1   10.1  4.9  se-nw A      [UPDATE]
 Mar 12  10 17    670 Ottegebe            1.1  TYC 0664-00284-1    9.5  5.6  nWA-nQld     [UPDATE]
 Mar 12  13 50   3082 Dzhalil             3.5  HIP  42684          9.0  7.8  nNSW-NT      [UPDATE]
 Mar 12  18 04    930 Westphalia          1.3  TYC 7902-00675-1   11.2  4.9  nwWA-NSW     [UPDATE]
 Mar 14  18 20     11 Parthenope          4.5  TYC 6307-00134-1   11.9  0.6  sA           [UPDATE]
 Mar 14  19 19    781 Kartvelia           4.4  TYC 1446-02199-1   11.6  2.9  NT-seQld     [UPDATE]
 Mar 14  19 58    806 Gyldenia            3.1  TYC 7391-01487-1   11.1  5.5  wWA-nVic     [UPDATE]
 Mar 15  17 01   1584 Fuji                2.0  TYC 8662-00619-1   10.7  3.5  swWA-nNT     [UPDATE]
 Mar 17  11 45     25 Phocaea             6.6  TYC 4804-01533-1   11.2  2.2  WA, NT       [UPDATE]
 Mar 18  11 23     34 Circe               3.8  TYC 1250-00677-1   11.2  2.7  sWA          [UPDATE]
 Mar 20  12 45    410 Chloris             5.5  HIP  21953          8.7  5.9  nWA-nQld     [UPDATE]
 Mar 21  09 50    350 Ornamenta           2.6  TYC 0050-01089-1   11.6  2.4  nSA-sQld     [UPDATE]
 Mar 21  16 26     43 Ariadne             1.8  TYC 6336-00420-1   11.6  1.1  nNZ, NSW     [UPDATE]
 Mar 22  08 57    585 Bilkis              4.7  TYC 1344-00272-1   12.2  2.3  sQld         [UPDATE]
 Mar 22  15 15    773 Irmintraud          6.0  TYC 7893-00198-1   11.1  3.2  SA           
 Mar 23  18 52     79 Eurynome            1.9  TYC 5768-00853-1    9.5  3.7  PNG          [UPDATE]
 Mar 24  18 59    147 Protogeneia         7.7  UCAC2 22545005     11.9  2.3  Tas          [UPDATE]
 Mar 24  19 19   1556 Wingolfia           1.2  TYC 6308-00226-1   10.0  6.8  nA           [UPDATE]
 Mar 25  13 51    147 Protogeneia         7.9  2UCAC 22545416     11.6  2.6  sNZ, seA     [UPDATE]
 Mar 25  15 16    161 Athor               3.7  TYC 4953-00029-1   11.5  1.3  nQld, NT     [UPDATE]
 Mar 25  16 39   1342 Brabantia           1.9  TYC 8681-00542-1   11.5  2.9  eQld-Tas     [UPDATE]
 Mar 27  08 56    850 Altona              3.2  UCAC2 36945116     11.7  4.2  nQld         
 Mar 27  14 21    524 Fidelio             4.9  TYC 7396-00088-1   11.0  4.4  Vic, nSA     [UPDATE]
 Mar 28  10 01        2002CY154           6.8  UCAC2 33225379     12.8 10.5  NZ, A        
 Mar 28  18 54    289 Nenetta             3.0  TYC 5567-00185-1   10.5  4.3  nNSW - wWA   [UPDATE]
 Mar 30  16 41   3899 Wichterle           1.8  TYC 5554-01347-1   10.1  6.6  nNZ - nWA    [UPDATE]
 Mar 31  11 13   5851 1991 DM1            1.1  HIP  69632          9.9  5.7  neNZ         [UPDATE]
 Mar 31  14 30    247 Eukrate             8.1  TYC 6717-00695-1   11.6  1.6  sNZ          [UPDATE]
 Mar 31  17 04     67 Asia                8.0  UCAC2 24620438     11.9  0.9  Vic          [UPDATE]
 Mar 31  17 25   1253 Frisia              3.5  TYC 6192-01175-1    9.9  7.6  NZ, swWA     [UPDATE]



 Apr      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Apr  2  12 10      6 Hebe               47.7  UCAC2 39313876     11.9  0.2  I            
 Apr  3  09 40      6 Hebe               45.0  TYC 1399-01539-1   11.4  0.4  miss         
 Apr  3  13 43   1000 Piazzia             3.2  UCAC2 12110024     11.3  2.9  eQLD,swNZ    [UPDATE]
 Apr  3  14 15    375 Ursula             23.0  TYC 7877-00031-1   10.9  2.0  wWA          [UPDATE]
 Apr  3  16 52    258 Tyche               5.1  TYC 4920-00764-1   10.9  2.5  nA           [UPDATE]
 Apr  4  19 27    279 Thule               9.1  TYC 4972-00535-1   11.4  3.2  cWA,cNT,QLD  [UPDATE]
 Apr  4  20 49   2649 Oongaq              2.7  TYC 6729-00272-1   10.9  5.3  sWA,nSA      [UPDATE]
 Apr  5  16 05    510 Mabella             4.8  TYC 4947-00852-1    9.8  3.4  NZ,NSW,cA,WA [UPDATE]
 Apr  5  21 03    327 Columbia            3.7  HIP 74114           9.1  5.3  nWA,NT       [UPDATE]
 Apr  5  21 31    375 Ursula             24.5  TYC 7877-00374-1   11.9  1.2  nWA          
 Apr  6  19 32    134 Sophrosyne          4.2  HIP 101738          8.1  6.1  sWA,sSA,VIC  [UPDATE]
 Apr  7  12 00   1735 ITA                 6.4  TYC 6773-01118-1   10.5  3.5  sA,nNZ       [UPDATE]
 Apr  7  15 45   1719 Jens                1.4  TYC 7915-00319-1    9.2  7.4  eWA,SA,sA    [UPDATE]
 Apr  8   8 11    429 Lotis               5.5  2UCAC 35202514     12.3  2.7  NZ           [UPDATE]
 Apr  8  13 53    275 Sapientia          12.0  UCAC2 32708124     11.6  0.9  nNZ,QLD,nA   [UPDATE]
 Apr  8  16 58    148 Gallia              9.7  UCAC2 33782836     11.6  1.9  miss         
 Apr  8  17 46    524 Fidelio             7.7  TYC 7397-00847-1   11.4  3.7  nw+c+ceA,NZ  [UPDATE]
 Apr  9  19 50   2251 Tikhov              0.7  TYC 5222-00162-1    9.7  7.0  WA,nSA,QLD   [UPDATE]
 Apr 10  19 15   1511 Dalera              1.9  TYC 4974-01182-1   10.0  5.0  nTAS,sVIC    [UPDATE]
 Apr 11  14 39    623 Chimaera            4.1  TYC 7292-01844-1   11.6  3.4  nA           [UPDATE]
 Apr 11  15 53    480 Hansa               4.5  2UCAC 20398918     12.3  0.8  nA,ceA,nNZ   [UPDATE]
 Apr 11  16 40   1048 Feodosia            6.7  TYC 6849-00037-1    9.7  4.1  eWA,wSA      [UPDATE]
 Apr 11  20 31    516 Amherstia           1.9  TYC 5812-00610-1    9.3  4.4  nA           [UPDATE]
 Apr 12   7 45   1584 Fuji                2.3  TYC 8651-01786-1   10.5  3.6  nWA,NT,QLD   [UPDATE]
 Apr 12  17 12    576 Emanuela            3.4  TYC 6341-00635-1    9.8  4.7  cWA,c+ceA    [UPDATE]
 Apr 13  13 51    265 Anna                1.4  TYC 8769-00637-1   11.2  3.4  cNZ          [UPDATE]
 Apr 13  18 48   1248 Jugurtha            1.4  TYC 6358-00446-1   10.1  5.1  nA,cQLD      [UPDATE]
 Apr 14  13 09    375 Ursula             29.5  TYC 7882-00020-1    8.3  4.2  NZ           [UPDATE]
 Apr 14  16 21    605 Juvisia             5.4  UCAC2 14627074     11.3  3.8  NZ           [UPDATE]
 Apr 14  18 24    348 May                 8.8  2UCAC 23236037     12.3  2.9  s+seA,sNZ    [UPDATE]
 Apr 16   8 42    667 Denise              8.2  TYC 1401-02107-1   11.9  2.1  QLD          [UPDATE]
 Apr 16  16 02     93 Minerva            35.9  TYC 7363-00585-1   11.1  1.1  miss         
 Apr 16  18 44 119068 2001KC77           10.3  UCAC2 21348151     12.2 10.2  A            
 Apr 16  19 15    449 Hamburga            8.0  UCAC2 23013863     11.6  3.2  sWA,VIC      [UPDATE]
 Apr 16  19 25    479 Caprera             4.2  UCAC2 26572431     11.9  3.4  WA,nSA,QLD   [UPDATE]
 Apr 17   7 12   1277 Dolores             3.4  HIP 53765           7.3  8.3  NZ           [UPDATE]
 Apr 17  10 53   1127 Mimi                1.2  TYC 1306-01041-1   11.1  4.6  nA           [UPDATE]
 Apr 18  18 07  38628 Huya               16.4  UCAC2 30865909     13.1  6.3  A,NZ,PNG     [UPDATE]
 Apr 18  19 11    636 Erika               9.6  UCAC2 19506365     11.3  3.1  nA,QLD       [UPDATE]
 Apr 19  12 58    696 Leonora             5.2  TYC 6108-00881-1   10.1  4.6  nA,QLD       [UPDATE]
 Apr 19  14 02   1843 Jarmila             7.1  TYC 6835-00378-1   11.5  4.0  nQLD         [UPDATE]
 Apr 21  11 14    397 Vienna              3.1  TYC 6156-01439-1   12.2  1.8  nwWA,cA,seA  [UPDATE]
 Apr 21  16 46    599 Luisa               6.4  UCAC2 17360564     11.8  1.5  QLD,NSW      [UPDATE]
 Apr 22  15 50    127 Johanna            13.2  2UCAC 19282076     11.9  1.8  nQLD,nNZ     [UPDATE]
 Apr 22  17 08    435 Ella                3.6  TYC 4951-00793-1   11.3  3.1  WA,SA,NSW    [UPDATE]
 Apr 22  20 01    702 Alauda              4.4  TYC 1181-01747-1   10.7  2.8  SA,NSW,sQLD  [UPDATE]
 Apr 23  09 59        2001XU254          19.1  UCAC2 39306773     12.5 10.2  A            
 Apr 24   8 18     37 Fides               8.0  2UCAC 24850210     11.9  0.6  eA,NZ        [UPDATE]
 Apr 24  13 38     26 Proserpina          4.9  TYC 1926-00549-1   11.4  1.7  nWA          [UPDATE]
 Apr 24  17 24   2241 Alcathous           7.2  TYC 6727-00670-1   11.5  3.9  NZ           [UPDATE]
 Apr 26  14 55    773 Irmintraud         19.5  TYC 7912-01328-1   10.2  3.6  wA           [UPDATE]
 Apr 26  19 31   1351 Uzbekistania        1.8  HIP 114906          8.0  7.8  WA,NT,QLD    [UPDATE]
 Apr 27  16 54    314 Rosalia             3.3  TYC 5188-01419-1   10.2  4.8  seA          [UPDATE]
 Apr 28  12 22   2137 Priscilla           3.1  TYC 6728-00296-1   11.4  4.5  nw+c+ceA,NZ  [UPDATE]
 Apr 28  19 38    234 Barbara             6.7  TYC 0398-00004-1   11.8  1.2  NSW,swQLD,NT [UPDATE]
 Apr 29  14 19   1048 Feodosia            7.7  TYC 7391-01851-1   11.4  2.2  NT, SA       [UPDATE]
 Apr 29  15 23   1000 Piazzia             7.5  TYC 8378-02901-1    9.6  4.3  QLD, NSW     [UPDATE]
 Apr 29  15 24    773 Irmintraud         21.2  TYC 7912-01208-1   11.6  2.2  eA           [UPDATE]
 Apr 29  16 36   7611 Hashitatsu          1.1  HIP 104341          8.1  8.7  nA           [UPDATE]
 Apr 30   9 29     93 Minerva            29.3  UCAC2 17534800     10.9  1.0  NZ, NSW      [UPDATE]



 May      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 May 01  14 46   1683 Castafiore          2.7  HIP  82543          6.4  9.1  sVIC         [UPDATE]
 May 02  09 49   1819 Laputa             10.1  TYC 2512-00545-1   10.9  5.1  eWA          [UPDATE]
 May 02  15 46    238 Hypatia             5.0  UCAC2 31430084     10.8  3.1  NZ           [UPDATE]
 May 02  15 49  47932 2000 GN171         12.0  UCAC2 26002864     13.5  7.0  A,NZ,PNG     [UPDATE]
 May 02  19 36   1922 Zulu                0.5  HIP  98517          7.2  8.1  TAS,VIC,NSW  [UPDATE]
 May 03  20 50    914 Palisana            1.9  TYC 1723-00380-1   12.5  1.2  swWA         [UPDATE]
 May 04  07 17   1020 Arcadia             6.0  TYC 0275-00367-1   10.1  6.2  nNZ          [UPDATE]
 May 04  18 49    542 Susanna             1.4  TYC 5239-00139-1    9.3  5.4  WA,SA,QLD    [UPDATE]
 May 05  21 59    373 Melusina            6.7  TYC 7466-00304-1   11.9  2.6  miss             
 May 06  19 55    313 Chaldaea            4.5  TYC 5214-01118-1   11.4  3.1  SA,sQLD      [UPDATE]
 May 07  09 30    701 Oriola              5.8  TYC 0246-00646-1   10.2  4.3  NT,cQLD      [UPDATE]
 May 07  11 26    206 Hersilia            4.0  TYC 1386-01569-1   10.9  3.2  WA,sSA,sVIC  [UPDATE]
 May 07  12 23    416 Vaticana           12.5  UCAC2 21807658     11.6  0.4  sQLD,cWA     [UPDATE]
 May 07  17 29   1714 Sy                  4.3  TYC 5523-00510-1   10.1  5.5  nQLD,nNT     [UPDATE]
 May 07  19 56   6212 1993 MS1            1.2  HIP  73636          6.9  7.5  sVIC         [UPDATE]
 May 08  16 07        2003 LD9            7.8  UCAC2 23660390     13.6  9.2  NZ,AU        [UPDATE]
 May 08  19 19     20 Massalia           22.0  UCAC2 22752001     12.5  0.2  nA           [UPDATE]
 May 09  08 57   3861 Lorenz              1.1  TYC 0259-00425-1   10.4  5.7  PNG          [UPDATE]
 May 09  09 24    276 Adelheid            4.8  UCAC2 31676012     11.8  2.5  sSA,VIC,sNSW [UPDATE]
 May 09  09 55  11906 2001 KN77           5.7  UCAC2 22943246     13.7  8.8  NZ,eAU       [UPDATE]
 May 09  17 25    815 Coppelia            1.7  TYC 6194-00664-1   10.4  4.1  sVIC         [UPDATE]
 May 10  10 45   2089 Cetacea             1.5  HIP  75756          7.1  8.1  cQLD,nWA     [UPDATE]
 May 10  10 51   7875 1991 ES1            2.1  TYC 0827-00874-1   10.0  7.3  PNG          [UPDATE]
 May 10  15 25   1398 Donnera             6.3  TYC 7397-00959-1    9.3  6.0  sNZ          [UPDATE]
