Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (773) IRMINTRAUD - 2008 APR 26

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2008 MAR 17, 22:38 UT

Event Rank : 84

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Irmintraud Update Map


On 2008 Apr 26 UT, the 96 km diameter asteroid (773) Irmintraud will occult a 10.2 mag star in the constellation Corona Australis for observers along a path across Western Australia, beginning near Wyndham in the Kimberley region, passing near Kalgoorlie and ending near Esperance in the south of WA.

In the case of an occultation, the combined light of the asteroid and the star will drop by 3.6 mag to 13.7 mag (the magnitude of the asteroid) for at most 18.8 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Alice Monet, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                  Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                       
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    128 39 45   - 9 10 31   14 47  6    22   135   -80  129 31  1  - 9 44  0  127 46 41  - 8 35  1  130 32 27  -10 23  1  126 37 57  - 7 47 41
    128 45  1   -10 22 41   14 47 24    23   134   -81  129 35  8  -10 54 48  127 53 19  - 9 48 43  130 35 20  -11 32 23  126 46 38  - 9  3 41
    128 47 51   -11 32 26   14 47 42    24   134   -81  129 36 59  -12  3 24  127 57 17  -10 59 47  130 36 10  -12 39 44  126 52 18  -10 16 39
    128 48 29   -12 40  2   14 48  0    25   133   -81  129 36 48  -13 10  1  127 58 53  -12  8 30  130 35  7  -13 45 17  126 55 18  -11 27  0
    128 47  6   -13 45 43   14 48 18    26   133   -82  129 34 43  -14 14 51  127 58 18  -13 15  9  130 32 18  -14 49 11  126 55 54  -12 35  2

    128 43 51   -14 49 40   14 48 36    27   133   -82  129 30 52  -15 18  3  127 55 43  -14 19 57  130 27 50  -15 51 34  126 54 20  -13 41  1
    128 38 50   -15 52  2   14 48 54    27   132   -81  129 25 22  -16 19 47  127 51 18  -15 23  2  130 21 48  -16 52 35  126 50 45  -14 45  9
    128 32 11   -16 52 57   14 49 12    28   132   -81  129 18 17  -17 20  8  127 45  7  -16 24 35  130 14 16  -17 52 18  126 45 18  -15 47 36
    128 23 57   -17 52 32   14 49 30    28   132   -81  129  9 42  -18 19 13  127 37 18  -17 24 43  130  5 19  -18 50 50  126 38  5  -16 48 30
    128 14 12   -18 50 52   14 49 49    29   131   -80  128 59 39  -19 17  6  127 27 54  -18 23 32  129 54 58  -19 48 16  126 29 12  -17 47 59

    128  2 59   -19 48  1   14 50  7    30   131   -80  128 48 12  -20 13 54  127 16 59  -19 21  6  129 43 16  -20 44 38  126 18 43  -18 46  9
    127 50 22   -20 44  5   14 50 25    30   130   -79  128 35 23  -21  9 38  127  4 36  -20 17 32  129 30 15  -21 40  1  126  6 41  -19 43  6
    127 36 21   -21 39  7   14 50 43    31   130   -78  128 21 12  -22  4 23  126 50 46  -21 12 53  129 15 56  -22 34 27  125 53 10  -20 38 52
    127 20 58   -22 33 10   14 51  1    31   130   -77  128  5 43  -22 58 12  126 35 33  -22  7 11  129  0 20  -23 28  0  125 38 10  -21 33 34
    127  4 15   -23 26 17   14 51 19    31   129   -77  127 48 55  -23 51  6  126 18 56  -23  0 32  128 43 28  -24 20 42  125 21 45  -22 27 13

    126 46 12   -24 18 30   14 51 37    32   129   -76  127 30 48  -24 43  9  126  0 57  -23 52 56  128 25 19  -25 12 35  125  3 54  -23 19 53
    126 26 49   -25  9 51   14 51 55    32   128   -75  127 11 24  -25 34 23  125 41 37  -24 44 26  128  5 55  -26  3 40  124 44 40  -24 11 37
    126  6  6   -26  0 22   14 52 13    32   128   -74  126 50 41  -26 24 48  125 20 56  -25 35  4  127 45 15  -26 53 59  124 24  1  -25  2 25
    125 44  4   -26 50  5   14 52 32    33   128   -74  126 28 41  -27 14 27  124 58 53  -26 24 53  127 23 18  -27 43 34  124  2  0  -25 52 21
    125 20 41   -27 39  2   14 52 50    33   127   -73  126  5 21  -28  3 21  124 35 28  -27 13 52  127  0  3  -28 32 25  123 38 34  -26 41 26

    124 55 57   -28 27 12   14 53  8    33   127   -72  125 40 42  -28 51 30  124 10 41  -28  2  4  126 35 31  -29 20 34  123 13 45  -27 29 40
    124 29 52   -29 14 37   14 53 26    33   126   -71  125 14 42  -29 38 56  123 44 31  -28 49 29  126  9 39  -30  8  1  122 47 30  -28 17  6
    124  2 24   -30  1 17   14 53 44    34   126   -70  124 47 21  -30 25 39  123 16 57  -29 36  7  125 42 27  -30 54 47  122 19 50  -29  3 43
    123 33 31   -30 47 14   14 54  2    34   126   -70  124 18 36  -31 11 39  122 47 57  -30 22  1  125 13 53  -31 40 52  121 50 43  -29 49 33
    123  3 13   -31 32 27   14 54 20    34   125   -69  123 48 26  -31 56 57  122 17 31  -31  7  9  124 43 56  -32 26 17  121 20  8  -30 34 36

    122 31 27   -32 16 57   14 54 38    34   125   -68  123 16 50  -32 41 34  121 45 37  -31 51 33  124 12 32  -33 11  2  120 48  4  -31 18 52
    121 58 12   -33  0 43   14 54 57    34   125   -67  122 43 46  -33 25 28  121 12 12  -32 35 11  123 39 42  -33 55  6  120 14 28  -32  2 21
    121 23 26   -33 43 46   14 55 15    34   124   -66  122  9 11  -34  8 40  120 37 15  -33 18  4  123  5 22  -34 38 30  119 39 18  -32 45  3
    120 47  6   -34 26  4   14 55 33    34   124   -65  121 33  3  -34 51  9  120  0 43  -34  0 12  122 29 30  -35 21 13  119  2 33  -33 26 57
    120  9 10   -35  7 39   14 55 51    34   124   -65  120 55 20  -35 32 56  119 22 36  -34 41 34  121 52  3  -36  3 14  118 24 11  -34  8  3

    119 29 36   -35 48 27   14 56  9    34   124   -64  120 15 59  -36 13 58  118 42 48  -35 22  9  121 13  0  -36 44 33  117 44  9  -34 48 21
    118 48 21   -36 28 30   14 56 27    34   123   -63  119 34 58  -36 54 16  118  1 20  -36  1 56  120 32 16  -37 25 10  117  2 24  -35 27 48
    118  5 21   -37  7 46   14 56 45    34   123   -62  118 52 13  -37 33 48  117 18  6  -36 40 55  119 49 49  -38  5  2  116 18 53  -36  6 25
    117 20 35   -37 46 13   14 57  3    34   123   -61  118  7 41  -38 12 34  116 33  5  -37 19  3  119  5 37  -38 44 10  115 33 35  -36 44 10
Uncertainty in time = +/- 12 secs

[Prediction of 2008 Mar 17.0]

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]