Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (374) BURGUNDIA - 2008 JUL 01

[Detailed Finder Charts]


Updated:   2008 JUN 19, 01:05 UT

Event Rank : 40

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Burgundia Update Map


On 2008 Jul 01 UT, the 46 km diameter asteroid (374) Burgundia will occult a 13.2 mag star in the constellation Serpens for observers along a path across central New Zealand, passing directly over Wellington, then over southern Australia, from Mallacoota, past Bendigo, Adelaide to leave near Jurien in Western Australia.

In the case of an occultation, the combined light of the asteroid and the star will drop by only 0.4 mag to 12.2 mag (the magnitude of the asteroid) for at most 4.5 seconds. This event might not be detectable visually.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Alice Monet, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                  Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    112  0  0   -29 40 12   10 28 10    10    97   -10  -29 25  5  -29 55 21  -28 35 14  -30 45 58
    113  0  0   -29 52 50   10 28  8    11    96   -10  -29 37 44  -30  8  0  -28 47 51  -30 58 37
    114  0  0   -30  5 31   10 28  6    12    96   -11  -29 50 24  -30 20 40  -29  0 31  -31 11 19
    115  0  0   -30 18 13   10 28  3    13    95   -12  -30  3  6  -30 33 23  -29 13 13  -31 24  2
    116  0  0   -30 30 57   10 28  1    14    95   -13  -30 15 50  -30 46  7  -29 25 56  -31 36 47

    117  0  0   -30 43 42   10 27 58    15    94   -14  -30 28 35  -30 58 52  -29 38 40  -31 49 33
    118  0  0   -30 56 28   10 27 55    16    94   -15  -30 41 20  -31 11 38  -29 51 25  -32  2 19
    119  0  0   -31  9 15   10 27 52    16    93   -16  -30 54  7  -31 24 25  -30  4 11  -32 15  7
    120  0  0   -31 22  2   10 27 48    17    93   -17  -31  6 54  -31 37 12  -30 16 57  -32 27 55
    121  0  0   -31 34 49   10 27 45    18    92   -17  -31 19 41  -31 50  0  -30 29 44  -32 40 42

    122  0  0   -31 47 36   10 27 41    19    92   -18  -31 32 28  -32  2 47  -30 42 31  -32 53 30
    123  0  0   -32  0 23   10 27 37    20    91   -19  -31 45 15  -32 15 34  -30 55 17  -33  6 17
    124  0  0   -32 13  9   10 27 33    21    90   -20  -31 58  1  -32 28 20  -31  8  3  -33 19  4
    125  0  0   -32 25 54   10 27 29    21    90   -21  -32 10 46  -32 41  5  -31 20 48  -33 31 49
    126  0  0   -32 38 39   10 27 25    22    89   -22  -32 23 30  -32 53 50  -31 33 32  -33 44 34

    127  0  0   -32 51 21   10 27 21    23    89   -23  -32 36 13  -33  6 33  -31 46 14  -33 57 17
    128  0  0   -33  4  3   10 27 16    24    88   -23  -32 48 54  -33 19 14  -31 58 56  -34  9 59
    129  0  0   -33 16 42   10 27 12    25    87   -24  -33  1 34  -33 31 54  -32 11 35  -34 22 38
    130  0  0   -33 29 20   10 27  7    26    87   -25  -33 14 11  -33 44 31  -32 24 12  -34 35 16
    131  0  0   -33 41 55   10 27  2    26    86   -26  -33 26 46  -33 57  6  -32 36 48  -34 47 51

    132  0  0   -33 54 28   10 26 57    27    85   -27  -33 39 19  -34  9 39  -32 49 20  -35  0 23
    133  0  0   -34  6 58   10 26 52    28    85   -28  -33 51 49  -34 22  9  -33  1 50  -35 12 53
    134  0  0   -34 19 25   10 26 47    29    84   -28  -34  4 16  -34 34 36  -33 14 18  -35 25 20
    135  0  0   -34 31 48   10 26 42    29    83   -29  -34 16 40  -34 46 59  -33 26 42  -35 37 44
    136  0  0   -34 44  9   10 26 36    30    82   -30  -34 29  0  -34 59 20  -33 39  3  -35 50  4

    137  0  0   -34 56 26   10 26 31    31    82   -31  -34 41 17  -35 11 37  -33 51 20  -36  2 20
    138  0  0   -35  8 39   10 26 25    32    81   -32  -34 53 30  -35 23 49  -34  3 33  -36 14 33
    139  0  0   -35 20 48   10 26 19    33    80   -33  -35  5 40  -35 35 58  -34 15 43  -36 26 41
    140  0  0   -35 32 53   10 26 13    33    79   -33  -35 17 45  -35 48  3  -34 27 48  -36 38 45
    141  0  0   -35 44 53   10 26  7    34    79   -34  -35 29 45  -36  0  3  -34 39 49  -36 50 45

    142  0  0   -35 56 49   10 26  1    35    78   -35  -35 41 41  -36 11 59  -34 51 46  -37  2 40
    143  0  0   -36  8 40   10 25 55    35    77   -36  -35 53 32  -36 23 50  -35  3 37  -37 14 31
    144  0  0   -36 20 26   10 25 49    36    76   -37  -36  5 19  -36 35 36  -35 15 24  -37 26 16
    145  0  0   -36 32  7   10 25 43    37    75   -37  -36 17  0  -36 47 17  -35 27  6  -37 37 56
    146  0  0   -36 43 42   10 25 36    38    74   -38  -36 28 35  -36 58 52  -35 38 43  -37 49 31

    147  0  0   -36 55 13   10 25 30    38    73   -39  -36 40  6  -37 10 22  -35 50 14  -38  1  0
    148  0  0   -37  6 37   10 25 23    39    73   -40  -36 51 30  -37 21 46  -36  1 39  -38 12 23
    149  0  0   -37 17 56   10 25 16    40    72   -41  -37  2 49  -37 33  4  -36 12 59  -38 23 41
    150  0  0   -37 29  8   10 25 10    40    71   -41  -37 14  2  -37 44 17  -36 24 12  -38 34 52
    151  0  0   -37 40 15   10 25  3    41    70   -42  -37 25  9  -37 55 23  -36 35 20  -38 45 57

    152  0  0   -37 51 15   10 24 56    42    69   -43  -37 36  9  -38  6 23  -36 46 21  -38 56 56
    153  0  0   -38  2  8   10 24 49    42    68   -44  -37 47  3  -38 17 16  -36 57 16  -39  7 49
    154  0  0   -38 12 55   10 24 42    43    67   -44  -37 57 50  -38 28  3  -37  8  4  -39 18 34
    155  0  0   -38 23 36   10 24 35    44    66   -45  -38  8 31  -38 38 43  -37 18 46  -39 29 13
    156  0  0   -38 34  9   10 24 28    44    65   -46  -38 19  5  -38 49 16  -37 29 21  -39 39 45

    157  0  0   -38 44 35   10 24 21    45    64   -47  -38 29 31  -38 59 42  -37 39 48  -39 50 10
    158  0  0   -38 54 54   10 24 14    45    62   -47  -38 39 51  -39 10  1  -37 50  9  -40  0 28
    159  0  0   -39  5  6   10 24  6    46    61   -48  -38 50  3  -39 20 12  -38  0 22  -40 10 38
    160  0  0   -39 15 11   10 23 59    47    60   -49  -39  0  8  -39 30 16  -38 10 28  -40 20 41
    161  0  0   -39 25  8   10 23 52    47    59   -49  -39 10  5  -39 40 13  -38 20 27  -40 30 37

    162  0  0   -39 34 57   10 23 44    48    58   -50  -39 19 55  -39 50  2  -38 30 17  -40 40 24
    163  0  0   -39 44 38   10 23 37    48    57   -51  -39 29 37  -39 59 43  -38 40  0  -40 50  4
    164  0  0   -39 54 12   10 23 29    49    55   -51  -39 39 11  -40  9 16  -38 49 36  -40 59 36
    165  0  0   -40  3 38   10 23 22    49    54   -52  -39 48 37  -40 18 41  -38 59  3  -41  9  0
    166  0  0   -40 12 55   10 23 14    50    53   -53  -39 57 54  -40 27 58  -39  8 22  -41 18 16

    167  0  0   -40 22  4   10 23  7    50    51   -54  -40  7  4  -40 37  7  -39 17 33  -41 27 23
    168  0  0   -40 31  5   10 22 59    51    50   -54  -40 16  5  -40 46  8  -39 26 35  -41 36 23
    169  0  0   -40 39 58   10 22 51    51    49   -55  -40 24 58  -40 55  0  -39 35 30  -41 45 14
    170  0  0   -40 48 42   10 22 44    52    47   -55  -40 33 43  -41  3 44  -39 44 15  -41 53 56
    171  0  0   -40 57 18   10 22 36    52    46   -56  -40 42 19  -41 12 19  -39 52 53  -42  2 30

    172  0  0   -41  5 44   10 22 28    52    45   -57  -40 50 46  -41 20 45  -40  1 21  -42 10 55
    173  0  0   -41 14  3   10 22 20    53    43   -57  -40 59  5  -41 29  3  -40  9 41  -42 19 11
    174  0  0   -41 22 12   10 22 13    53    42   -58  -41  7 14  -41 37 12  -40 17 52  -42 27 19
    175  0  0   -41 30 12   10 22  5    54    40   -59  -41 15 15  -41 45 12  -40 25 54  -42 35 17
    176  0  0   -41 38  4   10 21 57    54    39   -59  -41 23  7  -41 53  3  -40 33 47  -42 43  7

    177  0  0   -41 45 46   10 21 49    54    37   -60  -41 30 50  -42  0 45  -40 41 32  -42 50 47
    178  0  0   -41 53 19   10 21 41    55    36   -60  -41 38 23  -42  8 18  -40 49  6  -42 58 19
    179  0  0   -42  0 43   10 21 33    55    34   -61  -41 45 48  -42 15 41  -40 56 32  -43  5 41
Uncertainty in time = +/- 8 secs

[Prediction of 2008 Jun 19.0]

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]