Graze logo


PLANETARY OCCULTATIONS: 2012 RESULTS


This page provides an overview of all events observed during the year where a positive occultation was recorded or more than two misses were observed, or more than 10 stations tried for the same event. Full details of other observational attempts are published in the Section's Circulars.

(336) Lacadiera occultation - 2012 January 03
(213) Lilaea occultation - 2012 January 05
(417) Sueva occultation - 2012 January 13
(158) Koronis occultation - 2012 January 19 - Double star ?
(248) Lameia occultation - 2012 January 23

(204) Kallisto occultation - 2012 February 11
(585) Bilkis occultation - 2012 February 11 Double star or graze ?
(570) Kythera occultation - 2012 February 16

(224) Oceana occultation - 2012 March 17
(808) Merxia occultation - 2012 March 17
(1041) Asta occultation - 2012 March 17
(4317) Garibaldi occultation - 2012 March 23 (3 misses)
(78) Diana occultation - 2012 March 29
(128) Nemisis occultation - 2012 March 30 (4 chords)

(65) Cybele occultation - 2012 April 02
(1638) Ruanda occultation - 2012 April 12 (3 misses)
(156) Xanthippe occultation - 2012 April 15
(1463) Nordernmarkia occultation - 2012 April 18
(89) Julia occultation - 2012 April 20
(106) Dione occultation - 2012 April 20 (3 misses)
(203) Pompeja occultation - 2012 April 22 (3 misses)
(38) Leda occultation - 2012 April 23

(404) Arsinoe occultation - 2012 May 04
(1385) Gelria occultation - 2012 May 07
(132) Aethra occultation - 2012 May 17
(52) Europa occultation - 2012 May 25
(28978) Ixion occultation - 2012 May 27 (3 misses)
(86) Semele occultation - 2012 May 29 (3 misses)
(830) Petroploitana occultation - 2012 May 30

(404) Arsinoe occultation - 2012 June 10
(1511) Dalera occultation - 2012 June 15
(94) Aurora occultation - 2012 June 23
(240) Vanadis occultation - 2012 June 23
(258) Tyche occultation - 2012 June 25
(134340) Pluto occultation - 2012 June 29 (4 Misses)

(32497) 2000 XF18 occultation - 2012 July 04 (3 Misses)
(52) Europa occultation - 2012 July 04 (1 Chord - late posting)
(4455) Ruriko occultation - 2012 July 15 (3 Misses - late posting)
(2726) Kotelnikov occultation - 2012 July 18 (5 Misses)
(134340) Pluto occultation - 2012 July 23 (3 Misses)
(464) Megaira occultation - 2012 July 26
(1118) Hanskya occultation - 2012 July 26
(P9M1) Charon occultation - 2012 July 27 (2 chords, 5 misses)
(32) Pomona occultation - 2012 July 30

(628) Christine occultation - 2012 August 03
(345) Tercidina occultation - 2012 August 05
(892) Seeligeria occultation - 2012 August 07
(544) Jetta occultation - 2012 August 10
(691) Lehigh occultation - 2012 August 12
(674) Rachele occultation - 2012 August 16
(134340) Pluto occultation - 2012 August 26 (4.5 chords)
(798) Ruth occultation - 2012 August 27 (4 Misses)

(4460) Bihoro occultation - 2012 September 06
(365) Corduba occultation - 2012 September 11 (3 Misses)
(238) Hypatia occultation - 2012 September 12
(126) Velleda occultation - 2012 September 19
(358) Apollonia occultation - 2012 September 21 (4 Misses)
(3317) Paris occultation - 2012 September 21 (5 Misses)
(211) Isolda occultation - 2012 September 27

(322) Phaeo occultation - 2012 October 04
(3) Juno occultation - 2012 October 07
(1222) Tina occultation - 2012 October 16 (3 Misses)
(189) Phthia occultation - 2012 October 17
(751) Faina occultation - 2012 October 21
(804) Hispania occultation - 2012 October 26

(535) Montague occultation - 2012 November 12
(276) Adelheid occultation - 2012 November 21

(182) Elsa occultation - 2012 December 06

[Results from other years]
[Home Page]

[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page] [Return to Home Page]