Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (5081) SANGUIN - 2014 JUL 02

[Detailed Finder Charts]


Updated:   2014 Jun 22, 08:14 UT

Event Rank : 22

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Sanguin Update Map


On 2014 Jul 02 UT, the 17 km diameter asteroid (5081) Sanguin will occult a 10.3 mag star in the constellation Ophiuchus for observers along a path running down the west coast of New Zealand, passing near Auckland and Invercargill.

In the case of an occultation, the combined light of the asteroid and the star will drop by 4.8 mag to 15.1 mag (the magnitude of the asteroid) for at most 2.5 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Alice Monet, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of TYC 6796-01459-1 by 5081 Sanguin on 2014 Jul  2 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                       
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    174 50 26   -34  5 30   15 28 43    23   257   -48  175  3 21  -34  4 58  174 37 37  -34  5 59  176 23  2  -34  0 52  173 22 11  -34  8  9
    173 59 41   -34 59 30   15 28 56    24   257   -49  174 12 24  -34 59  7  173 47  4  -34 59 51  175 30 42  -34 55 59  172 32 42  -35  1 11
    173 11 16   -35 52 36   15 29  9    25   258   -50  173 23 48  -35 52 21  172 58 48  -35 52 49  174 41  1  -35 50  4  171 45 18  -35 53 25
    172 24 56   -36 44 54   15 29 22    26   259   -50  172 37 21  -36 44 46  172 12 35  -36 45  0  173 53 41  -36 43 15  170 59 46  -36 44 56
    171 40 30   -37 36 31   15 29 35    26   260   -50  171 52 49  -37 36 29  171 28 15  -37 36 30  173  8 27  -37 35 39  170 15 57  -37 35 49

    170 57 48   -38 27 30   15 29 48    27   261   -51  171 10  2  -38 27 34  170 45 38  -38 27 23  172 25 10  -38 27 22  169 33 43  -38 26  9
    170 16 43   -39 17 56   15 30  1    28   261   -51  170 28 54  -39 18  6  170  4 36  -39 17 45  171 43 38  -39 18 28  168 52 57  -39 16  0
    169 37  7   -40  7 54   15 30 13    28   262   -51  169 49 16  -40  8  9  169 25  2  -40  7 37  171  3 45  -40  9  3  168 13 32  -40  5 24
    168 58 54   -40 57 26   15 30 26    29   263   -52  169 11  2  -40 57 45  168 46 50  -40 57  5  170 25 24  -40 59  8  167 35 24  -40 54 25
    168 22  0   -41 46 35   15 30 39    29   264   -52  168 34  8  -41 46 59  168  9 56  -41 46 10  169 48 28  -41 48 49  166 58 27  -41 43  5

    167 46 21   -42 35 24   15 30 52    30   264   -52  167 58 30  -42 35 52  167 34 15  -42 34 55  169 12 55  -42 38  7  166 22 39  -42 31 26
    167 11 52   -43 23 56   15 31  5    30   265   -52  167 24  3  -43 24 27  166 59 45  -43 23 22  168 38 38  -43 27  6  165 47 56  -43 19 32
    166 38 31   -44 12 12   15 31 18    31   266   -52  166 50 45  -44 12 47  166 26 21  -44 11 35  168  5 36  -44 15 48  165 14 14  -44  7 24
    166  6 16   -45  0 14   15 31 31    31   267   -52  166 18 33  -45  0 53  165 54  2  -44 59 34  167 33 45  -45  4 14  164 41 33  -44 55  3
    165 35  4   -45 48  5   15 31 44    31   268   -52  165 47 25  -45 48 47  165 22 45  -45 47 21  167  3  4  -45 52 28  164  9 50  -45 42 32

    165  4 53   -46 35 46   15 31 57    32   268   -52  165 17 20  -46 36 31  164 52 29  -46 34 59  166 33 30  -46 40 31  163 39  2  -46 29 52
Uncertainty in time = +/- 8 secs

Prediction of 2014 Jun 22.0


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]