Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (4417) LECAR - 2014 JUL 11

[Detailed Finder Charts]


Updated:   2014 Jun 22, 08:42 UT

Event Rank : 11

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Lecar Update Map

Lecar Update Map


On 2014 Jul 11 UT, the 12 km diameter asteroid (4417) Lecar will occult a 3.9 mag star, χ Lupi, in the constellation Lupus for observers along a large uncertainty path across New Zealand, centred along a line from Wellington to Westport and then across Australia, running across Tasmania, southern Victoria, southern South Australia and central West Australia.

In the case of an occultation, the combined light of the asteroid and the star will drop by 12.1 mag to 16.0 mag (the magnitude of the asteroid) for at most 3.3 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Alice Monet, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: .

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of HIP  77634 by 4417 Lecar on 2014 Jul 11 
                  Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    114  0  0   -16 18 54   15 43 14    49   237   -78  -16 10 28  -16 27 18  -14 22 33  -18  9 11
    115  0  0   -17 52 56   15 42 19    49   239   -79  -17 44 54  -18  0 56  -16  2 20  -19 38 19
    116  0  0   -19 20 45   15 41 27    49   240   -80  -19 13  4  -19 28 26  -17 35  6  -21  1 52
    117  0  0   -20 43  4   15 40 37    49   242   -81  -20 35 40  -20 50 27  -19  1 42  -22 20 26
    118  0  0   -22  0 26   15 39 50    49   243   -82  -21 53 18  -22  7 33  -20 22 49  -23 34 29

    119  0  0   -23 13 19   15 39  5    49   245   -83  -23  6 25  -23 20 12  -21 39  3  -24 44 23
    120  0  0   -24 22  7   15 38 21    49   246   -83  -24 15 26  -24 28 48  -22 50 50  -25 50 30
    121  0  0   -25 27 10   15 37 40    49   247   -83  -25 20 41  -25 33 39  -23 58 34  -26 53  7
    122  0  0   -26 28 46   15 37  0    48   248   -83  -26 22 26  -26 35  4  -25  2 36  -27 52 28
    123  0  0   -27 27  8   15 36 21    48   249   -83  -27 20 58  -27 33 17  -26  3 11  -28 48 49

    124  0  0   -28 22 31   15 35 44    48   250   -83  -28 16 30  -28 28 32  -27  0 36  -29 42 20
    125  0  0   -29 15  7   15 35  9    47   251   -82  -29  9 13  -29 20 59  -27 55  4  -30 33 11
    126  0  0   -30  5  5   15 34 34    47   251   -82  -29 59 19  -30 10 50  -28 46 45  -31 21 34
    127  0  0   -30 52 35   15 34  1    46   252   -81  -30 46 56  -30 58 13  -29 35 50  -32  7 35
    128  0  0   -31 37 45   15 33 29    46   252   -80  -31 32 13  -31 43 17  -30 22 29  -32 51 23

    129  0  0   -32 20 44   15 32 58    45   253   -80  -32 15 17  -32 26 10  -31  6 50  -33 33  4
    130  0  0   -33  1 37   15 32 29    45   253   -79  -32 56 16  -33  6 58  -31 49  0  -34 12 45
    131  0  0   -33 40 32   15 32  0    44   254   -78  -33 35 16  -33 45 47  -32 29  6  -34 50 33
    132  0  0   -34 17 33   15 31 32    44   254   -77  -34 12 22  -34 22 44  -33  7 14  -35 26 31
    133  0  0   -34 52 47   15 31  5    43   254   -77  -34 47 40  -34 57 53  -33 43 30  -36  0 46

    134  0  0   -35 26 17   15 30 38    43   254   -76  -35 21 15  -35 31 19  -34 17 59  -36 33 21
    135  0  0   -35 58  9   15 30 13    42   254   -75  -35 53 11  -36  3  7  -34 50 45  -37  4 22
    136  0  0   -36 28 26   15 29 48    42   254   -74  -36 23 32  -36 33 21  -35 21 53  -37 33 50
    137  0  0   -36 57 13   15 29 24    41   255   -74  -36 52 22  -37  2  4  -35 51 28  -38  1 51
    138  0  0   -37 24 32   15 29  1    40   255   -73  -37 19 44  -37 29 20  -36 19 31  -38 28 28

    139  0  0   -37 50 27   15 28 38    40   254   -72  -37 45 42  -37 55 12  -36 46  8  -38 53 43
    140  0  0   -38 15  1   15 28 16    39   254   -71  -38 10 19  -38 19 43  -37 11 21  -39 17 39
    141  0  0   -38 38 16   15 27 54    39   254   -71  -38 33 37  -38 42 55  -37 35 13  -39 40 19
    142  0  0   -39  0 16   15 27 33    38   254   -70  -38 55 39  -39  4 52  -37 57 47  -40  1 46
    143  0  0   -39 21  2   15 27 13    38   254   -69  -39 16 27  -39 25 36  -38 19  5  -40 22  1

    144  0  0   -39 40 36   15 26 53    37   254   -69  -39 36  4  -39 45  8  -38 39  9  -40 41  7
    145  0  0   -39 59  1   15 26 34    36   254   -68  -39 54 31  -40  3 31  -38 58  2  -40 59  6
    146  0  0   -40 16 19   15 26 15    36   253   -67  -40 11 50  -40 20 47  -39 15 45  -41 15 58
    147  0  0   -40 32 30   15 25 57    35   253   -66  -40 28  4  -40 36 57  -39 32 20  -41 31 47
    148  0  0   -40 47 38   15 25 39    35   253   -66  -40 43 12  -40 52  2  -39 47 49  -41 46 33

    149  0  0   -41  1 42   15 25 21    34   253   -65  -40 57 18  -41  6  5  -40  2 14  -42  0 18
    150  0  0   -41 14 45   15 25  4    33   252   -64  -41 10 22  -41 19  7  -40 15 35  -42 13  3
    151  0  0   -41 26 47   15 24 47    33   252   -64  -41 22 26  -41 31  8  -40 27 54  -42 24 50
    152  0  0   -41 37 50   15 24 31    32   251   -63  -41 33 30  -41 42 10  -40 39 12  -42 35 38
    153  0  0   -41 47 55   15 24 15    32   251   -63  -41 43 36  -41 52 13  -40 49 29  -42 45 30

    154  0  0   -41 57  2   15 24  0    31   251   -62  -41 52 44  -42  1 20  -40 58 48  -42 54 26
    155  0  0   -42  5 12   15 23 44    30   250   -61  -42  0 55  -42  9 29  -41  7  8  -43  2 27
    156  0  0   -42 12 26   15 23 29    30   250   -61  -42  8  9  -42 16 43  -41 14 31  -43  9 32
    157  0  0   -42 18 45   15 23 15    29   249   -60  -42 14 28  -42 23  1  -41 20 56  -43 15 44
    158  0  0   -42 24  8   15 23  1    28   249   -59  -42 19 52  -42 28 24  -41 26 25  -43 21  2

    159  0  0   -42 28 37   15 22 47    28   249   -59  -42 24 21  -42 32 52  -41 30 58  -43 25 27
    160  0  0   -42 32 11   15 22 33    27   248   -58  -42 27 56  -42 36 26  -41 34 34  -43 28 59
    161  0  0   -42 34 51   15 22 20    27   248   -58  -42 30 35  -42 39  6  -41 37 15  -43 31 38
    162  0  0   -42 36 36   15 22  7    26   247   -57  -42 32 21  -42 40 52  -41 38 59  -43 33 24
    163  0  0   -42 37 28   15 21 54    25   247   -56  -42 33 12  -42 41 43  -41 39 48  -43 34 18

    164  0  0   -42 37 25   15 21 42    25   246   -56  -42 33  9  -42 41 40  -41 39 41  -43 34 18
    165  0  0   -42 36 27   15 21 29    24   246   -55  -42 32 11  -42 40 43  -41 38 38  -43 33 26
    166  0  0   -42 34 35   15 21 18    23   245   -54  -42 30 18  -42 38 51  -41 36 39  -43 31 40
    167  0  0   -42 31 47   15 21  6    23   244   -54  -42 27 29  -42 36  4  -41 33 42  -43 29  0
    168  0  0   -42 28  3   15 20 55    22   244   -53  -42 23 45  -42 32 21  -41 29 48  -43 25 27

    169  0  0   -42 23 23   15 20 44    21   243   -53  -42 19  4  -42 27 42  -41 24 55  -43 20 58
    170  0  0   -42 17 46   15 20 33    21   243   -52  -42 13 26  -42 22  6  -41 19  4  -43 15 34
    171  0  0   -42 11 11   15 20 22    20   242   -51  -42  6 50  -42 15 32  -41 12 13  -43  9 14
    172  0  0   -42  3 37   15 20 12    19   242   -51  -41 59 14  -42  7 59  -41  4 21  -43  1 57
    173  0  0   -41 55  2   15 20  2    19   241   -50  -41 50 38  -41 59 26  -40 55 27  -42 53 41

    174  0  0   -41 45 27   15 19 52    18   241   -49  -41 41  1  -41 49 52  -40 45 29  -42 44 27
    175  0  0   -41 34 49   15 19 43    17   240   -49  -41 30 21  -41 39 16  -40 34 27  -42 34 11
    176  0  0   -41 23  6   15 19 34    17   239   -48  -41 18 37  -41 27 35  -40 22 18  -42 22 53
    177  0  0   -41 10 17   15 19 25    16   239   -47  -41  5 46  -41 14 48  -40  9  1  -42 10 32
    178  0  0   -40 56 21   15 19 16    15   238   -47  -40 51 47  -41  0 54  -39 54 33  -41 57  5

    179  0  0   -40 41 14   15 19  8    14   238   -46  -40 36 38  -40 45 50  -39 38 52  -41 42 31
Uncertainty in time = +/- 24 secs

Prediction of 2014 Jun 22.0


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]