Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (409) ASPASIA - 2014 Aug 30

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2014 JUL 07, 01:43 UT

Event Rank : 99

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Aspasia Update Map


On 2014 Aug 30 UT, the 183 km diameter asteroid (409) Aspasia will occult a 12.4 mag star in the constellation Pegasus for observers along a path across New Zealand near Wellington, and almost the entire south island.

In the case of an occultation, the combined light of the asteroid and the star will drop by 0.3 mag to 11.2 mag (the magnitude of the asteroid) for at most 16.4 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Hugh Harris, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                   Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
    157 46  3   -51  0  0   14 53  8    26   330   -45  153 36 29  162 14 15  152  5 33  164  2 23
    159 32 52   -50  0  0   14 52 53    27   328   -45  155 21 30  164  4 23  153 50 10  165 54 22
    161 23 37   -49  0  0   14 52 38    27   326   -45  157  9 35  165 59 42  155 37 35  167 52 10
    163 18 52   -48  0  0   14 52 23    27   324   -45  159  1  9  168  1  1  157 28 10  169 56 44
    165 19 19   -47  0  0   14 52  6    27   322   -45  160 56 43  170  9 21  159 22 23  172  9 21

                                                         Latitude   Latitude   Latitude   Latitude
    166  0  0   -46 40 22   14 52  1    27   321   -45  -44 33 21  -48 59 51  -43 47 42  -49 57  4
    167  0  0   -46 11 59   14 51 53    27   320   -45  -44  6 16  -48 29 47  -43 21  1  -49 26 11
    168  0  0   -45 44 19   14 51 45    27   319   -45  -43 39 49  -48  0 29  -42 54 58  -48 56  7
    169  0  0   -45 17 21   14 51 37    27   318   -45  -43 14  1  -47 31 59  -42 29 33  -48 26 53
    170  0  0   -44 51  5   14 51 29    27   316   -44  -42 48 54  -47  4 15  -42  4 47  -47 58 28

    171  0  0   -44 25 33   14 51 21    26   315   -44  -42 24 26  -46 37 19  -41 40 40  -47 30 53
    172  0  0   -44  0 43   14 51 13    26   314   -44  -42  0 38  -46 11  9  -41 17 13  -47  4  6
    173  0  0   -43 36 36   14 51  5    26   313   -44  -41 37 30  -45 45 46  -40 54 25  -46 38  8
    174  0  0   -43 13 13   14 50 57    26   312   -43  -41 15  4  -45 21 10  -40 32 16  -46 12 59
    175  0  0   -42 50 33   14 50 50    25   311   -43  -40 53 18  -44 57 22  -40 10 48  -45 48 38

    176  0  0   -42 28 37   14 50 42    25   310   -42  -40 32 13  -44 34 20  -39 50  1  -45 25  7
    177  0  0   -42  7 24   14 50 35    25   309   -42  -40 11 50  -44 12  5  -39 29 53  -45  2 24
    178  0  0   -41 46 55   14 50 28    24   308   -42  -39 52  8  -43 50 37  -39 10 27  -44 40 29
    179  0  0   -41 27 11   14 50 20    24   307   -41  -39 33  8  -43 29 57  -38 51 42  -44 19 23
    180  0  0   -41  8 10   14 50 13    24   306   -41  -39 14 50  -43 10  3  -38 33 38  -43 59  5

   -179  0  0   -40 49 54   14 50  6    23   305   -40  -38 57 14  -42 50 57  -38 16 15  -43 39 36
   -178  0  0   -40 32 22   14 50  0    23   304   -40  -38 40 20  -42 32 37  -37 59 34  -43 20 55
   -177  0  0   -40 15 35   14 49 53    22   304   -39  -38 24  8  -42 15  5  -37 43 34  -43  3  3
   -176  0  0   -39 59 32   14 49 46    22   303   -38  -38  8 40  -41 58 20  -37 28 17  -42 45 59
   -175  0  0   -39 44 14   14 49 40    21   302   -38  -37 53 54  -41 42 22  -37 13 42  -42 29 44

   -174  0  0   -39 29 40   14 49 34    21   301   -37  -37 39 50  -41 27 12  -36 59 48  -42 14 17
   -173  0  0   -39 15 52   14 49 28    20   300   -37  -37 26 30  -41 12 49  -36 46 38  -41 59 38
   -172  0  0   -39  2 48   14 49 22    20   299   -36  -37 13 53  -40 59 13  -36 34  9  -41 45 48
   -171  0  0   -38 50 30   14 49 16    19   299   -35  -37  1 59  -40 46 25  -36 22 24  -41 32 46
   -170  0  0   -38 38 57   14 49 10    19   298   -35  -36 50 49  -40 34 24  -36 11 21  -41 20 33


Uncertainty in time = +/- 3 secs

Prediction of 2014 Apr  1.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]