Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (55099) 2001 QK137 - 2020 FEB 10

[Detailed Finder Charts]


Updated:   2020 Jan 12, 19:16 UT

Event Rank : 15

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

2001 QK137 Update Map


On 2020 Feb 10 UT, the 11.4 km diameter asteroid (55099) 2001 QK137 will occult a 5.4 mag star in the constellation Cancer for observers along a narrow, very large uncertainty path across the North Island of New Zealand, passing near Napier, Wanganui and New Plymouth. The path will then cross northern New South Wales, south-western Queensland, northern South Australia and southern West Australia, running from Port Macquarie to Geraldton.

In the case of an occultation, the combined light of the asteroid and the star will drop by 12.90 mag to 18.30 mag (the magnitude of the asteroid) for at most just 0.8 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center. This work has made use of data from the European Space Agency (ESA) mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of HIP 44405 by 55099 2001 QK137 on 2020 Feb 10
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
     .. .. ..   -51  0  0   .. .. ....    ..    ..    ..  ... .. ..  ... .. ..  ... .. .. -165 21 50   ....
   -163 58 21   -50  0  0   14 26 59.8     0   310   -13 -163 45 56 -164 10 47  ... .. .. -167 11 25   ....
   -165 49 34   -49  0  0   14 27  0.2     2   312   -14 -165 37 13 -166  1 55  ... .. .. -169  1 41   0.62
   -167 41 21   -48  0  0   14 27  1.1     3   313   -16 -167 29  3 -167 53 40  ... .. .. -170 52 57   0.95
   -169 34  0   -47  0  0   14 27  2.6     5   314   -17 -169 21 44 -169 46 18  ... .. .. -172 45 29   1.07

   -171 27 49   -46  0  0   14 27  4.8     7   316   -19 -171 15 33 -171 40  7  ... .. .. -174 39 38   1.13
   -173 23  6   -45  0  0   14 27  7.6     8   317   -21 -173 10 48 -173 35 27  ... .. .. -176 35 43   1.17
   -175 20 12   -44  0  0   14 27 11.2    10   319   -22 -175  7 50 -175 32 36 -172 13 20 -178 34  6   1.20
   -177 19 28   -43  0  0   14 27 15.4    12   320   -24 -177  7  0 -177 31 59 -174 11 24  179 24 47   1.22
   -179 21 19   -42  0  0   14 27 20.5    13   321   -26 -179  8 43 -179 33 58 -176 11 30  177 20 27   1.23

                                                         Latitude   Latitude   Latitude   Latitude
    171  0  0   -37 36 43   14 27 53.7    21   329   -33  -37 30 55  -37 42 32  -36  9 13  -39  7 41   1.30
    170  0  0   -37 11 45   14 27 58.0    22   329   -34  -37  5 59  -37 17 32  -35 44 42  -38 42 12   1.30
    169  0  0   -36 47 15   14 28  2.3    23   330   -35  -36 41 31  -36 53  0  -35 20 40  -38 17 12   1.30
    168  0  0   -36 23 15   14 28  6.9    23   331   -35  -36 17 32  -36 28 58  -34 57  6  -37 52 42   1.30
    167  0  0   -35 59 44   14 28 11.5    24   332   -36  -35 54  3  -36  5 26  -34 34  1  -37 28 42   1.30

    166  0  0   -35 36 43   14 28 16.3    25   333   -37  -35 31  4  -35 42 23  -34 11 26  -37  5 13   1.30
    165  0  0   -35 14 13   14 28 21.2    26   333   -37  -35  8 36  -35 19 52  -33 49 21  -36 42 15   1.30
    164  0  0   -34 52 15   14 28 26.3    26   334   -38  -34 46 39  -34 57 51  -33 27 46  -36 19 49   1.30
    163  0  0   -34 30 47   14 28 31.4    27   335   -39  -34 25 13  -34 36 22  -33  6 42  -35 57 56   1.30
    162  0  0   -34  9 51   14 28 36.7    28   336   -39  -34  4 19  -34 15 25  -32 46  9  -35 36 34   1.30

    161  0  0   -33 49 28   14 28 42.1    28   337   -40  -33 43 57  -33 55  0  -32 26  8  -35 15 46   1.30
    160  0  0   -33 29 37   14 28 47.6    29   338   -40  -33 24  7  -33 35  7  -32  6 38  -34 55 31   1.30
    159  0  0   -33 10 18   14 28 53.1    29   339   -41  -33  4 50  -33 15 47  -31 47 41  -34 35 49   1.30
    158  0  0   -32 51 33   14 28 58.8    30   340   -42  -32 46  7  -32 57  1  -31 29 16  -34 16 42   1.30
    157  0  0   -32 33 21   14 29  4.6    31   340   -42  -32 27 56  -32 38 47  -31 11 24  -33 58  8   1.30

    156  0  0   -32 15 43   14 29 10.5    31   341   -43  -32 10 19  -32 21  8  -30 54  5  -33 40  8   1.30
    155  0  0   -31 58 39   14 29 16.4    32   342   -43  -31 53 16  -32  4  2  -30 37 19  -33 22 44   1.31
    154  0  0   -31 42  8   14 29 22.5    32   343   -43  -31 36 47  -31 47 30  -30 21  6  -33  5 54   1.31
    153  0  0   -31 26 12   14 29 28.6    33   344   -44  -31 20 52  -31 31 33  -30  5 27  -32 49 39   1.31
    152  0  0   -31 10 50   14 29 34.8    33   345   -44  -31  5 31  -31 16 10  -29 50 22  -32 33 59   1.31

    151  0  0   -30 56  3   14 29 41.0    34   346   -45  -30 50 45  -31  1 22  -29 35 51  -32 18 54   1.31
    150  0  0   -30 41 51   14 29 47.4    34   347   -45  -30 36 34  -30 47  9  -29 21 54  -32  4 25   1.31
    149  0  0   -30 28 14   14 29 53.7    34   348   -45  -30 22 58  -30 33 31  -29  8 31  -31 50 32   1.31
    148  0  0   -30 15 12   14 30  0.2    35   349   -45  -30  9 56  -30 20 27  -28 55 42  -31 37 14   1.31
    147  0  0   -30  2 45   14 30  6.7    35   350   -46  -29 57 30  -30  8  0  -28 43 29  -31 24 33   1.31

    146  0  0   -29 50 53   14 30 13.2    35   351   -46  -29 45 39  -29 56  7  -28 31 49  -31 12 27   1.31
    145  0  0   -29 39 37   14 30 19.8    36   352   -46  -29 34 24  -29 44 50  -28 20 45  -31  0 58   1.31
    144  0  0   -29 28 56   14 30 26.5    36   353   -46  -29 23 44  -29 34  9  -28 10 16  -30 50  5   1.31
    143  0  0   -29 18 51   14 30 33.1    36   355   -46  -29 13 40  -29 24  3  -28  0 21  -30 39 48   1.31
    142  0  0   -29  9 22   14 30 39.8    36   356   -46  -29  4 11  -29 14 33  -27 51  2  -30 30  8   1.31

    141  0  0   -29  0 28   14 30 46.6    37   357   -46  -28 55 18  -29  5 39  -27 42 18  -30 21  5   1.31
    140  0  0   -28 52 11   14 30 53.3    37   358   -46  -28 47  2  -28 57 21  -27 34  9  -30 12 38   1.31
    139  0  0   -28 44 29   14 31  0.1    37   359   -46  -28 39 21  -28 49 39  -27 26 35  -30  4 47   1.31
    138  0  0   -28 37 24   14 31  6.9    37     0   -46  -28 32 16  -28 42 33  -27 19 37  -29 57 34   1.31
    137  0  0   -28 30 54   14 31 13.7    37     1   -46  -28 25 47  -28 36  3  -27 13 15  -29 50 57   1.31

    136  0  0   -28 25  1   14 31 20.5    37     2   -46  -28 19 54  -28 30  9  -27  7 27  -29 44 57   1.31
    135  0  0   -28 19 44   14 31 27.4    37     3   -46  -28 14 37  -28 24 52  -27  2 16  -29 39 34   1.31
    134  0  0   -28 15  3   14 31 34.2    37     5   -46  -28  9 57  -28 20 11  -26 57 40  -29 34 49   1.31
    133  0  0   -28 10 59   14 31 41.0    37     6   -46  -28  5 53  -28 16  6  -26 53 39  -29 30 40   1.31
    132  0  0   -28  7 31   14 31 47.9    37     7   -46  -28  2 25  -28 12 38  -26 50 15  -29 27  8   1.31

    131  0  0   -28  4 39   14 31 54.7    37     8   -45  -27 59 33  -28  9 46  -26 47 26  -29 24 13   1.31
    130  0  0   -28  2 24   14 32  1.5    37     9   -45  -27 57 18  -28  7 30  -26 45 13  -29 21 55   1.31
    129  0  0   -28  0 45   14 32  8.3    37    10   -45  -27 55 39  -28  5 51  -26 43 35  -29 20 14   1.31
    128  0  0   -27 59 42   14 32 15.0    37    11   -44  -27 54 36  -28  4 48  -26 42 34  -29 19 11   1.31
    127  0  0   -27 59 16   14 32 21.8    37    12   -44  -27 54 10  -28  4 22  -26 42  8  -29 18 44   1.31

    126  0  0   -27 59 26   14 32 28.5    37    13   -44  -27 54 21  -28  4 33  -26 42 18  -29 18 55   1.31
    125  0  0   -28  0 13   14 32 35.2    36    14   -43  -27 55  8  -28  5 20  -26 43  4  -29 19 43   1.31
    124  0  0   -28  1 37   14 32 41.8    36    15   -43  -27 56 31  -28  6 43  -26 44 25  -29 21  9   1.31
    123  0  0   -28  3 37   14 32 48.5    36    17   -42  -27 58 31  -28  8 43  -26 46 23  -29 23 11   1.31
    122  0  0   -28  6 13   14 32 55.0    36    18   -42  -28  1  7  -28 11 20  -26 48 56  -29 25 51   1.31

    121  0  0   -28  9 26   14 33  1.5    35    19   -41  -28  4 19  -28 14 33  -26 52  6  -29 29  7   1.32
    120  0  0   -28 13 15   14 33  8.0    35    20   -41  -28  8  9  -28 18 23  -26 55 51  -29 33  1   1.32
    119  0  0   -28 17 41   14 33 14.4    35    21   -40  -28 12 34  -28 22 49  -27  0 12  -29 37 33   1.32
    118  0  0   -28 22 44   14 33 20.8    34    22   -40  -28 17 36  -28 27 52  -27  5  8  -29 42 41   1.32
    117  0  0   -28 28 22   14 33 27.1    34    23   -39  -28 23 14  -28 33 31  -27 10 41  -29 48 27   1.32

    116  0  0   -28 34 38   14 33 33.3    33    24   -39  -28 29 29  -28 39 47  -27 16 49  -29 54 50   1.32
    115  0  0   -28 41 29   14 33 39.5    33    24   -38  -28 36 20  -28 46 39  -27 23 34  -30  1 49   1.32
    114  0  0   -28 48 57   14 33 45.6    32    25   -37  -28 43 48  -28 54  7  -27 30 53  -30  9 26   1.32
    113  0  0   -28 57  2   14 33 51.6    32    26   -37  -28 51 52  -29  2 12  -27 38 49  -30 17 40   1.32
    112  0  0   -29  5 42   14 33 57.6    31    27   -36  -29  0 32  -29 10 54  -27 47 20  -30 26 32   1.32

    111  0  0   -29 14 59   14 34  3.4    31    28   -35  -29  9 48  -29 20 11  -27 56 27  -30 36  0   1.32
    110  0  0   -29 24 52   14 34  9.2    30    29   -35  -29 19 40  -29 30  5  -28  6  9  -30 46  5   1.32
    109  0  0   -29 35 22   14 34 14.9    30    30   -34  -29 30  9  -29 40 35  -28 16 27  -30 56 46   1.32
    108  0  0   -29 46 27   14 34 20.5    29    31   -33  -29 41 13  -29 51 41  -28 27 20  -31  8  5   1.33
    107  0  0   -29 58  8   14 34 26.0    29    31   -33  -29 52 54  -30  3 23  -28 38 49  -31 20  0   1.33

    106  0  0   -30 10 25   14 34 31.3    28    32   -32  -30  5 10  -30 15 41  -28 50 52  -31 32 32   1.33
    105  0  0   -30 23 18   14 34 36.6    27    33   -31  -30 18  2  -30 28 35  -29  3 31  -31 45 41   1.33
    104  0  0   -30 36 47   14 34 41.8    27    34   -30  -30 31 29  -30 42  5  -29 16 45  -31 59 25   1.33
    103  0  0   -30 50 51   14 34 46.9    26    35   -30  -30 45 33  -30 56 10  -29 30 34  -32 13 47   1.33
Uncertainty in time = +/- 8 secs

Prediction of 2020 Jan 12.0


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]