Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (1222) TINA - 2021 Sep 28

[Detailed Finder Charts]


Updated:   2021 JUL 30, 04:27 UT

Event Rank : 59

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Tina Update Map


On 2021 Sep 28 UT, the 24.5020880657813 km diameter asteroid (1222) Tina will occult a 10.5 mag star in the constellation Pegasus for observers along a narrow path across Australia from Kununurra almost directly down the eastern Western Australia border.

In the case of an occultation, the combined light of the asteroid and the star will drop by 4.13 mag to 14.61 mag (the magnitude of the asteroid) for at most 2.9 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, inparticular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
Occultation of TYC 1678-00572-1 by 1222 Tina on 2021 Sep 28
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    130 15  2   - 1 12 30   14  6 13.8    59   318   -74  130 22  9  - 1 14 26  130  7 55  - 1 10 36  130 37 14  - 1 18 31  129 52 53  - 1  6 34   0.46
    130 11 15   - 1 35 15   14  6 18.4    59   319   -74  130 18 22  - 1 37 11  130  4  8  - 1 33 20  130 33 28  - 1 41 17  129 49  6  - 1 29 18   0.46
    130  7 32   - 1 58  4   14  6 23.0    59   319   -74  130 14 40  - 2  0  0  130  0 25  - 1 56  9  130 29 46  - 2  4  6  129 45 22  - 1 52  6   0.46
    130  3 53   - 2 20 57   14  6 27.7    59   320   -73  130 11  0  - 2 22 53  129 56 45  - 2 19  2  130 26  7  - 2 27  0  129 41 42  - 2 14 58   0.46

    130  0 17   - 2 43 55   14  6 32.3    58   320   -73  130  7 25  - 2 45 51  129 53  9  - 2 41 59  130 22 32  - 2 49 58  129 38  5  - 2 37 55   0.46
    129 56 44   - 3  6 56   14  6 36.9    58   321   -73  130  3 53  - 3  8 53  129 49 36  - 3  5  0  130 19  1  - 3 13  1  129 34 31  - 3  0 56   0.46
    129 53 15   - 3 30  3   14  6 41.5    58   321   -73  130  0 24  - 3 31 59  129 46  7  - 3 28  6  130 15 33  - 3 36  8  129 31  1  - 3 24  2   0.46
    129 49 50   - 3 53 14   14  6 46.1    57   321   -73  129 56 59  - 3 55 10  129 42 41  - 3 51 17  130 12  9  - 3 59 19  129 27 35  - 3 47 12   0.47
    129 46 29   - 4 16 29   14  6 50.7    57   322   -73  129 53 38  - 4 18 26  129 39 20  - 4 14 32  130  8 49  - 4 22 36  129 24 12  - 4 10 27   0.47

    129 43 11   - 4 39 50   14  6 55.3    57   322   -72  129 50 21  - 4 41 47  129 36  1  - 4 37 53  130  5 33  - 4 45 57  129 20 53  - 4 33 46   0.47
    129 39 57   - 5  3 15   14  6 59.9    57   323   -72  129 47  7  - 5  5 13  129 32 47  - 5  1 18  130  2 20  - 5  9 24  129 17 37  - 4 57 11   0.47
    129 36 46   - 5 26 46   14  7  4.5    56   323   -72  129 43 57  - 5 28 44  129 29 36  - 5 24 48  129 59 11  - 5 32 55  129 14 25  - 5 20 40   0.47
    129 33 39   - 5 50 21   14  7  9.1    56   323   -72  129 40 51  - 5 52 20  129 26 28  - 5 48 23  129 56  6  - 5 56 32  129 11 17  - 5 44 15   0.47
    129 30 36   - 6 14  2   14  7 13.8    56   324   -72  129 37 48  - 6 16  1  129 23 25  - 6 12  4  129 53  4  - 6 20 14  129  8 12  - 6  7 55   0.47

    129 27 37   - 6 37 49   14  7 18.4    55   324   -71  129 34 50  - 6 39 48  129 20 25  - 6 35 50  129 50  7  - 6 44  1  129  5 11  - 6 31 40   0.47
    129 24 42   - 7  1 40   14  7 23.0    55   325   -71  129 31 55  - 7  3 40  129 17 29  - 6 59 41  129 47 13  - 7  7 54  129  2 14  - 6 55 31   0.47
    129 21 50   - 7 25 38   14  7 27.6    55   325   -71  129 29  4  - 7 27 38  129 14 37  - 7 23 39  129 44 24  - 7 31 53  128 59 21  - 7 19 27   0.47
    129 19  3   - 7 49 41   14  7 32.2    55   325   -71  129 26 17  - 7 51 42  129 11 49  - 7 47 42  129 41 38  - 7 55 58  128 56 31  - 7 43 29   0.47
    129 16 19   - 8 13 51   14  7 36.8    54   326   -71  129 23 34  - 8 15 51  129  9  4  - 8 11 50  129 38 57  - 8 20  8  128 53 45  - 8  7 37   0.47

    129 13 39   - 8 38  6   14  7 41.4    54   326   -70  129 20 55  - 8 40  7  129  6 24  - 8 36  5  129 36 20  - 8 44 25  128 51  4  - 8 31 52   0.47
    129 11  4   - 9  2 28   14  7 46.0    54   326   -70  129 18 20  - 9  4 29  129  3 48  - 9  0 27  129 33 46  - 9  8 48  128 48 26  - 8 56 12   0.47
    129  8 32   - 9 26 56   14  7 50.6    53   327   -70  129 15 50  - 9 28 58  129  1 15  - 9 24 54  129 31 17  - 9 33 18  128 45 52  - 9 20 38   0.47
    129  6  5   - 9 51 30   14  7 55.2    53   327   -70  129 13 23  - 9 53 33  128 58 47  - 9 49 28  129 28 53  - 9 57 54  128 43 22  - 9 45 12   0.47
    129  3 42   -10 16 12   14  7 59.8    53   327   -69  129 11  1  -10 18 15  128 56 23  -10 14  9  129 26 32  -10 22 37  128 40 56  -10  9 51   0.47

    129  1 23   -10 41  0   14  8  4.5    52   328   -69  129  8 43  -10 43  3  128 54  4  -10 38 57  129 24 16  -10 47 26  128 38 35  -10 34 38   0.47
    128 59  9   -11  5 55   14  8  9.1    52   328   -69  129  6 29  -11  7 59  128 51 48  -11  3 52  129 22  5  -11 12 23  128 36 18  -10 59 32   0.47
    128 56 59   -11 30 58   14  8 13.7    52   328   -69  129  4 20  -11 33  2  128 49 37  -11 28 54  129 19 58  -11 37 27  128 34  5  -11 24 32   0.47
    128 54 53   -11 56  7   14  8 18.3    51   329   -68  129  2 16  -11 58 12  128 47 31  -11 54  3  129 17 55  -12  2 39  128 31 56  -11 49 41   0.47
    128 52 52   -12 21 25   14  8 22.9    51   329   -68  129  0 16  -12 23 31  128 45 29  -12 19 20  129 15 58  -12 27 58  128 29 52  -12 14 56   0.47

    128 50 56   -12 46 50   14  8 27.5    51   329   -68  128 58 21  -12 48 56  128 43 31  -12 44 44  129 14  5  -12 53 25  128 27 52  -12 40 20   0.47
    128 49  4   -13 12 23   14  8 32.1    50   329   -67  128 56 30  -13 14 30  128 41 39  -13 10 17  129 12 17  -13 19  1  128 25 57  -13  5 51   0.47
    128 47 17   -13 38  5   14  8 36.7    50   330   -67  128 54 45  -13 40 12  128 39 51  -13 35 58  129 10 34  -13 44 44  128 24  7  -13 31 30   0.48
    128 45 36   -14  3 55   14  8 41.3    49   330   -67  128 53  4  -14  6  3  128 38  8  -14  1 47  129  8 56  -14 10 36  128 22 21  -13 57 18   0.48
    128 43 59   -14 29 53   14  8 45.9    49   330   -66  128 51 29  -14 32  2  128 36 30  -14 27 45  129  7 23  -14 36 37  128 20 41  -14 23 14   0.48

    128 42 27   -14 56  0   14  8 50.5    49   330   -66  128 49 58  -14 58 10  128 34 57  -14 53 51  129  5 55  -15  2 46  128 19  5  -14 49 20   0.48
    128 41  1   -15 22 17   14  8 55.2    48   331   -66  128 48 33  -15 24 27  128 33 29  -15 20  7  129  4 33  -15 29  5  128 17 35  -15 15 34   0.48
    128 39 40   -15 48 43   14  8 59.8    48   331   -66  128 47 14  -15 50 54  128 32  7  -15 46 32  129  3 17  -15 55 34  128 16  9  -15 41 57   0.48
    128 38 25   -16 15 18   14  9  4.4    48   331   -65  128 46  0  -16 17 30  128 30 50  -16 13  7  129  2  6  -16 22 12  128 14 49  -16  8 30   0.48
    128 37 15   -16 42  4   14  9  9.0    47   331   -65  128 44 52  -16 44 17  128 29 39  -16 39 52  129  1  1  -16 49  0  128 13 35  -16 35 13   0.48

    128 36 11   -17  9  0   14  9 13.6    47   332   -65  128 43 49  -17 11 13  128 28 33  -17  6 46  129  0  2  -17 15 58  128 12 26  -17  2  6   0.48
    128 35 13   -17 36  6   14  9 18.2    46   332   -64  128 42 53  -17 38 20  128 27 34  -17 33 52  128 59  9  -17 43  7  128 11 23  -17 29 10   0.48
    128 34 21   -18  3 23   14  9 22.8    46   332   -64  128 42  3  -18  5 38  128 26 40  -18  1  8  128 58 23  -18 10 27  128 10 26  -17 56 24   0.48
    128 33 36   -18 30 51   14  9 27.4    46   332   -64  128 41 19  -18 33  7  128 25 53  -18 28 35  128 57 43  -18 37 58  128  9 35  -18 23 49   0.48
    128 32 57   -18 58 30   14  9 32.0    45   332   -63  128 40 42  -19  0 48  128 25 12  -18 56 14  128 57 10  -19  5 41  128  8 51  -18 51 26   0.48

    128 32 24   -19 26 22   14  9 36.6    45   333   -63  128 40 12  -19 28 40  128 24 38  -19 24  4  128 56 43  -19 33 35  128  8 13  -19 19 14   0.48
    128 31 59   -19 54 25   14  9 41.2    44   333   -63  128 39 48  -19 56 45  128 24 11  -19 52  7  128 56 24  -20  1 43  128  7 41  -19 47 14   0.48
    128 31 41   -20 22 42   14  9 45.9    44   333   -62  128 39 32  -20 25  2  128 23 50  -20 20 22  128 56 12  -20 30  2  128  7 17  -20 15 27   0.48
    128 31 30   -20 51 11   14  9 50.5    43   333   -62  128 39 23  -20 53 33  128 23 37  -20 48 50  128 56  8  -20 58 35  128  6 59  -20 43 53   0.48
    128 31 27   -21 19 54   14  9 55.1    43   333   -61  128 39 22  -21 22 17  128 23 32  -21 17 31  128 56 12  -21 27 22  128  6 49  -21 12 32   0.48

    128 31 31   -21 48 50   14  9 59.7    43   334   -61  128 39 29  -21 51 14  128 23 34  -21 46 26  128 56 24  -21 56 22  128  6 47  -21 41 24  -0.48
    128 31 44   -22 18  1   14 10  4.3    42   334   -61  128 39 44  -22 20 26  128 23 45  -22 15 36  128 56 44  -22 25 37  128  6 52  -22 10 31  -0.48
    128 32  5   -22 47 27   14 10  8.9    42   334   -60  128 40  8  -22 49 53  128 24  3  -22 45  0  128 57 13  -22 55  7  128  7  6  -22 39 53  -0.48
    128 32 36   -23 17  8   14 10 13.5    41   334   -60  128 40 41  -23 19 36  128 24 31  -23 14 40  128 57 52  -23 24 52  128  7 28  -23  9 29  -0.48
    128 33 15   -23 47  4   14 10 18.1    41   334   -59  128 41 23  -23 49 34  128 25  8  -23 44 35  128 58 39  -23 54 54  128  7 59  -23 39 22  -0.48

    128 34  4   -24 17 18   14 10 22.7    40   334   -59  128 42 15  -24 19 49  128 25 54  -24 14 47  128 59 37  -24 25 12  128  8 39  -24  9 31  -0.48
    128 35  3   -24 47 48   14 10 27.3    40   335   -59  128 43 16  -24 50 21  128 26 50  -24 45 16  129  0 45  -24 55 48  128  9 29  -24 39 56  -0.48
    128 36 12   -25 18 37   14 10 31.9    39   335   -58  128 44 29  -25 21 11  128 27 56  -25 16  3  129  2  4  -25 26 41  128 10 29  -25 10 39  -0.48
    128 37 32   -25 49 43   14 10 36.6    39   335   -58  128 45 52  -25 52 20  128 29 13  -25 47  8  129  3 35  -25 57 53  128 11 40  -25 41 41  -0.48
    128 39  4   -26 21  9   14 10 41.2    38   335   -57  128 47 27  -26 23 47  128 30 41  -26 18 32  129  5 17  -26 29 25  128 13  1  -26 13  1  -0.48

    128 40 47   -26 52 55   14 10 45.8    38   335   -57  128 49 14  -26 55 35  128 32 21  -26 50 16  129  7 11  -27  1 17  128 14 34  -26 44 41  -0.48
    128 42 43   -27 25  2   14 10 50.4    37   335   -57  128 51 14  -27 27 44  128 34 14  -27 22 20  129  9 19  -27 33 30  128 16 19  -27 16 41  -0.48
    128 44 52   -27 57 30   14 10 55.0    37   335   -56  128 53 27  -28  0 14  128 36 19  -27 54 46  129 11 40  -28  6  5  128 18 16  -27 49  3  -0.49
    128 47 15   -28 30 21   14 10 59.6    36   335   -56  128 55 54  -28 33  7  128 38 38  -28 27 35  129 14 16  -28 39  3  128 20 27  -28 21 47  -0.49
    128 49 53   -29  3 35   14 11  4.2    36   335   -55  128 58 36  -29  6 24  128 41 12  -29  0 47  129 17  6  -29 12 24  128 22 52  -28 54 54  -0.49

    128 52 46   -29 37 14   14 11  8.8    35   336   -55  129  1 33  -29 40  6  128 44  1  -29 34 24  129 20 14  -29 46 11  128 25 31  -29 28 26  -0.49
    128 55 56   -30 11 19   14 11 13.4    35   336   -54  129  4 47  -30 14 13  128 47  5  -30  8 26  129 23 38  -30 20 25  128 28 27  -30  2 23  -0.49
    128 59 23   -30 45 51   14 11 18.0    34   336   -54  129  8 19  -30 48 48  128 50 27  -30 42 56  129 27 20  -30 55  5  128 31 39  -30 36 47  -0.49
    129  3  8   -31 20 52   14 11 22.6    34   336   -53  129 12 10  -31 23 52  128 54  8  -31 17 54  129 31 21  -31 30 15  128 35  8  -31 11 39  -0.49
    129  7 13   -31 56 23   14 11 27.3    33   336   -53  129 16 20  -31 59 25  128 58  7  -31 53 21  129 35 44  -32  5 55  128 38 57  -31 47  0  -0.49

    129 11 39   -32 32 25   14 11 31.9    32   336   -52  129 20 52  -32 35 31  129  2 27  -32 29 20  129 40 27  -32 42  8  128 43  5  -32 22 53  -0.49
    129 16 27   -33  9  0   14 11 36.5    32   336   -52  129 25 46  -33 12 10  129  7  9  -33  5 52  129 45 35  -33 18 54  128 47 35  -32 59 18  -0.49
    129 21 39   -33 46 11   14 11 41.1    31   336   -51  129 31  4  -33 49 24  129 12 15  -33 42 59  129 51  8  -33 56 17  128 52 27  -33 36 17  -0.49
    129 27 17   -34 23 59   14 11 45.7    31   336   -51  129 36 49  -34 27 16  129 17 47  -34 20 43  129 57  7  -34 34 17  128 57 44  -34 13 53  -0.49
    129 33 23   -35  2 27   14 11 50.3    30   336   -50  129 43  3  -35  5 48  129 23 45  -34 59  7  130  3 36  -35 12 58  129  3 28  -34 52  8  -0.49

    129 39 59   -35 41 36   14 11 54.9    29   336   -50  129 49 46  -35 45  2  129 30 13  -35 38 12  130 10 37  -35 52 22  129  9 40  -35 31  4  -0.49
    129 47  7   -36 21 31   14 11 59.5    29   336   -49  129 57  3  -36 25  1  129 37 14  -36 18  2  130 18 12  -36 32 32  129 16 23  -36 10 44  -0.49
    129 54 51   -37  2 14   14 12  4.1    28   336   -48  130  4 56  -37  5 49  129 44 49  -36 58 39  130 26 24  -37 13 31  129 23 40  -36 51 10  -0.49
    130  3 14   -37 43 48   14 12  8.7    27   336   -48  130 13 29  -37 47 29  129 53  2  -37 40  8  130 35 18  -37 55 23  129 31 33  -37 32 27  -0.49
    130 12 20   -38 26 17   14 12 13.3    27   336   -47  130 22 45  -38 30  5  130  1 57  -38 22 31  130 44 57  -38 38 12  129 40  7  -38 14 38  -0.49

    130 32 57   -39 54 21   14 12 22.6    25   336   -46  130 43 46  -39 58 23  130 22 11  -39 50 22  131  6 49  -40  7  1  129 59 32  -39 42  0  -0.49
Uncertainty in time = +/- 4 secs
Prediction of 2021 Jul 30.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]