Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (336) LACADIERA - 2021 Nov 22

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2021 OCT 21, 16:57 UT

Event Rank : 99

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Lacadiera Update Map


On 2021 Nov 22 UT, the 69.7 km diameter asteroid (336) Lacadiera will occult a 11.7 mag star in the constellation Orion for observers along a path across Australia from Cooktown across northern Queensland, central Northern Territory and central Western Australia to near Geraldton.

In the case of an occultation, the combined light of the asteroid and the star will drop by 1.90 mag to 13.43 mag (the magnitude of the asteroid) for at most 7.550 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, inparticular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
Occultation of UCAC4 550-021112 by 336 Lacadiera on 2021 Nov 22
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    110  0  0   -31 20 43   15 15 35.3    21    49   -36  -30 55 55  -31 45 39  -30 45 12  -31 56 29   0.57
    111  0  0   -30 53 15   15 15 30.5    22    48   -37  -30 28 28  -31 18 10  -30 17 45  -31 29  0   0.57

    112  0  0   -30 25 44   15 15 25.5    23    48   -37  -30  0 58  -30 50 38  -29 50 16  -31  1 27   0.57
    113  0  0   -29 58 11   15 15 20.3    24    47   -38  -29 33 25  -30 23  4  -29 22 44  -30 33 52   0.57
    114  0  0   -29 30 36   15 15 14.8    24    47   -39  -29  5 52  -29 55 27  -28 55 11  -30  6 15   0.57
    115  0  0   -29  3  0   15 15  9.2    25    46   -39  -28 38 17  -29 27 49  -28 27 37  -29 38 37   0.57
    116  0  0   -28 35 23   15 15  3.3    26    46   -40  -28 10 42  -29  0 11  -28  0  2  -29 10 58   0.57

    117  0  0   -28  7 47   15 14 57.2    27    45   -41  -27 43  8  -28 32 34  -27 32 29  -28 43 20   0.58
    118  0  0   -27 40 13   15 14 51.0    28    44   -41  -27 15 35  -28  4 57  -27  4 57  -28 15 43   0.58
    119  0  0   -27 12 40   15 14 44.5    29    44   -42  -26 48  4  -27 37 23  -26 37 26  -27 48  8   0.58
    120  0  0   -26 45 10   15 14 37.8    30    43   -42  -26 20 36  -27  9 51  -26  9 59  -27 20 35   0.58
    121  0  0   -26 17 44   15 14 30.9    31    42   -43  -25 53 12  -26 42 23  -25 42 36  -26 53  5   0.58

    122  0  0   -25 50 21   15 14 23.8    32    42   -44  -25 25 51  -26 14 58  -25 15 17  -26 25 40   0.58
    123  0  0   -25 23  4   15 14 16.5    33    41   -44  -24 58 36  -25 47 39  -24 48  3  -25 58 20   0.58
    124  0  0   -24 55 53   15 14  8.9    34    41   -45  -24 31 27  -25 20 25  -24 20 54  -25 31  5   0.58
    125  0  0   -24 28 47   15 14  1.3    35    40   -45  -24  4 24  -24 53 17  -23 53 53  -25  3 56   0.58
    126  0  0   -24  1 49   15 13 53.4    36    39   -46  -23 37 29  -24 26 17  -23 26 58  -24 36 54   0.58

    127  0  0   -23 34 59   15 13 45.3    36    38   -46  -23 10 41  -23 59 24  -23  0 12  -24 10  0   0.58
    128  0  0   -23  8 17   15 13 37.1    37    38   -47  -22 44  2  -23 32 39  -22 33 33  -23 43 15   0.58
    129  0  0   -22 41 44   15 13 28.6    38    37   -47  -22 17 32  -23  6  4  -22  7  5  -23 16 38   0.58
    130  0  0   -22 15 21   15 13 20.0    39    36   -48  -21 51 12  -22 39 38  -21 40 45  -22 50 11   0.58
    131  0  0   -21 49  9   15 13 11.3    40    36   -48  -21 25  2  -22 13 23  -21 14 37  -22 23 54   0.58

    132  0  0   -21 23  8   15 13  2.3    41    35   -48  -20 59  3  -21 47 18  -20 48 40  -21 57 49   0.58
    133  0  0   -20 57 18   15 12 53.2    42    34   -49  -20 33 16  -21 21 26  -20 22 54  -21 31 55   0.58
    134  0  0   -20 31 40   15 12 44.0    43    33   -49  -20  7 42  -20 55 45  -19 57 21  -21  6 13   0.58
    135  0  0   -20  6 16   15 12 34.5    43    32   -49  -19 42 20  -20 30 18  -19 32  0  -20 40 44   0.58
    136  0  0   -19 41  5   15 12 25.0    44    32   -49  -19 17 12  -20  5  3  -19  6 54  -20 15 29   0.58

    137  0  0   -19 16  8   15 12 15.3    45    31   -50  -18 52 18  -19 40  3  -18 42  1  -19 50 27   0.58
    138  0  0   -18 51 25   15 12  5.5    46    30   -50  -18 27 39  -19 15 18  -18 17 23  -19 25 40   0.58
    139  0  0   -18 26 58   15 11 55.5    47    29   -50  -18  3 15  -18 50 47  -17 53  0  -19  1  8   0.58
    140  0  0   -18  2 46   15 11 45.4    47    28   -50  -17 39  6  -18 26 32  -17 28 53  -18 36 52   0.58
    141  0  0   -17 38 51   15 11 35.2    48    27   -50  -17 15 14  -18  2 34  -17  5  2  -18 12 52   0.58

    142  0  0   -17 15 12   15 11 24.8    49    26   -50  -16 51 38  -17 38 52  -16 41 27  -17 49  9   0.58
    143  0  0   -16 51 50   15 11 14.4    50    25   -50  -16 28 19  -17 15 27  -16 18 10  -17 25 42   0.58
    144  0  0   -16 28 46   15 11  3.8    50    24   -50  -16  5 18  -16 52 19  -15 55 10  -17  2 34   0.58
    145  0  0   -16  6  0   15 10 53.1    51    23   -50  -15 42 35  -16 29 30  -15 32 29  -16 39 43   0.57
    146  0  0   -15 43 32   15 10 42.4    52    21   -50  -15 20 11  -16  6 59  -15 10  5  -16 17 11   0.57

    147  0  0   -15 21 23   15 10 31.5    53    20   -50  -14 58  5  -15 44 47  -14 48  1  -15 54 57   0.57
    148  0  0   -14 59 34   15 10 20.6    53    19   -50  -14 36 19  -15 22 55  -14 26 16  -15 33  3   0.57
    149  0  0   -14 38  4   15 10  9.5    54    18   -50  -14 14 52  -15  1 22  -14  4 51  -15 11 29   0.57
    150  0  0   -14 16 54   15  9 58.4    54    16   -50  -13 53 45  -14 40  9  -13 43 45  -14 50 15   0.57
    151  0  0   -13 56  5   15  9 47.3    55    15   -50  -13 32 59  -14 19 16  -13 23  0  -14 29 21   0.57

    152  0  0   -13 35 36   15  9 36.0    56    14   -49  -13 12 33  -13 58 45  -13  2 36  -14  8 48   0.57
    153  0  0   -13 15 29   15  9 24.7    56    12   -49  -12 52 29  -13 38 34  -12 42 33  -13 48 36   0.57
    154  0  0   -12 55 43   15  9 13.3    57    11   -49  -12 32 46  -13 18 45  -12 22 51  -13 28 46   0.57
    155  0  0   -12 36 18   15  9  1.9    57     9   -49  -12 13 24  -12 59 18  -12  3 31  -13  9 17   0.57
    156  0  0   -12 17 16   15  8 50.5    58     8   -48  -11 54 25  -12 40 13  -11 44 33  -12 50 11   0.57

    157  0  0   -11 58 36   15  8 39.0    58     6   -48  -11 35 48  -12 21 30  -11 25 57  -12 31 27   0.57
    158  0  0   -11 40 19   15  8 27.4    58     4   -48  -11 17 33  -12  3  9  -11  7 43  -12 13  5   0.57
    159  0  0   -11 22 24   15  8 15.8    59     3   -47  -10 59 41  -11 45 12  -10 49 53  -11 55  6   0.57
    160  0  0   -11  4 53   15  8  4.2    59     1   -47  -10 42 13  -11 27 38  -10 32 25  -11 37 31   0.57
    161  0  0   -10 47 44   15  7 52.6    59   359   -46  -10 25  7  -11 10 27  -10 15 21  -11 20 19   0.57

    162  0  0   -10 31  0   15  7 40.9    60   358   -46  -10  8 25  -10 53 40  - 9 58 40  -11  3 31   0.57
    163  0  0   -10 14 39   15  7 29.3    60   356   -45  - 9 52  7  -10 37 16  - 9 42 23  -10 47  6   0.57
Uncertainty in time = +/- 2 secs
Prediction of 2021 Oct 21.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]