Predictions for Grazing Occultation of ZC 2601, 2007 Jun 2
Grazing Occultation of 2601 SK4 Magnitude 6.8
Date 2007 June 2 (Saturday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -28 5 30 17 32 5 61 262 0.56 348.0 348.07 24.86N
150 10 0 -28 1 17 17 32 31 61 262 0.56 347.9 348.01 24.92N
150 20 0 -27 57 1 17 32 57 60 262 0.57 347.9 347.96 24.97N
150 30 0 -27 52 44 17 33 24 60 262 0.57 347.8 347.90 25.02N
150 40 0 -27 48 25 17 33 50 60 262 0.58 347.8 347.85 25.08N
150 50 0 -27 44 5 17 34 16 60 261 0.59 347.7 347.80 25.13N
151 0 0 -27 39 43 17 34 42 59 261 0.59 347.7 347.74 25.18N
151 10 0 -27 35 19 17 35 8 59 261 0.60 347.6 347.69 25.24N
151 20 0 -27 30 53 17 35 34 59 261 0.60 347.6 347.64 25.29N
151 30 0 -27 26 26 17 36 0 59 261 0.61 347.5 347.59 25.34N
151 40 0 -27 21 57 17 36 26 58 260 0.62 347.5 347.54 25.39N
151 50 0 -27 17 27 17 36 51 58 260 0.62 347.4 347.49 25.44N
152 0 0 -27 12 55 17 37 17 58 260 0.63 347.4 347.44 25.49N
152 10 0 -27 8 21 17 37 43 58 260 0.63 347.3 347.39 25.54N
152 20 0 -27 3 46 17 38 8 57 260 0.64 347.3 347.34 25.59N
152 30 0 -26 59 9 17 38 33 57 260 0.65 347.2 347.29 25.64N
152 40 0 -26 54 30 17 38 59 57 259 0.65 347.2 347.24 25.68N
152 50 0 -26 49 50 17 39 24 57 259 0.66 347.1 347.19 25.73N
153 0 0 -26 45 8 17 39 49 56 259 0.67 347.1 347.15 25.78N
153 10 0 -26 40 25 17 40 14 56 259 0.67 347.0 347.10 25.83N
153 20 0 -26 35 40 17 40 39 56 259 0.68 347.0 347.05 25.87N
Path coordinates are referred to WGS84 (as used by GPS).
2601 is triple : 6.6 9.1 0.200" 212.0 : 6.7 13.0 8.9" 27.0
Graze Path of component #2 0.26km North, and 0.4 secs. earlier cf. primary.
Graze Path of component #3 12.43km South, and 15.8 secs. later cf. primary.
Librations Long -5.44 Lat +6.08
P +346.5 D -4.4
Illumination of moon 97%-
Elongation of Moon 160
Vertical Profile Scale 1.87 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.37 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
21.9 5.0 6.5 7.3 7.8 8.1 8.4 8.6
23.9 5.3 6.7 7.5 8.0 8.4 8.6 8.8
25.9 5.4 6.9 7.7 8.2 8.6 8.8 9.0
27.9 5.5 6.9 7.7 8.2 8.6 8.8 9.0
29.9 5.5 6.9 7.7 8.2 8.6 8.8 9.0
Lunar Limb Profile for graze