|
|
Charts prepared using data from David Herald's OCCULT 4 and a program written by Pauline Loader.
If you need help consult the following: [Planning A Graze] [Observing A Graze] [Graze Report Form]
All Graze Data and Profiles obtained from David Herald's Occult 4.0
A total eclipse of the moon occurs on April 15. Some grazes during the eclipse are shown.
There are more of fainter stars, observers should consult Occult for local predictions
| Date UT | ZC | Mag | %Snlt | Near Place | Time | Alt | CA | Notes |
| Jan 13 | 837 | 6.2 | 94%+ | Christchurch | 13:04 | 18° | 15.0°N | |
| Jan 18 | 1428 | 3.5 | 95%- | Christchurch | 14:51 | 36° | 0.7°N | Close to lit cusp |
| Jan 25 | 2209 | 5.6 | 34%- | Hastings | 16:17 | 44° | 2.5°S | Sun -10? |
| Jan 26 | 2361 | 4.2 | 24%- | Nelson & Blenheim | 16:10 | 31° | 0.7°S | Close to lit cusp |
| Feb 10 | 915 | 4.6 | 82%+ | Geraldine | 8:33 | 25° | 5.1°N | Sun -8° |
| Apr 11 | 1518 | 6.1 | 85%+ | Wellington | 09:00 | 42° | 9.3°N | |
| Apr 15 | X 36442 | 9.8 | 0E | Ashburton | 07:09 | 12° | 91.1U | During total eclipse. |
| Apr 15 | 139418 | 8.0 | 0E | Auckland Whakatane |
07:11 07:12 | 15° 18° | 39.4U 37.5U |
During total eclipse. |
| Apr 15 | 139422 | 9.1 | 0E | Dunedin | 07:27 | 15° | 19.1U | During total eclipse. |
| Apr 15 | 139432 | 8.4 | 0E | Auckland Gisborne |
08:14 08:19 | 28° 31° | 83.2U 85.4U |
During total eclipse. |
| Apr 24 | 3287 | 5.8 | 24%- | Wanganui Hastings |
15:55 15:57 | 19° 20° | 0.4°N 0.7°N |
Close to lit cusp. |
| May 2 | 760 | 6.6 | 9%+ | Palmerston N | 06:45 | 8° | 5.8°N | Double star |
| May 7 | 1381 | 6.4 | 52%+ | Timaru | 06:42 | 12° | 5.8°N | Sun -11° |
| May 26 | 391 | 7.3 | 4%- | N of Kaitaia | 18:07 | 6° | 0.0°N | At lit cusp, very low |
| Jun 16 | 3045 | 5.9 | 84%- | Auckland | 11:15 | 28° | 8.2°S | |
| Aug 4 | Saturn | 0.5 | 54%+ | Kaitaia | 12:01 | 15° | 9.9°S | visible over ca 20' latitude band |
| Aug 28 | 1753 | 6.7 | 6%+ | Wanganui S of Hastings |
07:18 07:19 | 11° 9° | 6.5°S 6.7°S |
Low altitude. |
| Sep 2 | 159919 | 7.2 | 48%+ | Kaikohe | 08:51 | 50° | 7.1°S | |
| Sep 3 | 2508 | 6.3 | 59%+ | S of Haast Christchurch |
08:28 08:34 | 61° 58° | 5.5°S 6.4°S |
|
| Oct 4 | 3075 | 7.0 | 78%+ | Alexandra | 07:51 | 54° | 5.8°S | Sun -12° |