This page provides an overview of all planetary occultation observation reports made to the Trans-Tasman Occultation Alliance. This page will be constantly updated as new observations are reported and links added as analyses completed. Revisions will be made on an ‘as received’ basis and not necessarily in the chronological order of events – past results may be updated or amended.
| Date/Time (UTC) | Asteroid | Star | Observer | Location | Result | Comments and Links | |
|---|---|---|---|---|---|---|---|
| 2-Jan-26 12:27 | (108452) 2001 KJ49 | UCAC4 500-047295 | W. Hanna | Yass, NSW, AU | Miss | ||
| 3-Jan-26 16:00 | (228174) 2009 SG233 | UCAC4 489-024339 | W. Hanna | Yass, NSW, AU | Miss | ||
| 3-Jan-26 17:19 | (2699) Kalinin | UCAC4 410-060434 | W. Hanna | Yass, NSW, AU | Positive | ||
| 4-Jan-26 11:02 | (203334) 2001 TC226 | TYC 1345-01623-1 | J. Rueff M. Forbes | Cudlee Creek, SA, AU Lower Hutt, NZ | Miss Positive | ||
| 4-Jan-26 11:35 | (18400) Muramatsushigeru | UCAC4 543-009288 | W. Hanna | Yass, NSW, AU | Positive | ||
| 4-Jan-26 17:42 | (44942) 1999 VM55 | TYC 1303-01230-1 | D. Hooper | Como, WA, AU | Miss | ||
| 5-Jan-26 11:46 | (29959) Senevelling | UCAC4 460-003329 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Miss | ||
| 5-Jan-26 13:39 | (2448) Sholokhov | UCAC4 504-036311 | W. Hanna | Yass, NSW, AU | Miss | ||
| 5-Jan-26 14:17 | (438) Zeuxo | UCAC4 607-023704 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Positive | ||
| 5-Jan-26 14:58 | (51908) 2001 QP59 | UCAC4 587-041134 | W. Hanna | Yass, NSW, AU | Miss | ||
| 5-Jan-26 15:20 | (39874) 1998 DC35 | UCAC4 528-041173 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Jan-26 10:37 | (2375) Radek | UCAC4 554-035614 | H. Pavlov P. Nosworthy | St Clair, NSW, AU Hazelbrook, NSW, AU | Positive Positive | ||
| 6-Jan-26 11:46 | (387407) 2013 SP52 | UCAC4 561-007274 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 6-Jan-26 12:18 | (462753) 2010 CR158 | UCAC4 488-009015 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Jan-26 12:20 | (13140) Shinchukai | UCAC4 381-017673 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 6-Jan-26 12:43 | (38709) 2000 QO90 | UCAC4 552-035342 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Miss | ||
| 6-Jan-26 12:57 | (203868) 2002 XO17 | UCAC4 504-048857 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 6-Jan-26 13:12 | (6769) Brokoff | UCAC4 589-023109 | D. Herald | Murrumbateman, NSW, AU | Positive | Double event | |
| 6-Jan-26 13:55 | (245394) 2005 GV163 | UCAC4 457-048441 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 6-Jan-26 15:03 | (49698) Vachal | UCAC4 591-025215 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 6-Jan-26 16:17 | (336450) 2008 UF340 | UCAC4 531-033514 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Jan-26 16:33 | (161580) 2005 EV122 | TYC 0778-00344-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 7-Jan-26 10:43 | (29728) Averbeck | UCAC4 588-030581 | R. Brown | Glen William, NSW, AU | Positive | ||
| 7-Jan-26 10:53 | (27290) 2000 AM127 | UCAC4 514-042734 | R. Brown | Glen William, NSW, AU | Positive | ||
| 7-Jan-26 13:32 | (225419) 2000 AW70 | UCAC4 574-036910 | H. Pavlov P. Nosworthy | St Clair, NSW, AU Hazelbrook, NSW, AU | Positive Miss | ||
| 7-Jan-26 16:13 | (2393) Suzuki | UCAC4 506-028589 | H. Pavlov D. Gault P. Nosworthy | St Clair, NSW, AU Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Positive Positive Positive | ||
| 7-Jan-26 17:26 | (10080) Macevans | UCAC4 485-037090 | P. Montague | Adelaide, SA, AU | Positive | ||
| 8-Jan-26 12:29 | (28347) 1999 FD22 | UCAC4 613-024723 | H. Pavlov | St Clair, NSW, AU | Miss | ||
| 8-Jan-26 12:36 | (1796) Riga | UCAC4 407-039403 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 9-Jan-26 10:29 | (226584) 2003 YK140 | UCAC4 553-001152 | W. Hanna | Yass, NSW, AU | Positive | ||
| 9-Jan-26 15:44 | (135984) 2002 UC15 | UCAC4 545-016064 | W. Hanna | Yass, NSW, AU | Miss | ||
| 12-Jan-26 11:07 | (197265) 2003 WB80 | UCAC4 509-036299 | W. Hanna | Yass, NSW, AU | Miss | ||
| 12-Jan-26 13:57 | (23931) Ibuki | UCAC4 571-028776 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 13-Jan-26 10:40 | (351839) 2006 QV110 | UCAC4 580-022620 | R. Brown | Glen William, NSW, AU | Miss | ||
| 13-Jan-26 11:20 | (398645) 2012 TT13 | HIP 44656 | R. Brown | Glen William, NSW, AU | Miss | ||
| 13-Jan-26 17:36 | (949) Hel | UCAC4 297-119037 | W. Hanna | Yass, NSW, AU | Positive | ||
| 14-Jan-26 14:39 | (36249) 1999 VT178 | UCAC4 491-041010 | D. Hooper | Como, WA, AU | Positive | ||
| 14-Jan-26 15:16 | (427048) 2014 TC158 | UCAC4 506-009403 | D. Hooper | Como, WA, AU | Miss | ||
| 15-Jan-26 14:50 | (3692) Rickman | UCAC4 480-033445 | D. Hooper | Como, WA, AU | Positive | ||
| 20-Jan-26 10:21 | (13775) Thebault | UCAC4 662-025004 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 20-Jan-26 10:26 | (533) Sara | UCAC4 518-008780 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Positive | ||
| 20-Jan-26 13:49 | (16736) Tongariyama | UCAC4 513-027680 | W. Hanna | Yass, NSW, AU | Positive | ||
| 20-Jan-26 15:10 | (208972) 2002 XB95 | J123138.83-312607.6 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Jan-26 14:00 | (2321) Luznice | UCAC4 614-029256 | D. Hooper W. Hanna | Como, WA, AU Yass, NSW, AU | Positive Positive | ||
| 21-Jan-26 16:49 | (101700) 1999 CO149 | UCAC4 582-039016 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Jan-26 17:05 | (2810) Lev Tolstoj | UCAC4 436-049213 | W. Hanna | Yass, NSW, AU | Miss | ||
| 22-Jan-26 13:59 | (50854) 2000 FD50 | UCAC4 525-032492 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 23-Jan-26 12:21 | (85086) 3059 T-2 | UCAC4 617-036242 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 23-Jan-26 12:41 | (523955) 1998 UU43 | UCAC4 541-014611 | S. Kerr | Glenlee, QLD, AU | Miss | TNO | |
| 23-Jan-26 13:50 | (56297) 1999 RT42 | UCAC4 443-053547 | W. Hanna | Yass, NSW, AU | Miss | ||
| 24-Jan-26 11:12 | (133432) Sarahnoble | UCAC4 551-044929 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 24-Jan-26 12:26 | (45530) 2000 CP12 | TYC 0810-02218-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 24-Jan-26 17:01 | (201827) 2003 YG30 | UCAC4 324-079431 | W. Hanna | Yass, NSW, AU | Miss | ||
| 25-Jan-26 11:21 | (29107) 1981 EO25 | UCAC4 431-003261 | B. Lade | Blair Athol, SA, AU | Positive | ||
| 26-Jan-26 10:51 | (204836) Xiexiaosi | UCAC4 489-025175 | R. Paine | Cromwell, NZ | Miss | ||
| 26-Jan-26 17:06 | (439298) 2012 VL17 | TYC 5409-00313-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 27-Jan-26 10:56 | (116832) 2004 FR32 | J075303.83+074920.0 | R. Brown | Glen William, NSW, AU | Miss | ||
| 27-Jan-26 11:40 | (44) Nysa | TYC 1386-01463-1 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 27-Jan-26 11:49 | (82354) 2001 MJ2 | UCAC4 440-041118 | D. Gault | Hawkesbury Heights, NSW, AU | Positive | ||
| 27-Jan-26 12:06 | (210891) 2001 SV128 | UCAC4 449-037907 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 27-Jan-26 12:31 | (612533) 2002 XV93 | TYC 2450-01372-1 | S. Kerr | Glenlee, QLD, AU | Miss | Lucky Star TNO | |
| 27-Jan-26 12:40 | (223301) 2003 NA3 | UCAC4 496-006258 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 27-Jan-26 12:56 | (355302) 2007 RS241 | UCAC4 376-042953 | W. Hanna | Yass, NSW, AU | Miss | ||
| 27-Jan-26 13:08 | (4186) Tamashima | UCAC4 485-044653 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 27-Jan-26 14:24 | (4916) Brumberg | UCAC4 490-054074 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Positive | ||
| 27-Jan-26 15:40 | (10393) 1997 RF8 | UCAC4 446-055196 | W. Hanna | Yass, NSW, AU | Miss | ||
| 27-Jan-26 17:58 | (335653) 2006 PU1 | TYC 5493-01830-1 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 28-Jan-26 11:42 | (5445) Williwaw | UCAC4 554-014622 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 28-Jan-26 12:08 | (433927) 2015 CL4 | TYC 1953-02001-1 | R. Brown | Glen William, NSW, AU | Miss | ||
| 28-Jan-26 12:25 | (9837) Jerryhorow | UCAC4 559-024789 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 28-Jan-26 12:43 | (11044) 1990 DV | UCAC4 450-049041 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Positive Positive | ||
| 30-Jan-26 10:38 | (176322) 2001 SB212 | UCAC4 527-016471 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 30-Jan-26 13:10 | (85208) 1992 EG20 | UCAC4 507-051830 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 30-Jan-26 13:36 | (419438) 2010 CP73 | UCAC4 555-045519 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 31-Jan-26 11:16 | (379026) 2008 VJ39 | UCAC4 409-050536 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 31-Jan-26 11:42 | (14709) 2000 CO29 | UCAC4 513-048844 | W. Hanna | Yass, NSW, AU | Positive | ||
| 1-Feb-26 15:21 | (234384) 2001 QN97 | UCAC4 371-036159 | W. Hanna | Yass, NSW, AU | Miss | ||
| 1-Feb-26 15:48 | (142784) 2002 UZ13 | TYC 7210-01302-1 | P. Montague | Adelaide, SA, AU | Positive | ||
| 2-Feb-26 9:49 | (92926) 2000 RX22 | UCAC4 496-015313 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 2-Feb-26 13:32 | (229652) 2006 HX1 | TYC 1936-00759-1 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 2-Feb-26 17:30 | (353138) 2009 GX4 | UCAC4 291-088217 | W. Hanna | Yass, NSW, AU | Miss | ||
| 3-Feb-26 15:04 | (84424) 2002 TB210 | UCAC4 529-041241 | W. Hanna | Yass, NSW, AU | Miss | ||
| 4-Feb-26 19:13 | (41910) 2000 WS141 | HIP 79410 | D. Hooper | Como, WA, AU | Miss | ||
| 5-Feb-26 9:38 | (54030) 2000 GF105 | UCAC4 568-035958 | V. Bao | Auckland, NZ | Positive | ||
| 5-Feb-26 10:56 | (448994) 2012 BT28 | UCAC4 575-017297 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 5-Feb-26 11:44 | (51382) 2001 BK73 | UCAC4 543-027456 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Feb-26 17:52 | (1752) Haremari | J164544.25-372404.6 | W. Hanna | Yass, NSW, AU | Positive | ||
| 9-Feb-26 18:23 | (190353) 1998 XK99 | UCAC4 348-067098 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 9-Feb-26 18:40 | (478) Caprera | UCAC4 361-176006 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 10-Feb-26 10:03 | (97597) 2000 EV50 | UCAC4 541-034475 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Feb-26 10:18 | (42583) 1997 EP33 | UCAC4 445-006105 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Feb-26 11:04 | (206628) 2003 WE151 | UCAC4 450-036229 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 10-Feb-26 11:39 | (190294) 1995 QC6 | UCAC4 401-051865 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 10-Feb-26 12:14 | (113282) 2002 RU161 | UCAC4 581-037610 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 10-Feb-26 16:21 | (248078) 2004 PW91 | TYC 5614-00500-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Feb-26 16:29 | (14199) 1998 XV77 | UCAC4 591-048385 | W. Hanna | Yass, NSW, AU | Positive | ||
| 10-Feb-26 16:54 | (88969) 2001 TU57 | UCAC4 285-124391 | W. Hanna | Yass, NSW, AU | Positive | ||
| 11-Feb-26 9:28 | (73241) 2002 JC36 | UCAC4 533-008802 | M. Camilleri | Auckland, NZ | Miss | ||
| 11-Feb-26 10:53 | (465) Alekto | UCAC4 561-042141 | P. Nosworthy | Hazelbrook, NSW, AU | Positive | ||
| 11-Feb-26 11:42 | (472020) 2013 XF18 | UCAC4 506-012463 | R. Paine | Cromwell, NZ | Miss | ||
| 11-Feb-26 12:43 | (139344) 2001 KH66 | UCAC4 418-007298 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 11-Feb-26 13:25 | (425350) 2010 BQ42 | UCAC4 505-044019 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 14-Feb-26 10:52 | (100620) 1997 TM20 | UCAC4 646-021052 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 14-Feb-26 11:25 | (1567) Alikoski | UCAC4 640-022188 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 14-Feb-26 11:57 | (38192) 1999 LP6 | UCAC4 557-043818 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 14-Feb-26 12:00 | (2339) Anacreon | UCAC4 592-040707 | W. Hanna | Yass, NSW, AU | Miss | ||
| 14-Feb-26 13:25 | (13366) 1998 US24 | UCAC4 482-051275 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 14-Feb-26 13:35 | (53168) 1999 CV10 | UCAC4 476-032036 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 14-Feb-26 14:02 | (37596) Cotahuasi | UCAC4 267-062304 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 16-Feb-26 12:01 | (21018) 1988 VV1 | UCAC4 449-050022 | R. Brown | Glen William, NSW, AU | Miss | ||
| 17-Feb-26 9:47 | (100879) 1998 HC91 | UCAC4 565-031276 | R. Brown | Glen William, NSW, AU | Miss | ||
| 17-Feb-26 10:06 | (245931) 2006 RW30 | UCAC4 487-050162 | R. Brown | Glen William, NSW, AU | Miss | ||
| 17-Feb-26 10:11 | (145182) 2005 JT20 | UCAC4 544-032657 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 17-Feb 10:41 | (110431) 2001 TK26 | UCAC4 573-033846 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 17-Feb-26 11:57 | (4896) Tomoegozen | UCAC4 489-038920 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 19-Feb-26 10:02 | (128249) 2003 SR236 | UCAC4 527-049033 | D. Herald | Murrumbateman, NSW, AU | Miss |
