This page provides an overview of all planetary occultation observation reports made to the Trans-Tasman Occultation Alliance. This page will be constantly updated as new observations are reported and links added as analyses completed. Revisions will be made on an ‘as received’ basis and not necessarily in the chronological order of events – past results may be updated or amended.
| Date/Time (UTC) | Asteroid | Star | Observer | Location | Result | Comments and Links | |
|---|---|---|---|---|---|---|---|
| 2-Jan-26 12:27 | (108452) 2001 KJ49 | UCAC4 500-047295 | W. Hanna | Yass, NSW, AU | Miss | ||
| 3-Jan-26 16:00 | (228174) 2009 SG233 | UCAC4 489-024339 | W. Hanna | Yass, NSW, AU | Miss | ||
| 3-Jan-26 17:19 | (2699) Kalinin | UCAC4 410-060434 | W. Hanna | Yass, NSW, AU | Positive | ||
| 4-Jan-26 11:02 | (203334) 2001 TC226 | TYC 1345-01623-1 | J. Rueff M. Forbes | Cudlee Creek, SA, AU Lower Hutt, NZ | Miss Positive | ||
| 4-Jan-26 11:35 | (18400) Muramatsushigeru | UCAC4 543-009288 | W. Hanna | Yass, NSW, AU | Positive | ||
| 4-Jan-26 17:42 | (44942) 1999 VM55 | TYC 1303-01230-1 | D. Hooper | Como, WA, AU | Miss | ||
| 5-Jan-26 11:46 | (29959) Senevelling | UCAC4 460-003329 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Miss | ||
| 5-Jan-26 13:39 | (2448) Sholokhov | UCAC4 504-036311 | W. Hanna | Yass, NSW, AU | Miss | ||
| 5-Jan-26 14:17 | (438) Zeuxo | UCAC4 607-023704 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Positive | ||
| 5-Jan-26 14:58 | (51908) 2001 QP59 | UCAC4 587-041134 | W. Hanna | Yass, NSW, AU | Miss | ||
| 5-Jan-26 15:20 | (39874) 1998 DC35 | UCAC4 528-041173 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Jan-26 10:37 | (2375) Radek | UCAC4 554-035614 | H. Pavlov P. Nosworthy | St Clair, NSW, AU Hazelbrook, NSW, AU | Positive Positive | ||
| 6-Jan-26 11:46 | (387407) 2013 SP52 | UCAC4 561-007274 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 6-Jan-26 12:18 | (462753) 2010 CR158 | UCAC4 488-009015 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Jan-26 12:20 | (13140) Shinchukai | UCAC4 381-017673 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 6-Jan-26 12:43 | (38709) 2000 QO90 | UCAC4 552-035342 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Miss | ||
| 6-Jan-26 12:57 | (203868) 2002 XO17 | UCAC4 504-048857 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 6-Jan-26 13:12 | (6769) Brokoff | UCAC4 589-023109 | D. Herald | Murrumbateman, NSW, AU | Positive | Double event | |
| 6-Jan-26 13:55 | (245394) 2005 GV163 | UCAC4 457-048441 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 6-Jan-26 15:03 | (49698) Vachal | UCAC4 591-025215 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 6-Jan-26 16:17 | (336450) 2008 UF340 | UCAC4 531-033514 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Jan-26 16:33 | (161580) 2005 EV122 | TYC 0778-00344-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 7-Jan-26 10:43 | (29728) Averbeck | UCAC4 588-030581 | R. Brown | Glen William, NSW, AU | Positive | ||
| 7-Jan-26 10:53 | (27290) 2000 AM127 | UCAC4 514-042734 | R. Brown | Glen William, NSW, AU | Positive | ||
| 7-Jan-26 13:32 | (225419) 2000 AW70 | UCAC4 574-036910 | H. Pavlov P. Nosworthy | St Clair, NSW, AU Hazelbrook, NSW, AU | Positive Miss | ||
| 7-Jan-26 16:13 | (2393) Suzuki | UCAC4 506-028589 | H. Pavlov D. Gault P. Nosworthy | St Clair, NSW, AU Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Positive Positive Positive | ||
| 7-Jan-26 17:26 | (10080) Macevans | UCAC4 485-037090 | P. Montague | Adelaide, SA, AU | Positive | ||
| 8-Jan-26 12:29 | (28347) 1999 FD22 | UCAC4 613-024723 | H. Pavlov | St Clair, NSW, AU | Miss | ||
| 8-Jan-26 12:36 | (1796) Riga | UCAC4 407-039403 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 9-Jan-26 10:29 | (226584) 2003 YK140 | UCAC4 553-001152 | W. Hanna | Yass, NSW, AU | Positive | ||
| 9-Jan-26 15:44 | (135984) 2002 UC15 | UCAC4 545-016064 | W. Hanna | Yass, NSW, AU | Miss | ||
| 12-Jan-26 11:07 | (197265) 2003 WB80 | UCAC4 509-036299 | W. Hanna | Yass, NSW, AU | Miss | ||
| 12-Jan-26 13:57 | (23931) Ibuki | UCAC4 571-028776 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 13-Jan-26 10:40 | (351839) 2006 QV110 | UCAC4 580-022620 | R. Brown | Glen William, NSW, AU | Miss | ||
| 13-Jan-26 11:20 | (398645) 2012 TT13 | HIP 44656 | R. Brown | Glen William, NSW, AU | Miss | ||
| 13-Jan-26 17:36 | (949) Hel | UCAC4 297-119037 | W. Hanna | Yass, NSW, AU | Positive | ||
| 14-Jan-26 14:39 | (36249) 1999 VT178 | UCAC4 491-041010 | D. Hooper | Como, WA, AU | Positive | ||
| 14-Jan-26 15:16 | (427048) 2014 TC158 | UCAC4 506-009403 | D. Hooper | Como, WA, AU | Miss | ||
| 15-Jan-26 14:50 | (3692) Rickman | UCAC4 480-033445 | D. Hooper | Como, WA, AU | Positive | ||
| 20-Jan-26 10:21 | (13775) Thebault | UCAC4 662-025004 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 20-Jan-26 10:26 | (533) Sara | UCAC4 518-008780 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Positive | ||
| 20-Jan-26 13:49 | (16736) Tongariyama | UCAC4 513-027680 | W. Hanna | Yass, NSW, AU | Positive | ||
| 20-Jan-26 15:10 | (208972) 2002 XB95 | J123138.83-312607.6 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Jan-26 14:00 | (2321) Luznice | UCAC4 614-029256 | D. Hooper W. Hanna | Como, WA, AU Yass, NSW, AU | Positive Positive | ||
| 21-Jan-26 16:49 | (101700) 1999 CO149 | UCAC4 582-039016 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Jan-26 17:05 | (2810) Lev Tolstoj | UCAC4 436-049213 | W. Hanna | Yass, NSW, AU | Miss | ||
| 22-Jan-26 13:59 | (50854) 2000 FD50 | UCAC4 525-032492 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 23-Jan-26 12:21 | (85086) 3059 T-2 | UCAC4 617-036242 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 23-Jan-26 12:41 | (523955) 1998 UU43 | UCAC4 541-014611 | S. Kerr | Glenlee, QLD, AU | Miss | TNO | |
| 23-Jan-26 13:50 | (56297) 1999 RT42 | UCAC4 443-053547 | W. Hanna | Yass, NSW, AU | Miss | ||
| 24-Jan-26 11:12 | (133432) Sarahnoble | UCAC4 551-044929 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 24-Jan-26 12:26 | (45530) 2000 CP12 | TYC 0810-02218-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 24-Jan-26 17:01 | (201827) 2003 YG30 | UCAC4 324-079431 | W. Hanna | Yass, NSW, AU | Miss | ||
| 25-Jan-26 11:21 | (29107) 1981 EO25 | UCAC4 431-003261 | B. Lade | Blair Athol, SA, AU | Positive | ||
| 26-Jan-26 10:51 | (204836) Xiexiaosi | UCAC4 489-025175 | R. Paine | Cromwell, NZ | Miss | ||
| 26-Jan-26 17:06 | (439298) 2012 VL17 | TYC 5409-00313-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 27-Jan-26 10:56 | (116832) 2004 FR32 | J075303.83+074920.0 | R. Brown | Glen William, NSW, AU | Miss | ||
| 27-Jan-26 11:40 | (44) Nysa | TYC 1386-01463-1 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 27-Jan-26 11:49 | (82354) 2001 MJ2 | UCAC4 440-041118 | D. Gault | Hawkesbury Heights, NSW, AU | Positive | ||
| 27-Jan-26 12:06 | (210891) 2001 SV128 | UCAC4 449-037907 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 27-Jan-26 12:31 | (612533) 2002 XV93 | TYC 2450-01372-1 | S. Kerr | Glenlee, QLD, AU | Miss | Lucky Star TNO | |
| 27-Jan-26 12:40 | (223301) 2003 NA3 | UCAC4 496-006258 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 27-Jan-26 12:56 | (355302) 2007 RS241 | UCAC4 376-042953 | W. Hanna | Yass, NSW, AU | Miss | ||
| 27-Jan-26 13:08 | (4186) Tamashima | UCAC4 485-044653 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 27-Jan-26 14:24 | (4916) Brumberg | UCAC4 490-054074 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Positive | ||
| 27-Jan-26 15:40 | (10393) 1997 RF8 | UCAC4 446-055196 | W. Hanna | Yass, NSW, AU | Miss | ||
| 27-Jan-26 17:58 | (335653) 2006 PU1 | TYC 5493-01830-1 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 28-Jan-26 11:42 | (5445) Williwaw | UCAC4 554-014622 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 28-Jan-26 12:08 | (433927) 2015 CL4 | TYC 1953-02001-1 | R. Brown | Glen William, NSW, AU | Miss | ||
| 28-Jan-26 12:25 | (9837) Jerryhorow | UCAC4 559-024789 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 28-Jan-26 12:43 | (11044) 1990 DV | UCAC4 450-049041 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Positive Positive | ||
| 30-Jan-26 10:38 | (176322) 2001 SB212 | UCAC4 527-016471 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 30-Jan-26 13:10 | (85208) 1992 EG20 | UCAC4 507-051830 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 30-Jan-26 13:36 | (419438) 2010 CP73 | UCAC4 555-045519 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 31-Jan-26 11:16 | (379026) 2008 VJ39 | UCAC4 409-050536 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 31-Jan-26 11:42 | (14709) 2000 CO29 | UCAC4 513-048844 | W. Hanna | Yass, NSW, AU | Positive | ||
| 1-Feb-26 15:21 | (234384) 2001 QN97 | UCAC4 371-036159 | W. Hanna | Yass, NSW, AU | Miss | ||
| 1-Feb-26 15:48 | (142784) 2002 UZ13 | TYC 7210-01302-1 | P. Montague | Adelaide, SA, AU | Positive | ||
| 2-Feb-26 9:49 | (92926) 2000 RX22 | UCAC4 496-015313 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 2-Feb-26 13:32 | (229652) 2006 HX1 | TYC 1936-00759-1 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 2-Feb-26 17:30 | (353138) 2009 GX4 | UCAC4 291-088217 | W. Hanna | Yass, NSW, AU | Miss | ||
| 3-Feb-26 15:04 | (84424) 2002 TB210 | UCAC4 529-041241 | W. Hanna | Yass, NSW, AU | Miss | ||
| 4-Feb-26 19:13 | (41910) 2000 WS141 | HIP 79410 | D. Hooper | Como, WA, AU | Miss | ||
| 5-Feb-26 9:38 | (54030) 2000 GF105 | UCAC4 568-035958 | V. Bao | Auckland, NZ | Positive | ||
| 5-Feb-26 10:56 | (448994) 2012 BT28 | UCAC4 575-017297 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 5-Feb-26 11:44 | (51382) 2001 BK73 | UCAC4 543-027456 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Feb-26 17:52 | (1752) Haremari | J164544.25-372404.6 | W. Hanna | Yass, NSW, AU | Positive | ||
| 9-Feb-26 10:09 | (711684) 2014 QR71 | UCAC4 548-028168 | A. Pennell | Dunedin, NZ | Miss | ||
| 9-Feb-26 18:23 | (190353) 1998 XK99 | UCAC4 348-067098 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 9-Feb-26 18:40 | (478) Caprera | UCAC4 361-176006 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 10-Feb-26 10:03 | (97597) 2000 EV50 | UCAC4 541-034475 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Feb-26 10:18 | (42583) 1997 EP33 | UCAC4 445-006105 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Feb-26 11:04 | (206628) 2003 WE151 | UCAC4 450-036229 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 10-Feb-26 11:39 | (190294) 1995 QC6 | UCAC4 401-051865 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 10-Feb-26 12:14 | (113282) 2002 RU161 | UCAC4 581-037610 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 10-Feb-26 16:21 | (248078) 2004 PW91 | TYC 5614-00500-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Feb-26 16:29 | (14199) 1998 XV77 | UCAC4 591-048385 | W. Hanna | Yass, NSW, AU | Positive | ||
| 10-Feb-26 16:54 | (88969) 2001 TU57 | UCAC4 285-124391 | W. Hanna | Yass, NSW, AU | Positive | ||
| 11-Feb-26 9:28 | (73241) 2002 JC36 | UCAC4 533-008802 | M. Camilleri | Auckland, NZ | Miss | ||
| 11-Feb-26 10:53 | (465) Alekto | UCAC4 561-042141 | P. Nosworthy | Hazelbrook, NSW, AU | Positive | ||
| 11-Feb-26 11:42 | (472020) 2013 XF18 | UCAC4 506-012463 | R. Paine | Cromwell, NZ | Miss | ||
| 11-Feb-26 12:43 | (139344) 2001 KH66 | UCAC4 418-007298 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 11-Feb-26 13:25 | (425350) 2010 BQ42 | UCAC4 505-044019 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 14-Feb-26 10:52 | (100620) 1997 TM20 | UCAC4 646-021052 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 14-Feb-26 11:25 | (1567) Alikoski | UCAC4 640-022188 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 14-Feb-26 11:57 | (38192) 1999 LP6 | UCAC4 557-043818 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 14-Feb-26 12:00 | (2339) Anacreon | UCAC4 592-040707 | W. Hanna | Yass, NSW, AU | Miss | ||
| 14-Feb-26 13:25 | (13366) 1998 US24 | UCAC4 482-051275 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 14-Feb-26 13:35 | (53168) 1999 CV10 | UCAC4 476-032036 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | Double star discovery. | |
| 14-Feb-26 14:02 | (37596) Cotahuasi | UCAC4 267-062304 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 16-Feb-26 11:44 | (431) Nephele | UCAC4 563-037513 | B. Lade | Wild Horse Plains, SA, AU | Miss | ||
| 16-Feb-26 12:01 | (21018) 1988 VV1 | UCAC4 449-050022 | R. Brown | Glen William, NSW, AU | Miss | ||
| 16-Feb-26 12:16 | (147374) 2003 EE3 | UCAC4 581-039168 | W. Hanna | Yass, NSW, AU | Miss | ||
| 16-Feb-26 12:53 | (43190) 1999 XR241 | UCAC4 507-037698 | W. Hanna | Yass, NSW, AU | Positive | ||
| 16-Feb-26 13:33 | (236006) 2005 GQ31 | J062759.22+114206.0 | B. Lade | Wild Horse Plains, SA, AU | Miss | ||
| 17-Feb-26 9:47 | (100879) 1998 HC91 | UCAC4 565-031276 | R. Brown | Glen William, NSW, AU | Miss | ||
| 17-Feb-26 10:06 | (245931) 2006 RW30 | UCAC4 487-050162 | R. Brown | Glen William, NSW, AU | Miss | ||
| 17-Feb-26 10:11 | (145182) 2005 JT20 | UCAC4 544-032657 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 17-Feb-26 10:41 | (110431) 2001 TK26 | UCAC4 573-033846 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 17-Feb-26 10:46 | (104269) 2000 EC148 | UCAC4 468-004004 | W. Hanna | Yass, NSW, AU | Positive | ||
| 17-Feb-26 11:57 | (4896) Tomoegozen | UCAC4 489-038920 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Positive | ||
| 17-Feb-26 12:48 | (30460) 2000 OT6 | UCAC4 517-042696 | W. Hanna | Yass, NSW, AU | Miss | ||
| 17-Feb-26 14:00 | (83252) 2001 RG64 | UCAC4 399-051150 | W. Hanna | Yass, NSW, AU | Miss | ||
| 18-Feb-26 13:31 | (18702) Sadowski | UCAC4 562-045303 | W. Hanna | Yass, NSW, AU | Miss | ||
| 18-Feb-26 14:29 | (350366) 2012 UN146 | UCAC4 428-053538 | W. Hanna | Yass, NSW, AU | Miss | ||
| 18-Feb-26 17:40 | (208891) 2002 TS113 | UCAC4 219-137368 | W. Hanna | Yass, NSW, AU | Miss | ||
| 19-Feb-26 10:02 | (128249) 2003 SR236 | UCAC4 527-049033 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 20-Feb-26 16:34 | (15709) 1988 XH1 | TYC 5028-00156-1 | W. Hanna | Yass, NSW, AU | Miss | ||
| 20-Feb-26 17:39 | (34736) 2001 QG69 | UCAC4 446-049475 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Feb-26 9:51 | (26540) 2000 DF13 | UCAC4 522-024565 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Feb-26 10:21 | (30984) 1995 SW19 | UCAC4 548-046465 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Feb-26 10:49 | (247349) 2001 VZ40 | UCAC4 441-051494 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Feb-26 11:08 | (34828) Ishapuri | UCAC4 530-041331 | W. Hanna | Yass, NSW, AU | Miss | ||
| 21-Feb-26 11:54 | (300127) 2006 VF32 | UCAC4 426-057025 | A. Pennell | Dunedin, NZ | Positive | ||
| 22-Feb-26 13:47 | (249247) 2008 RV9 | UCAC4 407-054966 | R. Paine | Cromwell, NZ | Miss | ||
| 24-Feb-26 11:41 | (736037) 2015 PE51 | UCAC4 613-046506 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 24-Feb-26 12:32 | (16054) 1999 JP55 | UCAC4 513-053959 | R. Paine | Cromwell, NZ | Miss | ||
| 24-Feb-26 13:29 | (76296) 2000 EE130 | UCAC4 592-039398 | D. Hooper | Como, WA, AU | Miss | ||
| 24-Feb-26 14:15 | (42996) 1999 TB291 | UCAC4 415-054981 | P. Nosworthy | Hazelbrook, NSW, AU | Miss | ||
| 25-Feb-26 18:33 | (1240) Centenaria | UCAC4 286-111760 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 1-Mar-26 10:04 | (109444) 2001 QG201 | UCAC4 524-046693 | S. Kerr | Glenlee, QLD, AU | Positive | ||
| 1-Mar-26 10:07 | (770382) 2015 XF400 | UCAC4 534-039665 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 3-Mar-26 12:12 | (61067) 2000 LQ6 | TYC 1358-00509-1 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 4-Mar-26 10:54 | (22053) 2000 AO17 | UCAC4 578-019084 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
| 4-Mar-26 11:22 | (29656) Leejoseph | UCAC4 550-029843 | W. Hanna | Yass, NSW, AU | Miss | ||
| 4-Mar-26 12:02 | (231398) 2006 PX9 | UCAC4 499-054851 | D. Herald | Murrumbateman, NSW, AU | Miss | ||
| 4-Mar-26 13:24 | (2793) Valdaj | UCAC4 288-078038 | W. Hanna | Yass, NSW, AU | Miss | ||
| 5-Mar-26 10:34 | (13584) 1993 TH19 | UCAC4 567-021593 | W. Hanna | Yass, NSW, AU | Miss | ||
| 5-Mar-26 16:57 | (538946) 2016 JK13 | UCAC4 383-104305 | W. Hanna | Yass, NSW, AU | Miss | ||
| 5-Mar-26 17:43 | (85971) 1999 GW5 | UCAC4 355-083072 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Mar-26 10:26 | (97508) Bolden | UCAC4 447-051075 | W. Hanna | Yass, NSW, AU | Miss | ||
| 6-Mar-26 15:40 | (2696) Magion | UCAC4 411-055067 | P. Montague J. Rueff B. Lade | Adelaide, SA, AU Cudlee Creek, SA, AU Blair Athol, SA, AU | Positive Positive Positive | ||
| 7-Mar-26 12:48 | (77684) 2001 NO | UCAC4 297-076425 | R. Paine | Cromwell, NZ | Positive | ||
| 7-Mar-26 13:32 | (296484) 2009 HW103 | UCAC4 487-015234 | J. Rueff B. Lade A. Wendelborn | Cudlee Creek, SA, AU Blair Athol, SA, AU Underdale, SA, AU | Miss Miss Miss | ||
| 8-Mar-26 9:51 | (465722) 2009 UL112 | UCAC4 608-021768 | W. Hanna | Yass, NSW, AU | Miss | ||
| 9-Mar-26 10:30 | (118777) 2000 RW59 | UCAC4 349-068021 | R. Paine | Cromwell, NZ | Miss | ||
| 10-Mar-26 12:17 | (248579) 2006 BS120 | UCAC4 546-022863 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Mar-26 12:46 | (264155) 2009 VJ109 | UCAC4 344-065260 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 10-Mar-26 13:14 | (111455) 2001 XL252 | UCAC4 323-071255 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Positive Miss | ||
| 10-Mar-26 14:09 | (229) Adelinda | UCAC4 342-077890 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Positive Positive | ||
| 10-Mar-26 15:39 | (33851) 2000 HD33 | UCAC4 378-096886 | W. Hanna | Yass, NSW, AU | Miss | ||
| 10-Mar-26 16:05 | (86205) 1999 TC3 | UCAC4 351-161076 | D. Gault | Hawkesbury Heights, NSW, AU | Miss | ||
| 10-Mar-26 16:09 | (262436) 2006 UG88 | UCAC4 326-080008 | D. Gault P. Nosworthy | Hawkesbury Heights, NSW, AU Hazelbrook, NSW, AU | Miss Miss | ||
| 10-Mar-26 16:20 | (31) Euphrosyne | UCAC4 234-163478 | W. Hanna | Yass, NSW, AU | Uncertain | ||
| 10-Mar-26 17:44 | (63087) 2000 WC137 | UCAC4 327-186287 | W. Hanna | Yass, NSW, AU | Miss | ||
| 11-Mar-26 10:42 | (266263) 2006 YG43 | UCAC4 527-043046 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 11-Mar-26 14:51 | (32230) 2000 OP27 | UCAC4 513-050778 | D. Gault | Hawkesbury Heights, NSW, AU | Miss | ||
| 11-Mar-26 16:25 | (38882) 1998 HF134 | UCAC4 317-078741 | W. Hanna | Yass, NSW, AU | Miss | ||
| 11-Mar-26 17:12 | (4188) Kitezh | UCAC4 360-190022 | W. Hanna | Yass, NSW, AU | Miss | ||
| 11-Mar-26 18:39 | (8659) 1990 SE11 | UCAC4 331-071628 | W. Hanna | Yass, NSW, AU | Miss | ||
| 12-Mar-26 8:25 | (371325) 2006 HM80 | J062113.89+131425.7 | R. Paine | Cromwell, NZ | Miss | ||
| 12-Mar-26 9:09 | (162115) 1998 SP10 | UCAC4 492-035305 | S. Kerr | Glenlee, QLD, AU | Miss | ||
| 12-Mar-26 9:23 | (201658) 2003 TN20 | UCAC4 569-018592 | W. Hanna | Yass, NSW, AU | Positive | ||
| 12-Mar-26 13:10 | (70599) 1999 TC186 | UCAC4 605-041547 | W. Hanna | Yass, NSW, AU | Miss | ||
| 12-Mar-26 17:46 | (51895) Biblialexa | UCAC4 363-091426 | W. Hanna | Yass, NSW, AU | Positive | ||
| 12-Mar-26 18:35 | (42930) 1999 TM11 | UCAC4 588-052350 | W. Hanna | Yass, NSW, AU | Positive | ||
| 13-Mar-26 12:16 | (33940) Morgado | UCAC4 379-065657 | W. Hanna D. Herald | Yass, NSW, AU Murrumbateman, NSW, AU | Miss Positive | ||
| 13-Mar-26 13:39 | (28261) 1999 CJ | UCAC4 295-103461 | W. Hanna | Yass, NSW, AU | Miss | ||
| 13-Mar-26 14:44 | (83673) 2001 TN35 | UCAC4 605-046032 | W. Hanna | Yass, NSW, AU | Miss | ||
| 13-Mar-26 15:25 | (41436) 2000 GJ95 | UCAC4 367-116069 | W. Hanna | Yass, NSW, AU | Miss | ||
| 13-Mar-26 15:56 | (11860) Uedasatoshi | UCAC4 336-137395 | W. Hanna | Yass, NSW, AU | Positive | ||
| 14-Mar-26 13:15 | (118219) 1996 HT20 | UCAC4 358-075807 | W. Hanna | Yass, NSW, AU | Positive | ||
| 14-Mar-26 15:48 | (466) Tisiphone | J162002.97-403219.3 | W. Hanna | Yass, NSW, AU | Positive | ||
| 14-Mar-26 16:34 | (244309) 2002 GQ93 | UCAC4 338-127576 | W. Hanna | Yass, NSW, AU | Miss | ||
| 14-Mar-16 17:06 | (880) Herba | UCAC4 323-152938 | W. Hanna | Yass, NSW, AU | Positive | ||
| 14-Mar-26 18:01 | (97514) 2000 DL1 | UCAC4 318-074367 | W. Hanna | Yass, NSW, AU | Positive | ||
| 14-Mar-26 18:10 | (35350) Lespaul | UCAC4 360-111970 | W. Hanna | Yass, NSW, AU | Miss | ||
| 14-Mar-26 18:15 | (9003) Ralphmilliken | UCAC4 361-088498 | W. Hanna | Yass, NSW, AU | Positive | ||
| 15-Mar-26 14:04 | (89942) 2002 FA23 | UCAC4 250-163678 | W. Hanna | Yass, NSW, AU | Miss | ||
| 15-Mar-26 14:56 | (117152) 2004 QO1 | UCAC4 285-136317 | W. Hanna | Yass, NSW, AU | Miss | ||
| 15-Mar-26 17:10 | (106637) 2000 WU132 | UCAC4 310-206493 | W. Hanna | Yass, NSW, AU | Miss | ||
| 15-Mar-26 18:12 | (51303) 2000 KR56 | TYC 6273-01126-1 | W. Hanna | Yass, NSW, AU | Positive | ||
| 19-Mar-26 10:24 | (436345) 2010 JZ18 | UCAC4 419-059394 | M. Camilleri | Auckland, NZ | Miss | ||
| 19-Mar-26 13:53 | (384534) 2010 DG73 | UCAC4 394-069849 | M. Camilleri | Auckland, NZ | Positive | ||
| 19-Mar-26 14:12 | (49782) 1999 XK9 | UCAC4 326-167303 | M. Camilleri | Auckland, NZ | Miss | ||
| 20-Mar-26 9:20 | (375628) 2008 WX136 | UCAC4 558-020614 | M. Camilleri | Auckland, NZ | Miss | ||
| 20-Mar-26 10:11 | (73459) 2002 NL48 | UCAC4 468-012974 | D. Gault | Hawkesbury Heights, NSW, AU | Positive | ||
| 20-Mar-26 11:30 | (267832) 2003 UQ127 | UCAC4 524-022493 | A. Wendelborn B. Lade | Underdale, SA, AU Mt Barker, SA, AU | Miss Miss | ||
| 20-Mar-26 13:07 | (77882) 2001 SV124 | UCAC4 525-050338 | D. Herald | Murrumbateman, NSW, AU | Positive | ||
